Acta Agriculturae Zhejiangensis ›› 2025, Vol. 37 ›› Issue (6): 1233-1243.DOI: 10.3969/j.issn.1004-1524.20240717
• Horticultural Science • Previous Articles Next Articles
HONG Xiaa(), LU Jilaib, QI Huijuanc, CHEN Xiaoshangb,*(
)
Received:
2024-08-07
Online:
2025-06-25
Published:
2025-07-08
CLC Number:
HONG Xia, LU Jilai, QI Huijuan, CHEN Xiaoshang. Genetic diversity analysis and core collection construction of ginger (Zingiber officinale Rosc.) germplasm accessions[J]. Acta Agriculturae Zhejiangensis, 2025, 37(6): 1233-1243.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.20240717
编号 No. | 名称 Name | 来源地 Origin | 编号 No. | 名称 Name | 来源地 Origin | 编号 No. | 名称 Name | 来源地 Origin |
---|---|---|---|---|---|---|---|---|
1 | 老种生姜 Old Species Ginger | 浙江东阳市 Dongyang City, Zhejiang | 28 | 姜 Ginger | 浙江武义县 Wuyi County, Zhejiang | 55 | 大粒姜 Large Grain Ginger | 浙江临海尤溪镇 Youxi Town, Linhai City, Zhejiang |
2 | 生姜 Ginger | 浙江宁海县 Ninghai County, Zhejiang | 29 | 生姜 Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 56 | 土姜 Native Ginger | 浙江仙居埠头镇 Butou Town, Xianju County, Zhejiang |
3 | 黄姜 Yellow Ginger | 浙江新昌县 Xinchang County, Zhejiang | 30 | 小连姜 Xiaolian Ginger | 浙江黄岩区 Huangyan District, Zhejiang | 57 | 姜 Ginger | 浙江景宁沙湾镇 Shawan Town, Jingning County, Zhejiang |
4 | 生姜 Ginger | 浙江建德市 Jiande City, Zhejiang | 31 | 小连姜 Xiaolian Ginger | 浙江仙居县 Xianju County, Zhejiang | 58 | 姜(红头姜) Ginger (Red Head Ginger) | 浙江开化县 Kaihua County, Zhejiang |
5 | 姜 Ginger | 浙江遂昌县 Suichang County, Zhejiang | 32 | 生姜 Ginger | 浙江仙居县 Xianju County, Zhejiang | 59 | 姜 Ginger | 浙江临海括苍镇 Kuocang Town, Linhai City, Zhejiang |
6 | 土生姜 Native Ginger | 浙江缙云县 Jinyun County, Zhejiang | 33 | 生姜 Ginger | 浙江黄岩区 Huangyan District, Zhejiang | 60 | 山地小黄姜 Mountain Small Yellow Ginger | 浙江缙云县 Jinyun County, Zhejiang |
7 | 生姜 Ginger | 浙江永康市 Yongkang City, Zhejiang | 34 | 生姜 Ginger | 浙江奉化区 Fenghua District, Zhejiang | 61 | 姜 Ginger | 浙江莲都岩泉街道 Yanquan Subdistrict, Liandu District, Zhejiang |
8 | 小种姜 Small Species Ginger | 浙江天台县 Tiantai County, Zhejiang | 35 | 姜 Ginger | 浙江乐清市 Yueqing City, Zhejiang | 62 | 小黄姜 Small Yellow Ginger | 浙江衢江湖南镇 Hunan Town, Qujiang District, Zhejiang |
9 | 吴山生姜 Wushan Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 36 | 姜 Ginger | 浙江庆元县 Qingyuan County, Zhejiang | 63 | 小黄姜 Small Yellow Ginger | 浙江缙云县 Jinyun County, Zhejiang |
10 | 生姜 Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 37 | 赤水垟姜 Chishuiyang Ginger | 浙江乐清市 Yueqing City, Zhejiang | 64 | 土姜 Native Ginger | 浙江江山市 Jiangshan City, Zhejiang |
11 | 土生姜 Native Ginger | 浙江淳安县 Chun’an County, Zhejiang | 38 | 南山姜 Nanshan Ginger | 浙江临海杜桥镇 Duqiao Town, Linhai City, Zhejiang | 65 | 小黄姜 Small Yellow Ginger | 云南文山市 Wenshan City, Yunnan |
12 | 本地姜 Local Ginger | 浙江洞头区 Dongtou District, Zhejiang | 39 | 小粒姜 Small Grain Ginger | 浙江临海市 Linhai City, Zhejiang | 66 | 小叶姜 Small Leaf Ginger | 浙江三门县 Sanmen County, Zhejiang |
13 | 竹根姜 Bamboo Root Ginger | 浙江苍南县 Cangnan County, Zhejiang | 40 | 本地黄姜 Local Yellow Ginger | 浙江磐安县 Pan’an County, Zhejiang | 67 | 小黄姜 Small Yellow Ginger | 云南文山市 Wenshan City, Yunnan |
14 | 红爪姜 Red Claw Ginger | 浙江平湖市 Pinghu City, Zhejiang | 41 | 三都姜 Sandu Ginger | 浙江松阳县 Songyang County, Zhejiang | 68 | 小粒姜 Small Grain Ginger | 浙江临海江南街道 Jiangnan Subdistrict, Linhai City, Zhejiang |
15 | 三都姜 Sandu Ginger | 浙江松阳县 Songyang County, Zhejiang | 42 | 小林黄姜 Xiaolin Yellow Ginger | 浙江杭州余杭区 Yuhang District, Hang- zhou City, Zhejiang | 69 | 生姜 Ginger | 浙江天台县 Tiantai County, Zhejiang |
16 | 生姜 Ginger | 浙江开化县 Kaihua County, Zhejiang | 43 | 泳溪姜 Yongxi Ginger | 浙江天台泳溪乡 Yongxi Township, Tiantai County, Zhejiang | 70 | 大姜 Large Ginger | 山东青岛市 Qingdao City, Shandong |
17 | 蟠姜 Pan Ginger | 浙江开化县 Kaihua County, Zhejiang | 44 | 五指岩姜 Wuzhiyan Ginger | 浙江永康五指岩 Wuzhiyan, Yongkang City, Zhejiang | 71 | 小环姜 Small Ring Ginger | 海南陵水县 Lingshui County, Hainan |
18 | 野生姜 Wild Ginger | 浙江柯城区 Kecheng District, Zhejiang | 45 | 小姜 Small Ginger | 浙江临海杜桥镇 Duqiao Town, Linhai City, Zhejiang | 72 | 本地姜 Local Ginger | 浙江临海大田街道 Datian Subdistrict, Linhai City, Zhejiang |
19 | 姜 Ginger | 浙江衢江区 Qujiang District, Zhejiang | 46 | 黄姜 Yellow Ginger | 浙江天台街头镇 Jietou Town, Tiantai County, Zhejiang | 73 | 金昌大姜 Jinchang Large Ginger | 山东莱芜区 Laiwu District, Shandong |
20 | 姜 Ginger | 浙江衢江区 Qujiang District, Zhejiang | 47 | 湖酋姜 Huqiu Ginger | 浙江天台平桥镇 Pingqiao Town, Tiantai County, Zhejiang | 74 | 莱芜小姜 Laiwu Small Ginger | 山东莱芜市 Laiwu City, Shandong |
21 | 土生姜 Native Ginger | 浙江武义县 Wuyi County, Zhejiang | 48 | 姜 Ginger | 浙江莲都区 Liandu District, Zhejiang | 75 | 辐育一号 Fuyu No.1 | 山东莱芜市 Laiwu City, Shandong |
22 | 鸡爪姜 Chicken Claw Ginger | 浙江磐安县 Pan’an County, Zhejiang | 49 | 生姜 Ginger | 浙江椒江三甲街道 Sanjia Subdistrict, Jiao- jiang District, Zhejiang | 76 | 娃娃姜 Baby Ginger | 山东莱芜市 Laiwu City, Shandong |
23 | 生姜 Ginger | 浙江庆元县 Qingyuan County, Zhejiang | 50 | 姜 Ginger | 浙江椒江三甲街道 Sanjia Subdistrict, Jiao- jiang District, Zhejiang | 77 | 平顶四 Pingdingsi | 山东莱芜市 Laiwu City, Shandong |
24 | 姜 Ginger | 浙江瓯海区 Ouhai District, Zhejiang | 51 | 生姜 Ginger | 浙江龙泉龙南镇 Longnan Town, Long- quan City, Zhejiang | 78 | 莱芜大姜 Laiwu Large Ginger | 山东莱芜市 Laiwu City, Shandong |
25 | 姜 Ginger | 浙江永嘉县 Yongjia County, Zhejiang | 52 | 沈村姜 Shencun Ginger | 浙江莲都岩泉街 Yanquan Street, Liandu District, Zhejiang | 79 | 本地姜 Local Ginger | 浙江天台县街头镇 Jietou Town, Tiantai County, Zhejiang |
26 | 姜 Ginger | 浙江永嘉县 Yongjia County, Zhejiang | 53 | 姜 Ginger | 浙江莲都雅西镇 Yaxi Town, Liandu District, Zhejiang | 80 | 本地姜 Local Ginger | 浙江天台县雷锋乡 Leifeng Township, Tiantai County, Zhejiang |
27 | 土姜 Native Ginger | 浙江武义县 Wuyi County, Zhejiang | 54 | 本地姜 Local Ginger | 浙江黄岩宁溪镇 Ningxi Town, Huang- yan District, Zhejiang |
Table 1 Information of 80 ginger germplasm accessions in the study
编号 No. | 名称 Name | 来源地 Origin | 编号 No. | 名称 Name | 来源地 Origin | 编号 No. | 名称 Name | 来源地 Origin |
---|---|---|---|---|---|---|---|---|
1 | 老种生姜 Old Species Ginger | 浙江东阳市 Dongyang City, Zhejiang | 28 | 姜 Ginger | 浙江武义县 Wuyi County, Zhejiang | 55 | 大粒姜 Large Grain Ginger | 浙江临海尤溪镇 Youxi Town, Linhai City, Zhejiang |
2 | 生姜 Ginger | 浙江宁海县 Ninghai County, Zhejiang | 29 | 生姜 Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 56 | 土姜 Native Ginger | 浙江仙居埠头镇 Butou Town, Xianju County, Zhejiang |
3 | 黄姜 Yellow Ginger | 浙江新昌县 Xinchang County, Zhejiang | 30 | 小连姜 Xiaolian Ginger | 浙江黄岩区 Huangyan District, Zhejiang | 57 | 姜 Ginger | 浙江景宁沙湾镇 Shawan Town, Jingning County, Zhejiang |
4 | 生姜 Ginger | 浙江建德市 Jiande City, Zhejiang | 31 | 小连姜 Xiaolian Ginger | 浙江仙居县 Xianju County, Zhejiang | 58 | 姜(红头姜) Ginger (Red Head Ginger) | 浙江开化县 Kaihua County, Zhejiang |
5 | 姜 Ginger | 浙江遂昌县 Suichang County, Zhejiang | 32 | 生姜 Ginger | 浙江仙居县 Xianju County, Zhejiang | 59 | 姜 Ginger | 浙江临海括苍镇 Kuocang Town, Linhai City, Zhejiang |
6 | 土生姜 Native Ginger | 浙江缙云县 Jinyun County, Zhejiang | 33 | 生姜 Ginger | 浙江黄岩区 Huangyan District, Zhejiang | 60 | 山地小黄姜 Mountain Small Yellow Ginger | 浙江缙云县 Jinyun County, Zhejiang |
7 | 生姜 Ginger | 浙江永康市 Yongkang City, Zhejiang | 34 | 生姜 Ginger | 浙江奉化区 Fenghua District, Zhejiang | 61 | 姜 Ginger | 浙江莲都岩泉街道 Yanquan Subdistrict, Liandu District, Zhejiang |
8 | 小种姜 Small Species Ginger | 浙江天台县 Tiantai County, Zhejiang | 35 | 姜 Ginger | 浙江乐清市 Yueqing City, Zhejiang | 62 | 小黄姜 Small Yellow Ginger | 浙江衢江湖南镇 Hunan Town, Qujiang District, Zhejiang |
9 | 吴山生姜 Wushan Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 36 | 姜 Ginger | 浙江庆元县 Qingyuan County, Zhejiang | 63 | 小黄姜 Small Yellow Ginger | 浙江缙云县 Jinyun County, Zhejiang |
10 | 生姜 Ginger | 浙江瑞安市 Rui’an City, Zhejiang | 37 | 赤水垟姜 Chishuiyang Ginger | 浙江乐清市 Yueqing City, Zhejiang | 64 | 土姜 Native Ginger | 浙江江山市 Jiangshan City, Zhejiang |
11 | 土生姜 Native Ginger | 浙江淳安县 Chun’an County, Zhejiang | 38 | 南山姜 Nanshan Ginger | 浙江临海杜桥镇 Duqiao Town, Linhai City, Zhejiang | 65 | 小黄姜 Small Yellow Ginger | 云南文山市 Wenshan City, Yunnan |
12 | 本地姜 Local Ginger | 浙江洞头区 Dongtou District, Zhejiang | 39 | 小粒姜 Small Grain Ginger | 浙江临海市 Linhai City, Zhejiang | 66 | 小叶姜 Small Leaf Ginger | 浙江三门县 Sanmen County, Zhejiang |
13 | 竹根姜 Bamboo Root Ginger | 浙江苍南县 Cangnan County, Zhejiang | 40 | 本地黄姜 Local Yellow Ginger | 浙江磐安县 Pan’an County, Zhejiang | 67 | 小黄姜 Small Yellow Ginger | 云南文山市 Wenshan City, Yunnan |
14 | 红爪姜 Red Claw Ginger | 浙江平湖市 Pinghu City, Zhejiang | 41 | 三都姜 Sandu Ginger | 浙江松阳县 Songyang County, Zhejiang | 68 | 小粒姜 Small Grain Ginger | 浙江临海江南街道 Jiangnan Subdistrict, Linhai City, Zhejiang |
15 | 三都姜 Sandu Ginger | 浙江松阳县 Songyang County, Zhejiang | 42 | 小林黄姜 Xiaolin Yellow Ginger | 浙江杭州余杭区 Yuhang District, Hang- zhou City, Zhejiang | 69 | 生姜 Ginger | 浙江天台县 Tiantai County, Zhejiang |
16 | 生姜 Ginger | 浙江开化县 Kaihua County, Zhejiang | 43 | 泳溪姜 Yongxi Ginger | 浙江天台泳溪乡 Yongxi Township, Tiantai County, Zhejiang | 70 | 大姜 Large Ginger | 山东青岛市 Qingdao City, Shandong |
17 | 蟠姜 Pan Ginger | 浙江开化县 Kaihua County, Zhejiang | 44 | 五指岩姜 Wuzhiyan Ginger | 浙江永康五指岩 Wuzhiyan, Yongkang City, Zhejiang | 71 | 小环姜 Small Ring Ginger | 海南陵水县 Lingshui County, Hainan |
18 | 野生姜 Wild Ginger | 浙江柯城区 Kecheng District, Zhejiang | 45 | 小姜 Small Ginger | 浙江临海杜桥镇 Duqiao Town, Linhai City, Zhejiang | 72 | 本地姜 Local Ginger | 浙江临海大田街道 Datian Subdistrict, Linhai City, Zhejiang |
19 | 姜 Ginger | 浙江衢江区 Qujiang District, Zhejiang | 46 | 黄姜 Yellow Ginger | 浙江天台街头镇 Jietou Town, Tiantai County, Zhejiang | 73 | 金昌大姜 Jinchang Large Ginger | 山东莱芜区 Laiwu District, Shandong |
20 | 姜 Ginger | 浙江衢江区 Qujiang District, Zhejiang | 47 | 湖酋姜 Huqiu Ginger | 浙江天台平桥镇 Pingqiao Town, Tiantai County, Zhejiang | 74 | 莱芜小姜 Laiwu Small Ginger | 山东莱芜市 Laiwu City, Shandong |
21 | 土生姜 Native Ginger | 浙江武义县 Wuyi County, Zhejiang | 48 | 姜 Ginger | 浙江莲都区 Liandu District, Zhejiang | 75 | 辐育一号 Fuyu No.1 | 山东莱芜市 Laiwu City, Shandong |
22 | 鸡爪姜 Chicken Claw Ginger | 浙江磐安县 Pan’an County, Zhejiang | 49 | 生姜 Ginger | 浙江椒江三甲街道 Sanjia Subdistrict, Jiao- jiang District, Zhejiang | 76 | 娃娃姜 Baby Ginger | 山东莱芜市 Laiwu City, Shandong |
23 | 生姜 Ginger | 浙江庆元县 Qingyuan County, Zhejiang | 50 | 姜 Ginger | 浙江椒江三甲街道 Sanjia Subdistrict, Jiao- jiang District, Zhejiang | 77 | 平顶四 Pingdingsi | 山东莱芜市 Laiwu City, Shandong |
24 | 姜 Ginger | 浙江瓯海区 Ouhai District, Zhejiang | 51 | 生姜 Ginger | 浙江龙泉龙南镇 Longnan Town, Long- quan City, Zhejiang | 78 | 莱芜大姜 Laiwu Large Ginger | 山东莱芜市 Laiwu City, Shandong |
25 | 姜 Ginger | 浙江永嘉县 Yongjia County, Zhejiang | 52 | 沈村姜 Shencun Ginger | 浙江莲都岩泉街 Yanquan Street, Liandu District, Zhejiang | 79 | 本地姜 Local Ginger | 浙江天台县街头镇 Jietou Town, Tiantai County, Zhejiang |
26 | 姜 Ginger | 浙江永嘉县 Yongjia County, Zhejiang | 53 | 姜 Ginger | 浙江莲都雅西镇 Yaxi Town, Liandu District, Zhejiang | 80 | 本地姜 Local Ginger | 浙江天台县雷锋乡 Leifeng Township, Tiantai County, Zhejiang |
27 | 土姜 Native Ginger | 浙江武义县 Wuyi County, Zhejiang | 54 | 本地姜 Local Ginger | 浙江黄岩宁溪镇 Ningxi Town, Huang- yan District, Zhejiang |
性状 Trait | H' | 分布频率Distribution frequency | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
嫩芽色 Shoot color | 0 | 100.00 | — | — | — |
株型 Plant type | 0.69 | — | 46.25 | 53.75 | |
顶端叶角度Oriention of top leaf | 0.20 | 77.50 | 22.50 | ||
叶形Leaf shape | 0.65 | 63.75 | 36.25 | ||
叶色Leaf color | 0.85 | 42.50 | 5.00 | 50.00 | 2.50 |
叶正面绒毛Villi on upper surface of leaf | 0.31 | 13.75 | 86.25 | ||
叶背面绒毛Villi on dorsal surface of leaf | 0 | — | 100.00 | ||
叶鞘色Sheath colour | 0 | 100.00 | — | — | |
地下茎色Underground stem color | 0.73 | — | 1.25 | 58.75 | 40.00 |
根状茎排列Arraying of rhizome | 0.46 | 7.50 | 5.00 | 87.50 | |
根状茎皮色Color of rhizome skin | 0.31 | — | 16.25 | 83.75 | |
根状茎表皮褶皱Roughness of rhizome surface | 0.62 | 6.25 | 80.00 | 13.75 | |
根状茎分枝级数Branching series | 0.07 | — | — | 1.25 | 98.75 |
子姜形状Sub-rhizome shape | 0.80 | 3.75 | 36.25 | 60.00 | |
子姜肉色Flesh color of sub-rhizome | 0.20 | — | 5.00 | 95.00 |
Table 2 Genetic diversity of qualitative traits
性状 Trait | H' | 分布频率Distribution frequency | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
嫩芽色 Shoot color | 0 | 100.00 | — | — | — |
株型 Plant type | 0.69 | — | 46.25 | 53.75 | |
顶端叶角度Oriention of top leaf | 0.20 | 77.50 | 22.50 | ||
叶形Leaf shape | 0.65 | 63.75 | 36.25 | ||
叶色Leaf color | 0.85 | 42.50 | 5.00 | 50.00 | 2.50 |
叶正面绒毛Villi on upper surface of leaf | 0.31 | 13.75 | 86.25 | ||
叶背面绒毛Villi on dorsal surface of leaf | 0 | — | 100.00 | ||
叶鞘色Sheath colour | 0 | 100.00 | — | — | |
地下茎色Underground stem color | 0.73 | — | 1.25 | 58.75 | 40.00 |
根状茎排列Arraying of rhizome | 0.46 | 7.50 | 5.00 | 87.50 | |
根状茎皮色Color of rhizome skin | 0.31 | — | 16.25 | 83.75 | |
根状茎表皮褶皱Roughness of rhizome surface | 0.62 | 6.25 | 80.00 | 13.75 | |
根状茎分枝级数Branching series | 0.07 | — | — | 1.25 | 98.75 |
子姜形状Sub-rhizome shape | 0.80 | 3.75 | 36.25 | 60.00 | |
子姜肉色Flesh color of sub-rhizome | 0.20 | — | 5.00 | 95.00 |
性状 Trait | 极小值 Minimum | 极大值 Maximum | 均值 Mean | 标准差 Standard deviation | 变异系数 CV/% | H' |
---|---|---|---|---|---|---|
株高Plant height/cm | 61.00 | 142.00 | 106.28 | 16.55 | 15.57 | 2.07 |
株幅Plant width/cm | 38.30 | 125.10 | 93.31 | 15.92 | 17.06 | 2.00 |
分枝数Number of branches | 2.00 | 37.70 | 13.34 | 5.94 | 44.56 | 1.72 |
叶长Leaf length/cm | 20.20 | 29.40 | 26.08 | 2.05 | 7.84 | 2.01 |
叶宽Leaf width/cm | 2.40 | 3.50 | 2.95 | 0.23 | 7.86 | 2.04 |
主茎叶数Number of leaves on main stem | 16.50 | 42.00 | 33.36 | 5.14 | 15.40 | 1.95 |
地上茎高Aboveground stem height /cm | 41.80 | 124.10 | 88.28 | 16.15 | 18.29 | 2.06 |
地上茎粗Aboveground stem diameter/cm | 6.60 | 13.20 | 10.20 | 1.30 | 12.76 | 2.05 |
根状茎长Rhizome length/cm | 15.80 | 36.00 | 25.68 | 3.79 | 14.76 | 2.06 |
根状茎宽Rhizome width/cm | 8.70 | 15.60 | 13.11 | 1.32 | 10.04 | 2.01 |
单株根状茎质量Rhizomes weight per plant/kg | 0.19 | 1.24 | 0.73 | 0.22 | 30.20 | 2.03 |
子姜长Length of sub-rhizome/mm | 45.80 | 83.20 | 65.32 | 6.96 | 10.65 | 1.98 |
子姜粗Diameter of sub-rhizome/mm | 18.20 | 40.20 | 28.72 | 4.24 | 14.77 | 2.01 |
子姜茎节数Node number of sub-rhizomes | 5.70 | 10.70 | 8.10 | 0.98 | 12.16 | 1.99 |
子姜节间长Node length of sub-rhizomes/mm | 7.60 | 19.80 | 10.99 | 1.75 | 15.92 | 1.88 |
Table 3 Genetic diversity of quantitative traits
性状 Trait | 极小值 Minimum | 极大值 Maximum | 均值 Mean | 标准差 Standard deviation | 变异系数 CV/% | H' |
---|---|---|---|---|---|---|
株高Plant height/cm | 61.00 | 142.00 | 106.28 | 16.55 | 15.57 | 2.07 |
株幅Plant width/cm | 38.30 | 125.10 | 93.31 | 15.92 | 17.06 | 2.00 |
分枝数Number of branches | 2.00 | 37.70 | 13.34 | 5.94 | 44.56 | 1.72 |
叶长Leaf length/cm | 20.20 | 29.40 | 26.08 | 2.05 | 7.84 | 2.01 |
叶宽Leaf width/cm | 2.40 | 3.50 | 2.95 | 0.23 | 7.86 | 2.04 |
主茎叶数Number of leaves on main stem | 16.50 | 42.00 | 33.36 | 5.14 | 15.40 | 1.95 |
地上茎高Aboveground stem height /cm | 41.80 | 124.10 | 88.28 | 16.15 | 18.29 | 2.06 |
地上茎粗Aboveground stem diameter/cm | 6.60 | 13.20 | 10.20 | 1.30 | 12.76 | 2.05 |
根状茎长Rhizome length/cm | 15.80 | 36.00 | 25.68 | 3.79 | 14.76 | 2.06 |
根状茎宽Rhizome width/cm | 8.70 | 15.60 | 13.11 | 1.32 | 10.04 | 2.01 |
单株根状茎质量Rhizomes weight per plant/kg | 0.19 | 1.24 | 0.73 | 0.22 | 30.20 | 2.03 |
子姜长Length of sub-rhizome/mm | 45.80 | 83.20 | 65.32 | 6.96 | 10.65 | 1.98 |
子姜粗Diameter of sub-rhizome/mm | 18.20 | 40.20 | 28.72 | 4.24 | 14.77 | 2.01 |
子姜茎节数Node number of sub-rhizomes | 5.70 | 10.70 | 8.10 | 0.98 | 12.16 | 1.99 |
子姜节间长Node length of sub-rhizomes/mm | 7.60 | 19.80 | 10.99 | 1.75 | 15.92 | 1.88 |
性状 Trait | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.708** | |||||||||||||
3 | 0.180 | 0.341** | ||||||||||||
4 | 0.824** | 0.581** | -0.117 | |||||||||||
5 | 0.256* | 0.153 | -0.380** | 0.549** | ||||||||||
6 | 0.774** | 0.594** | 0.251* | 0.615** | 0.009 | |||||||||
7 | 0.969** | 0.660** | 0.225* | 0.756** | 0.195 | 0.767** | ||||||||
8 | 0.600** | 0.385** | -0.244* | 0.664** | 0.572** | 0.352** | 0.576** | |||||||
9 | 0.441** | 0.455** | 0.226* | 0.433** | 0.204 | 0.387** | 0.397** | 0.301** | ||||||
10 | 0.523** | 0.449** | 0.098 | 0.462** | 0.130 | 0.516** | 0.489** | 0.222* | 0.410** | |||||
11 | 0.702** | 0.632** | 0.267* | 0.608** | 0.380** | 0.514** | 0.663** | 0.533** | 0.551** | 0.449** | ||||
12 | 0.139 | 0.025 | -0.291** | 0.257* | 0.459** | -0.047 | 0.090 | 0.331** | 0.269* | 0.367** | 0.347** | |||
13 | 0.158 | 0.003 | -0.517** | 0.397** | 0.503** | 0.040 | 0.081 | 0.445** | 0.193 | 0.138 | 0.141 | 0.186 | ||
14 | 0.427** | 0.307** | 0.051 | 0.292** | 0.094 | 0.384** | 0.437** | 0.164 | 0.064 | 0.399** | 0.297** | 0.204 | -0.057 | |
15 | -0.038 | -0.113 | -0.199 | 0.041 | 0.320** | -0.186 | -0.076 | 0.221* | 0.098 | 0.069 | 0.254* | 0.612** | 0.254* | -0.282* |
Table 4 Correlation analysis of quantitative traits
性状 Trait | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.708** | |||||||||||||
3 | 0.180 | 0.341** | ||||||||||||
4 | 0.824** | 0.581** | -0.117 | |||||||||||
5 | 0.256* | 0.153 | -0.380** | 0.549** | ||||||||||
6 | 0.774** | 0.594** | 0.251* | 0.615** | 0.009 | |||||||||
7 | 0.969** | 0.660** | 0.225* | 0.756** | 0.195 | 0.767** | ||||||||
8 | 0.600** | 0.385** | -0.244* | 0.664** | 0.572** | 0.352** | 0.576** | |||||||
9 | 0.441** | 0.455** | 0.226* | 0.433** | 0.204 | 0.387** | 0.397** | 0.301** | ||||||
10 | 0.523** | 0.449** | 0.098 | 0.462** | 0.130 | 0.516** | 0.489** | 0.222* | 0.410** | |||||
11 | 0.702** | 0.632** | 0.267* | 0.608** | 0.380** | 0.514** | 0.663** | 0.533** | 0.551** | 0.449** | ||||
12 | 0.139 | 0.025 | -0.291** | 0.257* | 0.459** | -0.047 | 0.090 | 0.331** | 0.269* | 0.367** | 0.347** | |||
13 | 0.158 | 0.003 | -0.517** | 0.397** | 0.503** | 0.040 | 0.081 | 0.445** | 0.193 | 0.138 | 0.141 | 0.186 | ||
14 | 0.427** | 0.307** | 0.051 | 0.292** | 0.094 | 0.384** | 0.437** | 0.164 | 0.064 | 0.399** | 0.297** | 0.204 | -0.057 | |
15 | -0.038 | -0.113 | -0.199 | 0.041 | 0.320** | -0.186 | -0.076 | 0.221* | 0.098 | 0.069 | 0.254* | 0.612** | 0.254* | -0.282* |
性状Trait | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
株型Plant type | -0.125 | 0.049 | 0.407 | -0.114 | 0.060 | 0.046 |
顶端叶角度Oriention of top leaf | -0.087 | -0.056 | 0.199 | 0.373 | 0.070 | -0.107 |
叶形Leaf shape | 0.157 | -0.087 | -0.387 | 0.015 | 0.045 | 0.136 |
叶色Leaf color | -0.018 | 0.160 | -0.147 | -0.142 | 0.013 | 0.454 |
叶正面绒毛Villi on upper surface of leaf | -0.074 | -0.148 | 0.191 | -0.294 | -0.102 | -0.121 |
地下茎色Underground stem color | -0.022 | -0.099 | -0.055 | 0.490 | -0.093 | 0.122 |
根状茎排列Arraying of rhizome | 0.137 | -0.262 | -0.040 | -0.284 | 0.032 | 0.091 |
根状茎皮色Color of rhizome skin | -0.026 | 0.024 | 0.114 | 0.287 | 0.442 | -0.041 |
根状茎表皮褶皱Roughness of rhizome surface | -0.190 | -0.085 | 0.035 | 0.131 | 0.282 | -0.400 |
根状茎分枝级数Branching series | 0.089 | -0.209 | 0.103 | 0.293 | -0.248 | 0.378 |
子姜形状Sub-rhizomes shape | -0.003 | 0.035 | -0.270 | 0.103 | 0.421 | 0.026 |
子姜肉色Flesh color of sub-rhizomes | -0.046 | -0.005 | -0.290 | 0.101 | 0.258 | -0.087 |
株高Plant height | 0.358 | -0.079 | -0.014 | 0.069 | 0.019 | -0.067 |
株幅Plant width | 0.287 | -0.160 | 0.154 | -0.004 | 0.055 | -0.030 |
分枝数Number of branches | 0.044 | -0.377 | 0.161 | 0.058 | 0.286 | 0.217 |
叶长Leaf length | 0.335 | 0.091 | -0.015 | 0.092 | -0.128 | -0.138 |
叶宽Leaf width | 0.159 | 0.391 | -0.062 | 0.057 | 0.005 | -0.168 |
主茎叶数Number of leaves on main stem | 0.295 | -0.199 | 0.063 | 0.004 | -0.115 | -0.130 |
地上茎高Aboveground stem height | 0.347 | -0.115 | -0.048 | 0.041 | 0.021 | -0.037 |
地上茎粗Aboveground stem diameter | 0.267 | 0.231 | -0.081 | 0.115 | -0.101 | 0.092 |
根状茎长Rhizome length | 0.214 | -0.002 | 0.360 | -0.028 | 0.116 | 0.029 |
根状茎宽Rhizome width | 0.234 | 0.004 | 0.185 | -0.186 | 0.141 | -0.237 |
单株根状茎质量Rhizomes weight per plant | 0.309 | 0.039 | 0.113 | 0.086 | 0.215 | 0.151 |
子姜长Length of sub-rhizome | 0.116 | 0.359 | 0.074 | -0.235 | 0.274 | 0.124 |
子姜粗Diameter of sub-rhizome | 0.093 | 0.335 | 0.081 | 0.226 | 0.268 | -0.246 |
子姜茎节数Node number of sub-rhizomes | 0.183 | -0.075 | -0.308 | -0.171 | 0.106 | -0.124 |
子姜节间长Node length of sub-rhizomes | 0.020 | 0.345 | 0.225 | 0.034 | 0.162 | 0.336 |
特征值Egienvalue | 6.719 | 3.323 | 1.973 | 1.853 | 1.653 | 1.333 |
贡献率Contribution/% | 24.885 | 12.306 | 7.309 | 6.862 | 6.124 | 4.938 |
