Acta Agriculturae Zhejiangensis ›› 2023, Vol. 35 ›› Issue (1): 103-111.DOI: 10.3969/j.issn.1004-1524.2023.01.11
• Horticultural Science • Previous Articles Next Articles
LIU Yiping1,2(), ZHANG Yiqi1, SU Shaowen1, LIU Hongli1,2, HE Dan1,2, KONG Dezheng1,2,*(
)
Received:
2021-08-05
Online:
2023-01-25
Published:
2023-02-21
CLC Number:
LIU Yiping, ZHANG Yiqi, SU Shaowen, LIU Hongli, HE Dan, KONG Dezheng. Evaluation of salt-alkali tolerance of different lotus varieties and screening of identification indexes[J]. Acta Agriculturae Zhejiangensis, 2023, 35(1): 103-111.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.2023.01.11
编号 No. | 名称 Name | 编号 No. | 名称 Name |
---|---|---|---|
Ne1 | 红牡丹Hongmudan | Ne11 | 牡丹莲Mudanlian |
Ne2 | 披针红Pizhenhong | Ne12 | 高风亮节Gaofengliangjie |
Ne3 | 黄菊花Huangjuhua | Ne13 | 瑰丽Guili |
Ne4 | 紫光阁Ziguangge | Ne14 | 红思莲Hongsilian |
Ne5 | 云雾仙子Yunwuxianzi | Ne15 | 金陵女神Jinlingnvshen |
Ne6 | 鹤顶红Hedinghong | Ne16 | 友谊牡丹Youyimudan |
Ne7 | 千瓣莲Qianbanlian | Ne17 | 统帅Tongshuai |
Ne8 | 心血Xinxue | Ne18 | 墨红一号Mohong No.1 |
Ne9 | 黄帅Huangshuai | Ne19 | 火炬Huoju |
Ne10 | 金秋Jinqiu | Ne20 | 台湾磨盘莲Taiwanmopanlian |
Table 1 Lotus varieties tested
编号 No. | 名称 Name | 编号 No. | 名称 Name |
---|---|---|---|
Ne1 | 红牡丹Hongmudan | Ne11 | 牡丹莲Mudanlian |
Ne2 | 披针红Pizhenhong | Ne12 | 高风亮节Gaofengliangjie |
Ne3 | 黄菊花Huangjuhua | Ne13 | 瑰丽Guili |
Ne4 | 紫光阁Ziguangge | Ne14 | 红思莲Hongsilian |
Ne5 | 云雾仙子Yunwuxianzi | Ne15 | 金陵女神Jinlingnvshen |
Ne6 | 鹤顶红Hedinghong | Ne16 | 友谊牡丹Youyimudan |
Ne7 | 千瓣莲Qianbanlian | Ne17 | 统帅Tongshuai |
Ne8 | 心血Xinxue | Ne18 | 墨红一号Mohong No.1 |
Ne9 | 黄帅Huangshuai | Ne19 | 火炬Huoju |
Ne10 | 金秋Jinqiu | Ne20 | 台湾磨盘莲Taiwanmopanlian |
品种Variety | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne1 | 0.612 | 0.552 | 0.864 | 0.791 | 0.810 | 1.092 | 1.097 | 3.460 | 1.689 | 1.659 | 1.215 | 2.194 | 0.961 | 0.949 |
Ne2 | 0.574 | 0.761 | 0.891 | 0.838 | 0.860 | 1.063 | 1.249 | 8.164 | 0.948 | 1.000 | 0.919 | 1.164 | 0.976 | 0.896 |
Ne3 | 0.830 | 0.912 | 0.969 | 0.908 | 0.940 | 1.068 | 1.073 | 7.539 | 1.309 | 1.333 | 1.520 | 1.092 | 0.981 | 0.958 |
Ne4 | 0.720 | 0.876 | 0.960 | 0.908 | 0.927 | 1.057 | 1.180 | 8.402 | 1.247 | 1.667 | 1.401 | 1.267 | 0.999 | 1.035 |
Ne5 | 0.712 | 0.745 | 1.018 | 1.041 | 1.027 | 0.978 | 1.031 | 6.990 | 1.385 | 1.125 | 1.169 | 1.174 | 0.955 | 1.255 |
Ne6 | 0.570 | 0.456 | 0.794 | 0.842 | 0.814 | 0.943 | 1.406 | 5.416 | 1.415 | 1.143 | 1.084 | 1.345 | 1.044 | 1.066 |
Ne7 | 0.523 | 0.623 | 1.054 | 0.740 | 0.890 | 1.423 | 1.011 | 4.227 | 1.819 | 1.455 | 2.145 | 1.067 | 0.962 | 0.855 |
Ne8 | 0.412 | 0.538 | 0.726 | 0.782 | 0.754 | 0.929 | 1.209 | 6.413 | 1.317 | 1.400 | 1.365 | 1.085 | 0.970 | 0.895 |
Ne9 | 0.810 | 0.822 | 0.908 | 0.961 | 0.942 | 0.946 | 1.232 | 1.301 | 1.526 | 1.750 | 2.304 | 1.525 | 0.988 | 0.955 |
Ne10 | 0.623 | 0.581 | 0.894 | 0.946 | 0.912 | 0.945 | 1.156 | 5.315 | 1.064 | 1.500 | 1.257 | 1.078 | 0.984 | 0.953 |
Ne11 | 0.730 | 0.456 | 0.860 | 0.802 | 0.827 | 1.072 | 1.423 | 1.916 | 1.195 | 2.125 | 1.047 | 1.464 | 1.002 | 0.996 |
Ne12 | 0.760 | 0.736 | 0.884 | 0.836 | 0.855 | 1.058 | 1.205 | 6.274 | 1.129 | 1.086 | 1.418 | 1.115 | 0.986 | 0.955 |
Ne13 | 0.542 | 0.714 | 1.086 | 1.049 | 1.066 | 1.035 | 1.245 | 1.142 | 1.228 | 1.949 | 1.959 | 1.061 | 0.984 | 0.958 |
Ne14 | 0.410 | 0.512 | 0.777 | 0.794 | 0.786 | 0.979 | 1.250 | 1.922 | 1.144 | 1.210 | 1.228 | 1.335 | 1.028 | 1.110 |
Ne15 | 0.790 | 0.890 | 0.984 | 0.917 | 0.958 | 1.073 | 1.042 | 2.731 | 1.226 | 1.113 | 2.919 | 2.075 | 0.992 | 1.015 |
Ne16 | 0.680 | 0.712 | 0.875 | 0.746 | 0.808 | 1.172 | 1.108 | 2.915 | 1.189 | 1.750 | 1.492 | 1.114 | 0.888 | 0.941 |
Ne17 | 0.590 | 0.576 | 0.989 | 0.775 | 0.882 | 1.276 | 0.798 | 1.112 | 1.355 | 0.952 | 1.404 | 1.586 | 0.969 | 1.020 |
Ne18 | 0.516 | 0.812 | 0.756 | 0.659 | 0.704 | 1.147 | 1.285 | 6.586 | 1.071 | 1.083 | 1.317 | 1.368 | 0.874 | 0.761 |
Ne19 | 0.691 | 0.791 | 0.694 | 0.595 | 0.639 | 1.166 | 1.539 | 4.919 | 1.121 | 1.111 | 0.981 | 1.232 | 0.845 | 0.869 |
Ne20 | 0.450 | 0.401 | 0.730 | 0.638 | 0.701 | 1.143 | 1.194 | 9.435 | 1.045 | 1.033 | 1.028 | 1.002 | 0.974 | 0.904 |
平均值Mean | 0.627 | 0.673 | 0.886 | 0.828 | 0.855 | 1.078 | 1.187 | 4.809 | 1.271 | 1.372 | 1.459 | 1.317 | 0.968 | 0.967 |
标准差 | 0.129 | 0.157 | 0.113 | 0.123 | 0.109 | 0.122 | 0.163 | 2.641 | 0.217 | 0.344 | 0.506 | 0.325 | 0.048 | 0.104 |
Standard deviation | ||||||||||||||
变异系数 | 20.53 | 23.32 | 12.80 | 14.87 | 12.72 | 11.31 | 13.77 | 54.91 | 17.11 | 25.08 | 34.68 | 24.69 | 4.98 | 10.72 |
Coefficient of variation/% |
Table 2 Difference of saline-alkali tolerance coefficient of each individual index
品种Variety | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne1 | 0.612 | 0.552 | 0.864 | 0.791 | 0.810 | 1.092 | 1.097 | 3.460 | 1.689 | 1.659 | 1.215 | 2.194 | 0.961 | 0.949 |
Ne2 | 0.574 | 0.761 | 0.891 | 0.838 | 0.860 | 1.063 | 1.249 | 8.164 | 0.948 | 1.000 | 0.919 | 1.164 | 0.976 | 0.896 |
Ne3 | 0.830 | 0.912 | 0.969 | 0.908 | 0.940 | 1.068 | 1.073 | 7.539 | 1.309 | 1.333 | 1.520 | 1.092 | 0.981 | 0.958 |
Ne4 | 0.720 | 0.876 | 0.960 | 0.908 | 0.927 | 1.057 | 1.180 | 8.402 | 1.247 | 1.667 | 1.401 | 1.267 | 0.999 | 1.035 |
Ne5 | 0.712 | 0.745 | 1.018 | 1.041 | 1.027 | 0.978 | 1.031 | 6.990 | 1.385 | 1.125 | 1.169 | 1.174 | 0.955 | 1.255 |
Ne6 | 0.570 | 0.456 | 0.794 | 0.842 | 0.814 | 0.943 | 1.406 | 5.416 | 1.415 | 1.143 | 1.084 | 1.345 | 1.044 | 1.066 |
Ne7 | 0.523 | 0.623 | 1.054 | 0.740 | 0.890 | 1.423 | 1.011 | 4.227 | 1.819 | 1.455 | 2.145 | 1.067 | 0.962 | 0.855 |
Ne8 | 0.412 | 0.538 | 0.726 | 0.782 | 0.754 | 0.929 | 1.209 | 6.413 | 1.317 | 1.400 | 1.365 | 1.085 | 0.970 | 0.895 |
Ne9 | 0.810 | 0.822 | 0.908 | 0.961 | 0.942 | 0.946 | 1.232 | 1.301 | 1.526 | 1.750 | 2.304 | 1.525 | 0.988 | 0.955 |
Ne10 | 0.623 | 0.581 | 0.894 | 0.946 | 0.912 | 0.945 | 1.156 | 5.315 | 1.064 | 1.500 | 1.257 | 1.078 | 0.984 | 0.953 |
Ne11 | 0.730 | 0.456 | 0.860 | 0.802 | 0.827 | 1.072 | 1.423 | 1.916 | 1.195 | 2.125 | 1.047 | 1.464 | 1.002 | 0.996 |
Ne12 | 0.760 | 0.736 | 0.884 | 0.836 | 0.855 | 1.058 | 1.205 | 6.274 | 1.129 | 1.086 | 1.418 | 1.115 | 0.986 | 0.955 |
Ne13 | 0.542 | 0.714 | 1.086 | 1.049 | 1.066 | 1.035 | 1.245 | 1.142 | 1.228 | 1.949 | 1.959 | 1.061 | 0.984 | 0.958 |
Ne14 | 0.410 | 0.512 | 0.777 | 0.794 | 0.786 | 0.979 | 1.250 | 1.922 | 1.144 | 1.210 | 1.228 | 1.335 | 1.028 | 1.110 |
Ne15 | 0.790 | 0.890 | 0.984 | 0.917 | 0.958 | 1.073 | 1.042 | 2.731 | 1.226 | 1.113 | 2.919 | 2.075 | 0.992 | 1.015 |
Ne16 | 0.680 | 0.712 | 0.875 | 0.746 | 0.808 | 1.172 | 1.108 | 2.915 | 1.189 | 1.750 | 1.492 | 1.114 | 0.888 | 0.941 |
Ne17 | 0.590 | 0.576 | 0.989 | 0.775 | 0.882 | 1.276 | 0.798 | 1.112 | 1.355 | 0.952 | 1.404 | 1.586 | 0.969 | 1.020 |
Ne18 | 0.516 | 0.812 | 0.756 | 0.659 | 0.704 | 1.147 | 1.285 | 6.586 | 1.071 | 1.083 | 1.317 | 1.368 | 0.874 | 0.761 |
Ne19 | 0.691 | 0.791 | 0.694 | 0.595 | 0.639 | 1.166 | 1.539 | 4.919 | 1.121 | 1.111 | 0.981 | 1.232 | 0.845 | 0.869 |
Ne20 | 0.450 | 0.401 | 0.730 | 0.638 | 0.701 | 1.143 | 1.194 | 9.435 | 1.045 | 1.033 | 1.028 | 1.002 | 0.974 | 0.904 |
平均值Mean | 0.627 | 0.673 | 0.886 | 0.828 | 0.855 | 1.078 | 1.187 | 4.809 | 1.271 | 1.372 | 1.459 | 1.317 | 0.968 | 0.967 |
标准差 | 0.129 | 0.157 | 0.113 | 0.123 | 0.109 | 0.122 | 0.163 | 2.641 | 0.217 | 0.344 | 0.506 | 0.325 | 0.048 | 0.104 |
Standard deviation | ||||||||||||||
变异系数 | 20.53 | 23.32 | 12.80 | 14.87 | 12.72 | 11.31 | 13.77 | 54.91 | 17.11 | 25.08 | 34.68 | 24.69 | 4.98 | 10.72 |
Coefficient of variation/% |
指标 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | ||||||||||||||
X1 | 1.00 | |||||||||||||
X2 | 0.63** | 1.00 | ||||||||||||
X3 | 0.38 | 0.38 | 1.00 | |||||||||||
X4 | 0.40 | 0.31 | 0.70** | 1.00 | ||||||||||
X5 | 0.42 | 0.37 | 0.91** | 0.93** | 1.00 | |||||||||
X6 | -0.09 | 0.02 | 0.23 | -0.53* | -0.19 | 1.00 | ||||||||
X7 | -0.06 | -0.12 | -0.62** | -0.26 | -0.48* | -0.36 | 1.00 | |||||||
X8 | -0.08 | 0.12 | -0.27 | -0.17 | -0.23 | -0.09 | 0.10 | 1.00 | ||||||
X9 | 0.08 | -0.08 | 0.39 | 0.14 | 0.27 | 0.28 | -0.37 | -0.32 | 1.00 | |||||
X10 | 0.21 | -0.06 | 0.27 | 0.32 | 0.31 | -0.13 | 0.17 | -0.44 | 0.27 | 1.00 | ||||
X11 | 0.33 | 0.45* | 0.548* | 0.38 | 0.52* | 0.14 | -0.38 | -0.44 | 0.38 | 0.19 | 1.00 | |||
X12 | 0.25 | 0.05 | 0.06 | 0.03 | 0.04 | 0.00 | -0.18 | -0.45* | 0.34 | 0.05 | 0.33 | 1.00 | ||
X13 | -0.03 | -0.33 | 0.27 | 0.53* | 0.45* | -0.44 | -0.12 | -0.09 | 0.15 | 0.12 | 0.13 | 0.10 | 1.00 | |
X14 | 0.22 | -0.09 | 0.33 | 0.59** | 0.51* | -0.42 | -0.23 | -0.14 | 0.12 | -0.02 | -0.04 | 0.13 | 0.52* | 1.00 |
Table 3 Correlation analysis of salinity tolerance coefficient of each individual index
指标 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | ||||||||||||||
X1 | 1.00 | |||||||||||||
X2 | 0.63** | 1.00 | ||||||||||||
X3 | 0.38 | 0.38 | 1.00 | |||||||||||
X4 | 0.40 | 0.31 | 0.70** | 1.00 | ||||||||||
X5 | 0.42 | 0.37 | 0.91** | 0.93** | 1.00 | |||||||||
X6 | -0.09 | 0.02 | 0.23 | -0.53* | -0.19 | 1.00 | ||||||||
X7 | -0.06 | -0.12 | -0.62** | -0.26 | -0.48* | -0.36 | 1.00 | |||||||
X8 | -0.08 | 0.12 | -0.27 | -0.17 | -0.23 | -0.09 | 0.10 | 1.00 | ||||||
X9 | 0.08 | -0.08 | 0.39 | 0.14 | 0.27 | 0.28 | -0.37 | -0.32 | 1.00 | |||||
X10 | 0.21 | -0.06 | 0.27 | 0.32 | 0.31 | -0.13 | 0.17 | -0.44 | 0.27 | 1.00 | ||||
X11 | 0.33 | 0.45* | 0.548* | 0.38 | 0.52* | 0.14 | -0.38 | -0.44 | 0.38 | 0.19 | 1.00 | |||
X12 | 0.25 | 0.05 | 0.06 | 0.03 | 0.04 | 0.00 | -0.18 | -0.45* | 0.34 | 0.05 | 0.33 | 1.00 | ||
X13 | -0.03 | -0.33 | 0.27 | 0.53* | 0.45* | -0.44 | -0.12 | -0.09 | 0.15 | 0.12 | 0.13 | 0.10 | 1.00 | |
X14 | 0.22 | -0.09 | 0.33 | 0.59** | 0.51* | -0.42 | -0.23 | -0.14 | 0.12 | -0.02 | -0.04 | 0.13 | 0.52* | 1.00 |
主成分Principle factor | CI1 | CI2 | CI3 | CI4 | CI5 | |
---|---|---|---|---|---|---|
特征值Eigenvalue | 4.341 | 2.245 | 1.616 | 1.366 | 0.793 | |
贡献率Contribution rate/% | 36.175 | 18.709 | 13.470 | 11.379 | 6.610 | |
累计贡献率Cumulative contribution rate/% | 36.175 | 54.884 | 68.354 | 79.734 | 86.344 | |
特征向量Eigenvector | X1 | 0.125 | 0.112 | 0.293 | 0.284 | 0.348 |
X2 | 0.098 | 0.228 | 0.409 | 0.114 | 0.015 | |
X3 | 0.200 | 0.110 | -0.038 | -0.251 | -0.061 | |
X4 | 0.204 | -0.154 | 0.120 | -0.021 | -0.175 | |
X5 | 0.220 | -0.031 | 0.048 | -0.145 | -0.145 | |
X6 | -0.043 | 0.344 | -0.196 | -0.273 | 0.150 | |
X7 | -0.120 | -0.145 | 0.216 | 0.347 | -0.444 | |
X8 | -0.079 | -0.074 | 0.378 | -0.321 | 0.359 | |
X11 | 0.146 | 0.208 | -0.096 | 0.139 | -0.464 | |
X12 | 0.059 | 0.084 | -0.271 | 0.485 | 0.472 | |
X13 | 0.107 | -0.293 | -0.182 | -0.044 | -0.115 | |
X14 | 0.128 | -0.252 | -0.057 | 0.001 | 0.533 |
Table 4 Coefficient and contribution rate of each comprehensive index
主成分Principle factor | CI1 | CI2 | CI3 | CI4 | CI5 | |
---|---|---|---|---|---|---|
特征值Eigenvalue | 4.341 | 2.245 | 1.616 | 1.366 | 0.793 | |
贡献率Contribution rate/% | 36.175 | 18.709 | 13.470 | 11.379 | 6.610 | |
累计贡献率Cumulative contribution rate/% | 36.175 | 54.884 | 68.354 | 79.734 | 86.344 | |
特征向量Eigenvector | X1 | 0.125 | 0.112 | 0.293 | 0.284 | 0.348 |
X2 | 0.098 | 0.228 | 0.409 | 0.114 | 0.015 | |
X3 | 0.200 | 0.110 | -0.038 | -0.251 | -0.061 | |
X4 | 0.204 | -0.154 | 0.120 | -0.021 | -0.175 | |
X5 | 0.220 | -0.031 | 0.048 | -0.145 | -0.145 | |
X6 | -0.043 | 0.344 | -0.196 | -0.273 | 0.150 | |
X7 | -0.120 | -0.145 | 0.216 | 0.347 | -0.444 | |
X8 | -0.079 | -0.074 | 0.378 | -0.321 | 0.359 | |
X11 | 0.146 | 0.208 | -0.096 | 0.139 | -0.464 | |
X12 | 0.059 | 0.084 | -0.271 | 0.485 | 0.472 | |
X13 | 0.107 | -0.293 | -0.182 | -0.044 | -0.115 | |
X14 | 0.128 | -0.252 | -0.057 | 0.001 | 0.533 |
品种 Cultivar | CI1 | CI2 | CI3 | CI4 | CI5 | u(X1) | u(X2) | u(X3) | u(X4) | u(X5) | D值 D value | 综合评价 Comprehensive valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne1 | 0.723 | 0.019 | 0.896 | 0.049 | 1.701 | 0.607 | 0.571 | 0.254 | 0.792 | 0.543 | 0.564 | Ⅱ |
Ne2 | 0.268 | -0.463 | 3.102 | -1.945 | 2.913 | 0.214 | 0.120 | 0.917 | 0.164 | 0.889 | 0.349 | Ⅳ |
Ne3 | 0.524 | -0.229 | 2.930 | -1.701 | 2.550 | 0.435 | 0.339 | 0.865 | 0.241 | 0.785 | 0.483 | Ⅲ |
Ne4 | 0.426 | -0.368 | 3.191 | -1.902 | 2.951 | 0.351 | 0.209 | 0.944 | 0.178 | 0.900 | 0.432 | Ⅲ |
Ne5 | 0.590 | -0.416 | 2.646 | -1.603 | 2.638 | 0.492 | 0.165 | 0.780 | 0.272 | 0.810 | 0.461 | Ⅲ |
Ne6 | 0.475 | -0.417 | 1.910 | -0.873 | 1.936 | 0.393 | 0.164 | 0.559 | 0.502 | 0.610 | 0.400 | Ⅲ |
Ne7 | 0.757 | 0.242 | 1.317 | -0.811 | 1.007 | 0.636 | 0.780 | 0.381 | 0.521 | 0.345 | 0.590 | Ⅱ |
Ne8 | 0.366 | -0.361 | 2.293 | -1.350 | 2.013 | 0.299 | 0.216 | 0.674 | 0.352 | 0.632 | 0.372 | Ⅳ |
Ne9 | 1.130 | 0.327 | 0.403 | 0.707 | 0.045 | 0.957 | 0.859 | 0.106 | 1.000 | 0.070 | 0.741 | Ⅰ |
Ne10 | 0.583 | -0.287 | 1.971 | -1.043 | 1.733 | 0.487 | 0.285 | 0.577 | 0.448 | 0.552 | 0.457 | Ⅲ |
Ne11 | 0.760 | -0.053 | 0.589 | 0.305 | 0.788 | 0.639 | 0.504 | 0.162 | 0.873 | 0.282 | 0.538 | Ⅱ |
Ne12 | 0.519 | -0.222 | 2.383 | -1.254 | 2.094 | 0.431 | 0.346 | 0.701 | 0.382 | 0.655 | 0.465 | Ⅲ |
Ne13 | 1.096 | 0.205 | 0.374 | 0.313 | -0.201 | 0.929 | 0.745 | 0.098 | 0.876 | 0 | 0.681 | Ⅰ |
Ne14 | 0.758 | -0.099 | 0.507 | 0.172 | 0.667 | 0.637 | 0.460 | 0.138 | 0.831 | 0.248 | 0.517 | Ⅱ |
Ne15 | 1.179 | 0.479 | 0.679 | 0.481 | 0.663 | 1.000 | 1.000 | 0.189 | 0.929 | 0.247 | 0.806 | Ⅰ |
Ne16 | 0.746 | 0.127 | 1.036 | -0.241 | 0.912 | 0.626 | 0.672 | 0.296 | 0.701 | 0.318 | 0.571 | Ⅱ |
Ne17 | 0.975 | 0.284 | 0.049 | 0.335 | 0.658 | 0.824 | 0.819 | 0.000 | 0.883 | 0.245 | 0.657 | Ⅰ |
Ne18 | 0.326 | -0.136 | 2.410 | -1.241 | 2.237 | 0.264 | 0.426 | 0.709 | 0.386 | 0.696 | 0.418 | Ⅲ |
Ne19 | 0.360 | -0.123 | 1.933 | -0.660 | 1.765 | 0.294 | 0.438 | 0.566 | 0.569 | 0.561 | 0.424 | Ⅲ |
Ne20 | 0.019 | -0.592 | 3.379 | -2.466 | 3.302 | 0 | 0 | 1.000 | 0 | 1.000 | 0.233 | Ⅳ |
权重 | 0.418 | 0.217 | 0.156 | 0.132 | 0.077 | |||||||
Index weight |
Table 5 Comprehensive evaluation of saline-alkali tolerance of lotus varieties
品种 Cultivar | CI1 | CI2 | CI3 | CI4 | CI5 | u(X1) | u(X2) | u(X3) | u(X4) | u(X5) | D值 D value | 综合评价 Comprehensive valuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne1 | 0.723 | 0.019 | 0.896 | 0.049 | 1.701 | 0.607 | 0.571 | 0.254 | 0.792 | 0.543 | 0.564 | Ⅱ |
Ne2 | 0.268 | -0.463 | 3.102 | -1.945 | 2.913 | 0.214 | 0.120 | 0.917 | 0.164 | 0.889 | 0.349 | Ⅳ |
Ne3 | 0.524 | -0.229 | 2.930 | -1.701 | 2.550 | 0.435 | 0.339 | 0.865 | 0.241 | 0.785 | 0.483 | Ⅲ |
Ne4 | 0.426 | -0.368 | 3.191 | -1.902 | 2.951 | 0.351 | 0.209 | 0.944 | 0.178 | 0.900 | 0.432 | Ⅲ |
Ne5 | 0.590 | -0.416 | 2.646 | -1.603 | 2.638 | 0.492 | 0.165 | 0.780 | 0.272 | 0.810 | 0.461 | Ⅲ |
Ne6 | 0.475 | -0.417 | 1.910 | -0.873 | 1.936 | 0.393 | 0.164 | 0.559 | 0.502 | 0.610 | 0.400 | Ⅲ |
Ne7 | 0.757 | 0.242 | 1.317 | -0.811 | 1.007 | 0.636 | 0.780 | 0.381 | 0.521 | 0.345 | 0.590 | Ⅱ |
Ne8 | 0.366 | -0.361 | 2.293 | -1.350 | 2.013 | 0.299 | 0.216 | 0.674 | 0.352 | 0.632 | 0.372 | Ⅳ |
Ne9 | 1.130 | 0.327 | 0.403 | 0.707 | 0.045 | 0.957 | 0.859 | 0.106 | 1.000 | 0.070 | 0.741 | Ⅰ |
Ne10 | 0.583 | -0.287 | 1.971 | -1.043 | 1.733 | 0.487 | 0.285 | 0.577 | 0.448 | 0.552 | 0.457 | Ⅲ |
Ne11 | 0.760 | -0.053 | 0.589 | 0.305 | 0.788 | 0.639 | 0.504 | 0.162 | 0.873 | 0.282 | 0.538 | Ⅱ |
Ne12 | 0.519 | -0.222 | 2.383 | -1.254 | 2.094 | 0.431 | 0.346 | 0.701 | 0.382 | 0.655 | 0.465 | Ⅲ |
Ne13 | 1.096 | 0.205 | 0.374 | 0.313 | -0.201 | 0.929 | 0.745 | 0.098 | 0.876 | 0 | 0.681 | Ⅰ |
Ne14 | 0.758 | -0.099 | 0.507 | 0.172 | 0.667 | 0.637 | 0.460 | 0.138 | 0.831 | 0.248 | 0.517 | Ⅱ |
Ne15 | 1.179 | 0.479 | 0.679 | 0.481 | 0.663 | 1.000 | 1.000 | 0.189 | 0.929 | 0.247 | 0.806 | Ⅰ |
Ne16 | 0.746 | 0.127 | 1.036 | -0.241 | 0.912 | 0.626 | 0.672 | 0.296 | 0.701 | 0.318 | 0.571 | Ⅱ |
Ne17 | 0.975 | 0.284 | 0.049 | 0.335 | 0.658 | 0.824 | 0.819 | 0.000 | 0.883 | 0.245 | 0.657 | Ⅰ |
Ne18 | 0.326 | -0.136 | 2.410 | -1.241 | 2.237 | 0.264 | 0.426 | 0.709 | 0.386 | 0.696 | 0.418 | Ⅲ |
Ne19 | 0.360 | -0.123 | 1.933 | -0.660 | 1.765 | 0.294 | 0.438 | 0.566 | 0.569 | 0.561 | 0.424 | Ⅲ |
Ne20 | 0.019 | -0.592 | 3.379 | -2.466 | 3.302 | 0 | 0 | 1.000 | 0 | 1.000 | 0.233 | Ⅳ |
权重 | 0.418 | 0.217 | 0.156 | 0.132 | 0.077 | |||||||
Index weight |
品种 Variety | 原始值 Original value | 回归值 Regression | 拟合误差 Fitting error | 估计精度 Evaluation accuracy/% |
---|---|---|---|---|
Ne1 | 0.564 | 0.557 | 0.006 | 98.85 |
Ne2 | 0.349 | 0.338 | 0.011 | 96.77 |
Ne3 | 0.483 | 0.489 | -0.006 | 98.68 |
Ne4 | 0.432 | 0.422 | 0.010 | 97.77 |
Ne5 | 0.461 | 0.445 | 0.016 | 96.43 |
Ne6 | 0.400 | 0.393 | 0.007 | 98.23 |
Ne7 | 0.590 | 0.582 | 0.007 | 98.75 |
Ne8 | 0.372 | 0.388 | -0.015 | 96.01 |
Ne9 | 0.741 | 0.751 | -0.010 | 98.67 |
Ne10 | 0.457 | 0.456 | 0.001 | 99.88 |
Ne11 | 0.538 | 0.531 | 0.007 | 98.67 |
Ne12 | 0.465 | 0.474 | -0.009 | 98.08 |
Ne13 | 0.681 | 0.652 | 0.028 | 95.83 |
Ne14 | 0.517 | 0.524 | -0.007 | 98.64 |
Ne15 | 0.806 | 0.810 | -0.004 | 99.56 |
Ne16 | 0.571 | 0.589 | -0.018 | 96.91 |
Ne17 | 0.657 | 0.666 | -0.008 | 98.74 |
Ne18 | 0.418 | 0.427 | -0.009 | 97.81 |
Ne19 | 0.424 | 0.439 | -0.014 | 96.79 |
Ne20 | 0.233 | 0.244 | -0.011 | 95.45 |
Table 6 Analysis of estimation accuracy of equation
品种 Variety | 原始值 Original value | 回归值 Regression | 拟合误差 Fitting error | 估计精度 Evaluation accuracy/% |
---|---|---|---|---|
Ne1 | 0.564 | 0.557 | 0.006 | 98.85 |
Ne2 | 0.349 | 0.338 | 0.011 | 96.77 |
Ne3 | 0.483 | 0.489 | -0.006 | 98.68 |
Ne4 | 0.432 | 0.422 | 0.010 | 97.77 |
Ne5 | 0.461 | 0.445 | 0.016 | 96.43 |
Ne6 | 0.400 | 0.393 | 0.007 | 98.23 |
Ne7 | 0.590 | 0.582 | 0.007 | 98.75 |
Ne8 | 0.372 | 0.388 | -0.015 | 96.01 |
Ne9 | 0.741 | 0.751 | -0.010 | 98.67 |
Ne10 | 0.457 | 0.456 | 0.001 | 99.88 |
Ne11 | 0.538 | 0.531 | 0.007 | 98.67 |
Ne12 | 0.465 | 0.474 | -0.009 | 98.08 |
Ne13 | 0.681 | 0.652 | 0.028 | 95.83 |
Ne14 | 0.517 | 0.524 | -0.007 | 98.64 |
Ne15 | 0.806 | 0.810 | -0.004 | 99.56 |
Ne16 | 0.571 | 0.589 | -0.018 | 96.91 |
Ne17 | 0.657 | 0.666 | -0.008 | 98.74 |
Ne18 | 0.418 | 0.427 | -0.009 | 97.81 |
Ne19 | 0.424 | 0.439 | -0.014 | 96.79 |
Ne20 | 0.233 | 0.244 | -0.011 | 95.45 |
[1] | LI R L, SHI F C, FUKUDA K, et al. Effects of salt and alkali stresses on germination, growth, photosynthesis and ion accumulation in alfalfa (Medicago sativa L.)[J]. Soil Science & Plant Nutrition, 2010, 56(5): 725-733. |
[2] |
