Acta Agriculturae Zhejiangensis ›› 2022, Vol. 34 ›› Issue (2): 378-390.DOI: 10.3969/j.issn.1004-1524.2022.02.20
• Quality and Safety of Agricultural Products • Previous Articles Next Articles
ZHANG Peng1,2(
), YANG Xueyan1,2, HONG Jing1,2, ZHANG Yali1,2, TIAN Xiaojing1,2,*(
), ZHANG Fumei2, CAO Hong1, CHEN Shi’en1, MA Zhongren1,2, DING Gongtao1, SONG Li3, LUO Li3
Received:2021-06-04
Online:2022-02-25
Published:2022-03-02
Contact:
TIAN Xiaojing
CLC Number:
ZHANG Peng, YANG Xueyan, HONG Jing, ZHANG Yali, TIAN Xiaojing, ZHANG Fumei, CAO Hong, CHEN Shi’en, MA Zhongren, DING Gongtao, SONG Li, LUO Li. Enrichment of trace elements in soil-tea system in Meitan tea area of Guizhou and origin traceability[J]. Acta Agriculturae Zhejiangensis, 2022, 34(2): 378-390.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.2022.02.20
| 编号 Serial number | 取样地点 Sampling spot | 样品数量 Sample quantity | 经纬度 Latitude and longitude | 茶叶简称 Abbreviation of tea | 土壤上层简称 Abbreviation of upper soil layer | 土壤下层简称 Abbreviation of lower soil layer |
|---|---|---|---|---|---|---|
| 1 | 石莲镇Shilian town | 5 | 27°25'42.77″N,107°25'3.79″E | SLC | SLTS | SLTX |
| 2 | 复兴镇Fuxing town | 5 | 27°59'48.16″N,107°37'18.15″E | FXC | FXTS | FXTX |
| 3 | 新南镇Xinnan town | 5 | 27°32'25.60″N,107°19'18.18″E | XNC | XNTS | XNTX |
| 4 | 洗马乡Xima town | 5 | 27°57'29.25″N,107°31'7.84″E | XMC | XMTS | XMTX |
| 5 | 鱼泉镇Yuquan town | 5 | 27°52'26.22″N,107°29'34.00″E | YQC | YQTS | YQTX |
| 6 | 马山镇Mashan town | 5 | 28°3'16.54″N,107°35'20.88″E | MSC | MSTS | MSTX |
| 7 | 西河乡Xihe town | 5 | 28°9'19.95″N,107°32'30.31″E | XHC | XHTS | XHTX |
| 8 | 永兴镇Yongxing town | 5 | 27°52'30.94″N,107°35'26.49″E | YXC | YXTS | YXTX |
| 9 | 高台镇Gaotai town | 5 | 27°37'13.25″N,107°23'21.92″E | GTC | GTTS | GTTX |
| 10 | 抄乐镇Chaole town | 5 | 27°40'30.97″N,107°34'6.49″E | CLC | CLTS | CLTX |
| 11 | 湄江街道Meijiang street | 5 | 27°46'22.01″N,107°28'59.33″E | MJC | MJTS | MJTX |
| 12 | 黄家坝镇Huangjiaba town | 5 | 27°44'22.12″N,E107°25'32.78″ | HJC | HJTS | HJTX |
Table 1 Collection information of Meitan tea and soil samples in 12 towns in Meitan County
| 编号 Serial number | 取样地点 Sampling spot | 样品数量 Sample quantity | 经纬度 Latitude and longitude | 茶叶简称 Abbreviation of tea | 土壤上层简称 Abbreviation of upper soil layer | 土壤下层简称 Abbreviation of lower soil layer |
|---|---|---|---|---|---|---|
| 1 | 石莲镇Shilian town | 5 | 27°25'42.77″N,107°25'3.79″E | SLC | SLTS | SLTX |
| 2 | 复兴镇Fuxing town | 5 | 27°59'48.16″N,107°37'18.15″E | FXC | FXTS | FXTX |
| 3 | 新南镇Xinnan town | 5 | 27°32'25.60″N,107°19'18.18″E | XNC | XNTS | XNTX |
| 4 | 洗马乡Xima town | 5 | 27°57'29.25″N,107°31'7.84″E | XMC | XMTS | XMTX |
| 5 | 鱼泉镇Yuquan town | 5 | 27°52'26.22″N,107°29'34.00″E | YQC | YQTS | YQTX |
| 6 | 马山镇Mashan town | 5 | 28°3'16.54″N,107°35'20.88″E | MSC | MSTS | MSTX |
| 7 | 西河乡Xihe town | 5 | 28°9'19.95″N,107°32'30.31″E | XHC | XHTS | XHTX |
| 8 | 永兴镇Yongxing town | 5 | 27°52'30.94″N,107°35'26.49″E | YXC | YXTS | YXTX |
| 9 | 高台镇Gaotai town | 5 | 27°37'13.25″N,107°23'21.92″E | GTC | GTTS | GTTX |
| 10 | 抄乐镇Chaole town | 5 | 27°40'30.97″N,107°34'6.49″E | CLC | CLTS | CLTX |
| 11 | 湄江街道Meijiang street | 5 | 27°46'22.01″N,107°28'59.33″E | MJC | MJTS | MJTX |
| 12 | 黄家坝镇Huangjiaba town | 5 | 27°44'22.12″N,E107°25'32.78″ | HJC | HJTS | HJTX |
| 地累积指数 Geoaccumulation index | 分级 Grade | 污染程度 Degree of pollution |
|---|---|---|
| Igeo<0 | 0级 Level 0 | 无污染 No pollution |
| 0≤Igeo<1 | 1级 Level 1 | 无污染到中度污染 No pollution to moderate pollution |
| 1≤Igeo<2 | 2级 Level 2 | 中度污染 Moderate pollution |
| 2≤Igeo<3 | 3级 Level 3 | 中度污染到强污染 Moderate to strong pollution |
| 3≤Igeo<4 | 4级 Level 4 | 强污染 Strong pollution |
| 4≤Igeo<5 | 5级 Level 5 | 强污染到极强度污染 Heavy pollution to extreme pollution |
| Igeo≥5 | 6级 Level 6 | 极强污染 Extreme pollution |
Table 2 Classification standard of geoaccumulation index
| 地累积指数 Geoaccumulation index | 分级 Grade | 污染程度 Degree of pollution |
|---|---|---|
| Igeo<0 | 0级 Level 0 | 无污染 No pollution |
| 0≤Igeo<1 | 1级 Level 1 | 无污染到中度污染 No pollution to moderate pollution |
| 1≤Igeo<2 | 2级 Level 2 | 中度污染 Moderate pollution |
| 2≤Igeo<3 | 3级 Level 3 | 中度污染到强污染 Moderate to strong pollution |
| 3≤Igeo<4 | 4级 Level 4 | 强污染 Strong pollution |
| 4≤Igeo<5 | 5级 Level 5 | 强污染到极强度污染 Heavy pollution to extreme pollution |
| Igeo≥5 | 6级 Level 6 | 极强污染 Extreme pollution |
| 元素 Element | 波长 Wavelength/nm | 标准曲线 Standard curve | 相关系数 Related coefficient | 相对标准偏差 Relative standard deviation/% |
|---|---|---|---|---|
| Ce | 418.650 | y=25 582.581 60x+80.983 22 | 0.999 80 | 1.40 |
| Co | 238.892 | y=9 169.647 02x-2.911 69 | 0.999 95 | 1.64 |
| Fe | 238.204 | y=24 370.335 46x+1 019.292 73 | 0.998 28 | 0.37 |
| La | 333.749 | y=79 738.853 61x+191.108 87 | 0.999 91 | 0.40 |
| Mg | 279.553 | y=540 801.988 11x+7 210.500 76 | 0.995 46 | 0.52 |
| Mn | 257.610 | y=168 638.214 11x+1 366.033 78 | 0.994 44 | 1.57 |
| Na | 589.592 | y=16 431.609 90x+1 368.538 55 | 0.999 18 | 0.76 |
| Ni | 231.604 | y=2 826.810 90x+44.797 87 | 0.999 97 | 0.53 |
| Pr | 417.939 | y=25 174.063 29x+26.575 91 | 0.999 85 | 2.05 |
| Se | 196.026 | y=535.128 98x+7.540 62 | 0.999 95 | 3.68 |
| Zn | 213.857 | y=25 455.363 07x+148.422 21 | 0.999 93 | 0.35 |
Table 3 Standard curve, correlation coefficient and relative standard deviation of each element
| 元素 Element | 波长 Wavelength/nm | 标准曲线 Standard curve | 相关系数 Related coefficient | 相对标准偏差 Relative standard deviation/% |
|---|---|---|---|---|
| Ce | 418.650 | y=25 582.581 60x+80.983 22 | 0.999 80 | 1.40 |
| Co | 238.892 | y=9 169.647 02x-2.911 69 | 0.999 95 | 1.64 |
| Fe | 238.204 | y=24 370.335 46x+1 019.292 73 | 0.998 28 | 0.37 |
| La | 333.749 | y=79 738.853 61x+191.108 87 | 0.999 91 | 0.40 |
| Mg | 279.553 | y=540 801.988 11x+7 210.500 76 | 0.995 46 | 0.52 |
| Mn | 257.610 | y=168 638.214 11x+1 366.033 78 | 0.994 44 | 1.57 |
| Na | 589.592 | y=16 431.609 90x+1 368.538 55 | 0.999 18 | 0.76 |
| Ni | 231.604 | y=2 826.810 90x+44.797 87 | 0.999 97 | 0.53 |
| Pr | 417.939 | y=25 174.063 29x+26.575 91 | 0.999 85 | 2.05 |
| Se | 196.026 | y=535.128 98x+7.540 62 | 0.999 95 | 3.68 |
| Zn | 213.857 | y=25 455.363 07x+148.422 21 | 0.999 93 | 0.35 |
| 土壤 | 样品 | Ce | Co | Fe | La | Mg | Mn | Na | Ni | Pr | Se | Zn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soil | Sample | |||||||||||||||||||||
| 上层 Upper | SLTS | 12.96 ±0.16 d | 14.33 ±0.34 d | 18 152 ±91.49 d | 7.40 ±0.03 c | 294.84 ±3.30 j | 13.50 ±0.07 a | 137.52 ±0.86 d | 10.94 ±0.14 h | 4.51 ±0.11 e | 16.69 ±0.76 c | 23.51 ±0.10 d | ||||||||||
| layers | FXTS | 6.72 ±0.02 g | 6.13 ±0.36 g | 14 922 ±35.64 g | 3.85 ±0.01 l | 260.62 ±0.72 k | 0.15 ±0.01 i | 63.68 ±0.29 j | 10.11 ±0.09 j | 2.52 ±0.01 h | 15.77 ±0.10 d | 7.19 ±0.12 h | ||||||||||
| XNTS | 7.35 ±0.09 f | 11.87 ±0.44 f | 15 212 ±37.01 f | 5.92 ±0.03 g | 646.52 ±2.70 c | 4.35 ±0.02 g | 116.54 ±0.53 f | 11.12 ±0.21 g | 4.49 ±0.03 e | 16.19 ±0.18 cd | 8.12 ±0.12 f | |||||||||||
| XMTS | 4.56 ±0.051 k | 14.68 ±0.47 cd | 13 174 ±20.74 k | 5.19 ±0.02 i | 590.8 ±2.82 e | 4.63 ±0.04 e | 196.8 ±0.35 b | 17.24 ±0.07 a | 4.12 ±0.02 f | 16.75 ±0.49 c | 6.63 ±0.09 j | |||||||||||
| YQTS | 13.91 ±0.03 a | 15.12 ±0.47 bc | 18 534 ±86.78 c | 7.94 ±0.01 b | 303.66 ±1.33 i | 12.42 ±0.11 b | 137.1 ±0.76 d | 11.01 ±0.12 gh | 4.78 ±0.04 c | 16.37 ±0.75 cd | 24.42 ±0.10 b | |||||||||||
| MSTS | 1.71 ±0.05 l | 4.57 ±0.68 h | 13 638 ±63.80 j | 4.29 ±0.02 k | 395.48 ±1.64 f | 0.03 ±0.01 j | 108.98 ±0.31 g | 14.25 ±0.13 d | 2.50 ±0.03 h | 16.64 ±0.25 c | 2.25 ±0.07 k | |||||||||||
| XHTS | 7.88 ±0.1 e | 3.93 ±0.61 i | 15 242 ±54.04 f | 4.40 ±0.02 j | 337.94 ±1.57 g | 0.02 ±0.01 j | 97.94 ±0.36 i | 10.43 ±0.04 i | 3.16 ±0.04 g | 15.90 ±0.28 d | 6.83 ±0.07 i | |||||||||||
| YXTS | 5.83 ±0.03 i | 12.38 ±0.20 f | 14 306 ±23.02 h | 6.05 ±0.02 f | 764.84 ±2.30 a | 4.56 ±0.03 ef | 100.17 ±0.37 h | 13.90 ±0.04 e | 4.61 ±0.08 d | 15.75 ±0.33 e | 7.05 ±0.15 h | |||||||||||
| GTTS | 13.11 ±0.03 c | 13.35 ±0.50 e | 19 806 ±84.44 a | 7.31 ±0.03 d | 303.3 ±2.69 i | 10.59 ±0.13 c | 116.82 ±0.52 f | 9.24 ±0.23 k | 4.96 ±0.08 b | 18.81 ±0.44 a | 23.80 ±0.18 c | |||||||||||
| CLTS | 6.53 ±0.06 h | 14.99 ±0.48 bc | 15 798 ±27.75 e | 7.19 ±0.02 e | 656.08 ±2.97 b | 3.95 ±0.06 h | 185.90 ±0.22 c | 16.37 ±0.06 b | 5.10 ±0.03 a | 18.66 ±0.50 a | 10.93 ±0.11 e | |||||||||||
| MJTS | 13.66 ±0.12 b | 15.46 ±0.30 b | 18 660 ±76.49 b | 8.72 ±0.46 a | 310.8 ±1.57 h | 7.11 ±0.04 d | 131.86 ±0.57 e | 12.10 ±0.19 f | 5.01 ±0.02 b | 17.55 ±0.38 b | 26.20 ±0.25 a | |||||||||||
| HJTS | 5.70 ±0.05 j | 16.13 ±0.19 a | 14 114 ±30.50 i | 5.69 ±0.01 h | 595.1 ±1.23 d | 4.54 ±0.01 f | 200.98 ±0.29 a | 14.97 ±0.07 c | 4.19 ±0.04 f | 19.13 ±0.86 a | 7.74 ±0.05 g | |||||||||||
| 下层 Lower | SLTX | 2.8 ±0.04 k | 15.23 ±0.32 b | 13 042 ±27.75 j | 5.21 ±0.01 f | 681.98 ±4.85 a | 4.62 ±0.02 d | 166.48 ±0.41 e | 15.81 ±0.08 b | 4.30 ±0.02 c | 16.74 ±0.32 c | 9.39 ±0.06 c | ||||||||||
| layers | FXTX | 12.37 ±0.05 a | 6.15 ±0.26 e | 18 130 ±82.76 a | 6.24 ±0.029 c | 179.02 ±1.04 k | 0.44 ±0.01 g | 119.66 ±0.56 j | 10.62 ±0.06 j | 3.0 ±0.07 h | 16.98 ±0.26 c | 21.22 ±0.08 a | ||||||||||
| XNTX | 7.89 ±0.03 c | 14.68 ±0.23 c | 15 936 ±28.81 c | 6.95 ±0.02 a | 671.42 ±6.56 b | 4.77 ±0.01 c | 133.4 ±0.61 h | 15.48 ±0.08 c | 4.89 ±0.04 a | 18.00 ±0.41 ab | 7.22 ±0.04 h | |||||||||||
| XMTX | 4.31 ±0.07 h | 14.91 ±0.16 bc | 13 178 ±44.94 i | 4.96 ±0.01 g | 592.08 ±1.80 c | 4.41 ±0.07 e | 173.6 ±0.48 d | 12.74 ±0.08 e | 4.14 ±0.03 d | 17.58 ±0.19 b | 5.25 ±0.12 i | |||||||||||
| YQTX | 6.72 ±0.04 e | 16.08 ±0.37 a | 15 272 ±27.75 e | 6.28 ±0.03 b | 589.8 ±1.22 c | 4.86 ±0.04 b | 188.24 ±0.55 c | 15.99 ±0.09 a | 4.41 ±0.09 b | 17.78 ±0.34 b | 10.74 ±0.09 b | |||||||||||
| MSTX | 3.89 ±0.11 j | 4.66 ±0.32 f | 13 982 ±81.36 g | 4.66 ±0.02 i | 432.02 ±1.81 g | 0.28 ±0.01 h | 106.58 ±0.40 k | 14.68 ±0.12 d | 2.86 ±0.06 i | 16.14 ±0.17 d | 4.512 ±0.05 j | |||||||||||
| XHTX | 8.86 ±0.1 b | 3.66 ±0.27 h | 15 374 ±28.81 d | 4.61 ±0.01 j | 302 ±0.57 i | 0.24 ±0.01 h | 121.62 ±0.22 i | 9.36 ±0.08 l | 3.27 ±0.07 f | 16.08 ±0.44 d | 7.78 ±0.06 e | |||||||||||
| YXTX | 6.37 ±0.15 f | 3.76 ±0.19 gh | 14 844 ±36.47 f | 4.55 ±0.03 k | 369.4 ±1.44 h | 0.04 ±0.01 i | 199.56 ±0.25 b | 12.03 ±0.06 g | 3.19 ±0.36 g | 16.56 ±0.38 cd | 7.35 ±0.15 g | |||||||||||
| GTTX | 1.22 ±0.06 l | 4.14 ±0.39 g | 12 568 ±48.17 k | 2.97 ±0.01 l | 210.62 ±0.80 j | 0.03 ±0.01 i | 80.15 ±0.16 l | 9.71 ±0.09 k | 1.74 ±0.02 j | 15.11 ±0.57 e | 2.42 ±0.06 k | |||||||||||
| CLTX | 4.04 ±0.03 i | 12.27 ±0.33 d | 13 302 ±21.68 h | 4.91 ±0.01 h | 517.82 ±1.83 e | 3.29 ±0.01 f | 213.14 ±0.30 a | 11.32 ±0.10 h | 3.61 ±0.03 e | 13.97 ±0.52 f | 9.40 ±0.05 c | |||||||||||
| MJTX | 7.15 ±0.10 d | 14.89 ±0.24 bc | 16 032 ±59.33 b | 5.88 ±0.02 d | 500.16 ±2.58 f | 5.2 ±0.82 a | 145.86 ±1.11 g | 11.20 ±0.06 i | 4.32 ±0.09 c | 16.93 ±0.62 c | 8.72 ±0.03 d | |||||||||||
| HJTX | 6.04 ±0.06 g | 14.91 ±0.38 bc | 14 832 ±28.64 f | 5.56 ±0.02 e | 541.58 ±0.49 d | 4.66 ±0.02 d | 149.78 ±0.43 f | 12.24 ±0.07 f | 4.31 ±0.02 c | 18.31 ±0.39 a | 7.66 ±0.12 f | |||||||||||
Table 4 Contents of 11 elements in the upper and lower layers of soil in the tea districts of 12 towns in Meitan County mg·kg-1
| 土壤 | 样品 | Ce | Co | Fe | La | Mg | Mn | Na | Ni | Pr | Se | Zn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soil | Sample | |||||||||||||||||||||
| 上层 Upper | SLTS | 12.96 ±0.16 d | 14.33 ±0.34 d | 18 152 ±91.49 d | 7.40 ±0.03 c | 294.84 ±3.30 j | 13.50 ±0.07 a | 137.52 ±0.86 d | 10.94 ±0.14 h | 4.51 ±0.11 e | 16.69 ±0.76 c | 23.51 ±0.10 d | ||||||||||
| layers | FXTS | 6.72 ±0.02 g | 6.13 ±0.36 g | 14 922 ±35.64 g | 3.85 ±0.01 l | 260.62 ±0.72 k | 0.15 ±0.01 i | 63.68 ±0.29 j | 10.11 ±0.09 j | 2.52 ±0.01 h | 15.77 ±0.10 d | 7.19 ±0.12 h | ||||||||||
| XNTS | 7.35 ±0.09 f | 11.87 ±0.44 f | 15 212 ±37.01 f | 5.92 ±0.03 g | 646.52 ±2.70 c | 4.35 ±0.02 g | 116.54 ±0.53 f | 11.12 ±0.21 g | 4.49 ±0.03 e | 16.19 ±0.18 cd | 8.12 ±0.12 f | |||||||||||
| XMTS | 4.56 ±0.051 k | 14.68 ±0.47 cd | 13 174 ±20.74 k | 5.19 ±0.02 i | 590.8 ±2.82 e | 4.63 ±0.04 e | 196.8 ±0.35 b | 17.24 ±0.07 a | 4.12 ±0.02 f | 16.75 ±0.49 c | 6.63 ±0.09 j | |||||||||||
| YQTS | 13.91 ±0.03 a | 15.12 ±0.47 bc | 18 534 ±86.78 c | 7.94 ±0.01 b | 303.66 ±1.33 i | 12.42 ±0.11 b | 137.1 ±0.76 d | 11.01 ±0.12 gh | 4.78 ±0.04 c | 16.37 ±0.75 cd | 24.42 ±0.10 b | |||||||||||
| MSTS | 1.71 ±0.05 l | 4.57 ±0.68 h | 13 638 ±63.80 j | 4.29 ±0.02 k | 395.48 ±1.64 f | 0.03 ±0.01 j | 108.98 ±0.31 g | 14.25 ±0.13 d | 2.50 ±0.03 h | 16.64 ±0.25 c | 2.25 ±0.07 k | |||||||||||
| XHTS | 7.88 ±0.1 e | 3.93 ±0.61 i | 15 242 ±54.04 f | 4.40 ±0.02 j | 337.94 ±1.57 g | 0.02 ±0.01 j | 97.94 ±0.36 i | 10.43 ±0.04 i | 3.16 ±0.04 g | 15.90 ±0.28 d | 6.83 ±0.07 i | |||||||||||
| YXTS | 5.83 ±0.03 i | 12.38 ±0.20 f | 14 306 ±23.02 h | 6.05 ±0.02 f | 764.84 ±2.30 a | 4.56 ±0.03 ef | 100.17 ±0.37 h | 13.90 ±0.04 e | 4.61 ±0.08 d | 15.75 ±0.33 e | 7.05 ±0.15 h | |||||||||||
| GTTS | 13.11 ±0.03 c | 13.35 ±0.50 e | 19 806 ±84.44 a | 7.31 ±0.03 d | 303.3 ±2.69 i | 10.59 ±0.13 c | 116.82 ±0.52 f | 9.24 ±0.23 k | 4.96 ±0.08 b | 18.81 ±0.44 a | 23.80 ±0.18 c | |||||||||||
| CLTS | 6.53 ±0.06 h | 14.99 ±0.48 bc | 15 798 ±27.75 e | 7.19 ±0.02 e | 656.08 ±2.97 b | 3.95 ±0.06 h | 185.90 ±0.22 c | 16.37 ±0.06 b | 5.10 ±0.03 a | 18.66 ±0.50 a | 10.93 ±0.11 e | |||||||||||
| MJTS | 13.66 ±0.12 b | 15.46 ±0.30 b | 18 660 ±76.49 b | 8.72 ±0.46 a | 310.8 ±1.57 h | 7.11 ±0.04 d | 131.86 ±0.57 e | 12.10 ±0.19 f | 5.01 ±0.02 b | 17.55 ±0.38 b | 26.20 ±0.25 a | |||||||||||
| HJTS | 5.70 ±0.05 j | 16.13 ±0.19 a | 14 114 ±30.50 i | 5.69 ±0.01 h | 595.1 ±1.23 d | 4.54 ±0.01 f | 200.98 ±0.29 a | 14.97 ±0.07 c | 4.19 ±0.04 f | 19.13 ±0.86 a | 7.74 ±0.05 g | |||||||||||
| 下层 Lower | SLTX | 2.8 ±0.04 k | 15.23 ±0.32 b | 13 042 ±27.75 j | 5.21 ±0.01 f | 681.98 ±4.85 a | 4.62 ±0.02 d | 166.48 ±0.41 e | 15.81 ±0.08 b | 4.30 ±0.02 c | 16.74 ±0.32 c | 9.39 ±0.06 c | ||||||||||
| layers | FXTX | 12.37 ±0.05 a | 6.15 ±0.26 e | 18 130 ±82.76 a | 6.24 ±0.029 c | 179.02 ±1.04 k | 0.44 ±0.01 g | 119.66 ±0.56 j | 10.62 ±0.06 j | 3.0 ±0.07 h | 16.98 ±0.26 c | 21.22 ±0.08 a | ||||||||||
| XNTX | 7.89 ±0.03 c | 14.68 ±0.23 c | 15 936 ±28.81 c | 6.95 ±0.02 a | 671.42 ±6.56 b | 4.77 ±0.01 c | 133.4 ±0.61 h | 15.48 ±0.08 c | 4.89 ±0.04 a | 18.00 ±0.41 ab | 7.22 ±0.04 h | |||||||||||
| XMTX | 4.31 ±0.07 h | 14.91 ±0.16 bc | 13 178 ±44.94 i | 4.96 ±0.01 g | 592.08 ±1.80 c | 4.41 ±0.07 e | 173.6 ±0.48 d | 12.74 ±0.08 e | 4.14 ±0.03 d | 17.58 ±0.19 b | 5.25 ±0.12 i | |||||||||||
| YQTX | 6.72 ±0.04 e | 16.08 ±0.37 a | 15 272 ±27.75 e | 6.28 ±0.03 b | 589.8 ±1.22 c | 4.86 ±0.04 b | 188.24 ±0.55 c | 15.99 ±0.09 a | 4.41 ±0.09 b | 17.78 ±0.34 b | 10.74 ±0.09 b | |||||||||||
| MSTX | 3.89 ±0.11 j | 4.66 ±0.32 f | 13 982 ±81.36 g | 4.66 ±0.02 i | 432.02 ±1.81 g | 0.28 ±0.01 h | 106.58 ±0.40 k | 14.68 ±0.12 d | 2.86 ±0.06 i | 16.14 ±0.17 d | 4.512 ±0.05 j | |||||||||||
| XHTX | 8.86 ±0.1 b | 3.66 ±0.27 h | 15 374 ±28.81 d | 4.61 ±0.01 j | 302 ±0.57 i | 0.24 ±0.01 h | 121.62 ±0.22 i | 9.36 ±0.08 l | 3.27 ±0.07 f | 16.08 ±0.44 d | 7.78 ±0.06 e | |||||||||||
| YXTX | 6.37 ±0.15 f | 3.76 ±0.19 gh | 14 844 ±36.47 f | 4.55 ±0.03 k | 369.4 ±1.44 h | 0.04 ±0.01 i | 199.56 ±0.25 b | 12.03 ±0.06 g | 3.19 ±0.36 g | 16.56 ±0.38 cd | 7.35 ±0.15 g | |||||||||||
| GTTX | 1.22 ±0.06 l | 4.14 ±0.39 g | 12 568 ±48.17 k | 2.97 ±0.01 l | 210.62 ±0.80 j | 0.03 ±0.01 i | 80.15 ±0.16 l | 9.71 ±0.09 k | 1.74 ±0.02 j | 15.11 ±0.57 e | 2.42 ±0.06 k | |||||||||||
| CLTX | 4.04 ±0.03 i | 12.27 ±0.33 d | 13 302 ±21.68 h | 4.91 ±0.01 h | 517.82 ±1.83 e | 3.29 ±0.01 f | 213.14 ±0.30 a | 11.32 ±0.10 h | 3.61 ±0.03 e | 13.97 ±0.52 f | 9.40 ±0.05 c | |||||||||||
| MJTX | 7.15 ±0.10 d | 14.89 ±0.24 bc | 16 032 ±59.33 b | 5.88 ±0.02 d | 500.16 ±2.58 f | 5.2 ±0.82 a | 145.86 ±1.11 g | 11.20 ±0.06 i | 4.32 ±0.09 c | 16.93 ±0.62 c | 8.72 ±0.03 d | |||||||||||
| HJTX | 6.04 ±0.06 g | 14.91 ±0.38 bc | 14 832 ±28.64 f | 5.56 ±0.02 e | 541.58 ±0.49 d | 4.66 ±0.02 d | 149.78 ±0.43 f | 12.24 ±0.07 f | 4.31 ±0.02 c | 18.31 ±0.39 a | 7.66 ±0.12 f | |||||||||||
Fig.1 pH value of soil in 12 towns of Meitan County SLT, Shilian Town; FXT, Fuxing Town; XNT, Xinnan Town; XMT, Xima Township; YQT, Yuquan Town; MST, Mashan Town; XHT, Xihe Township; YXT, Yongxing Town; GTT, Gaotai Town; CLT, Chaole Town; MJT, Meijiang Street; HJT, Huangjiaba Town.
Fig.3 Soil single pollution index and geo-accumulation index in Meitan tea area Abbreviation of samples were the same as Table 1. The same as figure 6.
| 样品 | Ce | Co | Fe | La | Mg | Mn | Na | Ni | Pr | Se | Zn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample | |||||||||||
| SLC | 0.023 ±0.003 de | 0.180 ±0.013 b | 5.061 ±0.027 a | 0.209 ±0.006 g | 190.910 ±4.443 b | 48.015 ±0.142 a | 16.046 ±0.057 b | 1.895 ±0.046 a | 0.263 ±0.006 g | 0.244 ±0.013 bc | 4.622 ±0.026 a |
| FXC | 0.015 ±0.003 f | 0.211 ±0.007 a | 4.083 ±0.032 b | 0.260 ±0.004 ef | 193.385 ±0.705 a | 44.505 ±0.174 b | 17.801 ±0.094 a | 1.526 ±0.038 b | 0.348 ±0.007 a | 0.289 ±0.065 b | 3.198 ±0.024 b |
| XNC | 0.038 ±0.005 b | 0.043 ±0.008 e | 1.445 ±0.025 c | 0.257 ±0.003 f | 101.965 ±0.189 c | 12.207 ±0.027 c | 6.533 ±0.105 c | 0.623 ±0.025 c | 0.294 ±0.007 e | 0.092 ±0.029 gh | 1.439 ±0.010 c |
| XMC | 0.013 ±0.002 f | 0.065 ±0.006 cd | 1.061 ±0.015 d | 0.263 ±0.003 e | 91.760 ±0.604 d | 10.545 ±0.044 f | 2.710 ±0.046 e | 0.494 ±0.016 ef | 0.279 ±0.004 f | 0.114 ±0.007 fg | 1.333 ±0.027 d |
| YQC | 0.022 ±0.005 e | 0.038 ±0.007 e | 1.063 ±0.020 d | 0.273 ±0.003 d | 90.345 ±0.548 d | 10.512 ±0.041 f | 1.916 ±0.054 j | 0.541 ±0.045 d | 0.312 ±0.013 cd | 0.059 ±0.008 h | 0.934 ±0.023 i |
| MSC | 0.013 ±0.004 f | 0.039 ±0.008 e | 0.782 ±0.009 f | 0.277 ±0.004 bcd | 90.365 ±0.792 d | 10.986 ±0.055 e | 3.919 ±0.067 d | 0.455 ±0.029 gh | 0.319 ±0.007 bc | 0.116 ±0.021 fg | 0.641 ±0.063 j |
| XHC | 0.040 ±0.004 ab | 0.024 ±0.005 f | 0.820 ±0.025 e | 0.278 ±0.001 bc | 90.345 ±0.465 d | 9.928 ±0.079 h | 2.574 ±0.087 f | 0.467 ±0.027 fgh | 0.312 ±0.004 cd | 0.208 ±0.026 cd | 1.080 ±0.029 g |
| YXC | 0.036 ±0.005 b | 0.038 ±0.010 e | 0.611 ±0.014 h | 0.279 ±0.004 bc | 78.140 ±0.274 f | 12.215 ±0.067 c | 2.392 ±0.078 h | 0.487 ±0.012 efg | 0.311 ±0.009 cd | 0.130 ±0.021 fg | 1.170 ±0.004 f |
| GTC | 0.045 ±0.006 a | 0.037 ±0.004 e | 0.643 ±0.017 g | 0.281 ±0.003 ab | 90.275 ±0.439 d | 10.289 ±0.047 g | 2.211 ±0.034 i | 0.441 ±0.017 hi | 0.325 ±0.013 b | 0.185 ±0.038 ed | 1.281 ±0.023 e |
| CLC | 0.029 ±0.006 c | 0.060 ±0.005 d | 0.094 ±0.011 k | 0.284 ±0.001 a | 81.875 ±0.312 e | 9.120 ±0.030 i | 1.542 ±0.058 k | 0.414 ±0.021 i | 0.341 ±0.009 a | 0.365 ±0.097 a | 1.031 ±0.018 h |
| MJC | 0.028 ±0.003 cd | 0.068 ±0.005 cd | 0.280 ±0.012 j | 0.275 ±0.004 cd | 65.395 ±0.353 g | 11.187 ±0.027 d | 0.839 ±0.036 l | 0.412 ±0.035 i | 0.308 ±0.005 d | 0.210 ±0.029 cd | 1.016 ±0.008 h |
