Acta Agriculturae Zhejiangensis ›› 2023, Vol. 35 ›› Issue (11): 2621-2635.DOI: 10.3969/j.issn.1004-1524.20221607
• Horticultural Science • Previous Articles Next Articles
ZHAI Yilan(), ZHANG Chulei, CHU Aixiang*(
), GAO Junge, XIA Qingqing, LU Zhichang
Received:
2022-11-14
Online:
2023-11-25
Published:
2023-12-04
CLC Number:
ZHAI Yilan, ZHANG Chulei, CHU Aixiang, GAO Junge, XIA Qingqing, LU Zhichang. Phenotypic diversity in 27 Acer species[J]. Acta Agriculturae Zhejiangensis, 2023, 35(11): 2621-2635.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.20221607
材料Material | 来源地Source | 材料Material | 来源地Source |
---|---|---|---|
建始槭 A. henryi | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 银槭 A. saccharinum | 栾川县祥王种植专业合作社 Luanchuan Xiangwang Planting Cooperative |
血皮槭 A. griseum | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 青榨槭 A. davidii | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
红枫 A. Palmatum ‘Atopurpureum’ | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 葛萝枫 A. grosseri | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
茶条槭 A. ginnala | 洛阳市文博体育广场 Luoyang Wenbo Sports Square | 庙台槭 A. miaotaiense | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
三峡槭 A. wilsonii | 国花园 National Flower Park of China | 金叶鸡爪槭 A. duplicatoserratum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
十月辉煌 A. rubrum ‘October Glory’ | 国花园 National Flower Park of China | 秦岭槭 A. tsinglingense | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
五角枫 A. mono | 洛浦秋枫园 Luopu Autumn Maple Garden | 红赤枫 A.palmatum ‘Sango-kaku’ | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
元宝枫 A. truncatum | 洛浦秋枫园 Luopu Autumn Maple Garden | 苦茶槭 A. ginnala subsp. theiferum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
三角枫 A. buergerianum | 西苑公园 Xiyuan Park | 五裂槭 A. oliverianum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
秀丽槭 A. elegantulum | 西苑公园 Xiyuan Park | 青枫 A. serrulatum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
夕阳红 A. rubrum ‘Red Sunset’ | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 飞蛾槭 A. oblongum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
秋天火焰 A. rubrum ‘Autumn Blaze’ | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 三裂飞蛾槭 A. oblongum var. trilobum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
鸡爪槭 A. palmatum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 中华槭 A. sinense | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
复叶槭 A. negundo | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
Table 1 Materials of 27 Acer species and their sources
材料Material | 来源地Source | 材料Material | 来源地Source |
---|---|---|---|
建始槭 A. henryi | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 银槭 A. saccharinum | 栾川县祥王种植专业合作社 Luanchuan Xiangwang Planting Cooperative |
血皮槭 A. griseum | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 青榨槭 A. davidii | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
红枫 A. Palmatum ‘Atopurpureum’ | 洛阳市隋唐城遗址植物园 Luoyang Sui and Tang Dynasties City Ruins Botanical Garden | 葛萝枫 A. grosseri | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
茶条槭 A. ginnala | 洛阳市文博体育广场 Luoyang Wenbo Sports Square | 庙台槭 A. miaotaiense | 栾川县伏牛山老界岭 Laojie Mountain, Funiu Mountain, Luanchuan County |
三峡槭 A. wilsonii | 国花园 National Flower Park of China | 金叶鸡爪槭 A. duplicatoserratum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
十月辉煌 A. rubrum ‘October Glory’ | 国花园 National Flower Park of China | 秦岭槭 A. tsinglingense | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
五角枫 A. mono | 洛浦秋枫园 Luopu Autumn Maple Garden | 红赤枫 A.palmatum ‘Sango-kaku’ | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
元宝枫 A. truncatum | 洛浦秋枫园 Luopu Autumn Maple Garden | 苦茶槭 A. ginnala subsp. theiferum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
三角枫 A. buergerianum | 西苑公园 Xiyuan Park | 五裂槭 A. oliverianum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
秀丽槭 A. elegantulum | 西苑公园 Xiyuan Park | 青枫 A. serrulatum | 栾川县槭属植物引种基地 Acer Introduction Base in Luanchuan County |
夕阳红 A. rubrum ‘Red Sunset’ | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 飞蛾槭 A. oblongum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
秋天火焰 A. rubrum ‘Autumn Blaze’ | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 三裂飞蛾槭 A. oblongum var. trilobum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
鸡爪槭 A. palmatum | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology | 中华槭 A. sinense | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
复叶槭 A. negundo | 河南科技大学开元校区 Kaiyuan Campus of Henan University of Science and Technology |
性状Character | 编码情况说明Explanation of coding situation | |
---|---|---|
树型TT | 0,灌木Shrub;1,小乔木Small arbor;2,乔木Arbor | |
树皮颜色BC | 0,灰色Grey;1,灰褐色Taupe;2,黄褐色Tawny;3,褐色Brown;4,赤褐Russet;5,深褐色Dark brown;6,绿色Green | |
树皮形态BM | 0,光滑Smooth;1,裂纹cracked;2,剥落Spalling | |
皮孔形状LS | 0,圆形Circular;1,卵形Ovoid;2,不明显Not obvious | |
枝形BS | 0直立Erect;1,半开张Semi open;2,开张Opening;3,下垂Drooping | |
幼枝粗细TOYB | 0,粗Crude;1,中等Medium;2,细Thin | |
当年生枝颜色COCYB | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,红褐色Reddish brown | |
多年生枝颜色COPB | 0,灰色Grey;1,灰褐色Taupe;2,黄褐色Tawny;3,褐色Brown;4,绿色Green;5,褐绿色Maroon;6,灰紫色Grayish purple;7,紫褐色Aubergine;8深紫色Dark purple | |
幼枝毛被YBI | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
幼枝被白粉YBCWWP | 0,无Nothing;1,有Yes | |
冬芽大小WBS | 0,小Small;1,大Big | |
冬芽芽鳞WB-S | 0,覆叠Overlap;1,镊合状排列Tweezer arrangement | |
叶型BP | 0,单叶Simple leaf;1,3小叶3 leaflet;2,羽状复叶Pinnate leaf | |
单叶裂片数NOSLL | 0,不裂Unbroken;1,3裂3 crack;2,3~5裂3-5 crack;3,>5裂>5 crack | |
单叶叶形ULS | 0,圆形Circular;1,椭圆形Ellipse;2,卵形Ovoid;3,掌形Palm shape | |
叶缘锯齿类型BEST | 0,无Nothing;1,单锯齿Single serration;2,重锯齿Double serration | |
叶缘锯齿数NOBES | 0,无Nothing;1,少Less;2,多Many | |
叶缘锯齿形态BESS | 0,无Nothing;1,钝圆Obtuse circle;2,锐尖Sharp | |
叶质地F | 0,纸质Paper;1,革质Leathery | |
叶尖T | 0,钝Blunt;1,渐尖Acuminate;2,急尖Acute cusp | |
叶基LB | 0,心形Heart shape;1,截形Truncate;2,楔形Wedge;3,圆形Circular | |
叶凹缺LL | 0,无Nothing;1,锐尖Sharp;2,钝Blunt | |
叶凹缺深度LID | 0,深达基部Deep to the base;1,2/3;2,中段Middle part;3,1/3;4,无Nothing | |
腹部叶脉被毛VVC | 0,无毛Hairless;1,有毛Hairiness | |
背部叶脉被毛LVHOTB | 0,无毛Hairless;1,脉腋有毛Hairy vein axils;2,有毛Hairiness | |
腹部叶色ALC | 0,绿色Green;1,淡紫绿色Lilac green;2,深绿色Dark green;3,紫红色Purplish red | |
背部叶色BLC | 0,银白色Silvery white;1,淡绿色Light green;2,黄绿色Yellowish green;3,绿色Green;4,紫红色Purplish red | |
叶被白粉LWP | 0,无Nothing;1,有Have | |
叶腹部被毛POL | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
叶背部被毛LDC | 0,无Nothing;1,有Have | |
叶柄颜色PC | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,紫红色Purplish red;4,红色Red | |
叶柄毛被PI | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
幼嫩翅果颜色COYS | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,紫红色Purplish red;4,红色Red | |
成熟翅果颜色COMS | 0,黄色Yellow;1,棕黄色Pale brown;2,黄褐色Tawny | |
双翅果的角度AODS | 0,锐角Acute angle;1,直角Right angle;2,钝角Obtuse angle | |
花序类型IT | 0,伞房状Corymbose;1,总状Raceme;2,聚伞状Cyme;3,圆锥状Panicle;4,穗状花序Spike;5,雄花聚伞花序、雌花总状花序Male cyme, female raceme | |
雌雄是否同株WTMAFAM | 0,是Yes;1,否No | |
花下叶量AOLUF | 0,2~3对2-3 pairs;1,1对1 pair;2,0对0 pair | |
花序位置IP | 0,顶生或侧生Terminal or lateral;1,仅侧生Lateral only | |
花序被毛I-T | 0,无毛Hairless;1,有毛Hairiness | |
单花序上花朵数NOFOASI | 0,<20;1,20~50;2,>50~100;3,>100 | |
花大小FS | 0,很小Smaller;1,小Small;2,中等Medium;3,较大Big;4,大Bigger | |
花瓣形状PS | 0,披针形Lanceolate;1,倒卵形Obovate;2,卵形Ovoid;3,长圆形Oval shape;4,椭圆形Ellipse;5,近圆形Subcircula;6,无花瓣Apetalous | |
雄蕊数SN | 0,<8;1,8;2,>8 | |
雄蕊相对于花盘的位置TPOSRTTD | 0,在花盘内侧Inside the disc;1,在花盘外侧On the outside of the disc;2,无花盘Diskless | |
花盘开裂DD | 0,不裂Unbroken;1,微裂Microfracture;2,无花盘Diskless | |
性状Character | 编码情况说明Explanation of coding situation | |
花性F-S | 0,杂性Heterozygosity;1,单性Unisex | |
子房被毛OC | 0,无毛Hairless;1,有毛Hairiness | |
花梗颜色P-C | 0,黄绿色Yellowish green;1,绿色Green;2,紫红色Purplish red | |
花梗长度P-L | 0,很短Shorter;1,短Short;2,较长Long;3,长Longer | |
花梗粗细PT | 0,细Fine;1,较粗Crude;2,粗Cruder | |
花梗被毛P-T | 0,无毛Hairless;1,有毛Hairiness | |
花萼颜色CC | 0,黄绿色Yellowish green;1,绿色Green;2,红色Red;3,紫红色Purplish red;4,无花萼Acatalous | |
花萼被毛CT | 0,无毛Hairless;1,有毛Hairiness | |
花药颜色AC | 0,黄色Yellow;1,绿色Green;2,红色Red;3,紫红色Purplish red | |
花丝颜色FC | 0,白色White;1,黄色Yellow;2,绿色Green;3,红色Red | |
花丝被毛F-C | 0,无毛Hairless;1,有毛Hairiness | |
花色D | 0,黄绿色Yellowish green;1,绿色Green;2,紫色Purple;3,红色Red;4,白色White | |
开花时间FT | 0,先花后叶Flowers before leaves;1,花叶近同时Leaf near simultaneity;2,先叶后花Leaves before flowers | |
秋叶颜色ALL | 0,红色Red;1,黄色Yellow;2,橙黄色Orange;3,金黄色Golden;4,橘黄色Saffron yellow;5,绿色Green;6,紫色Purple;7,异色Heterochromatic |
Table 2 Classification and coding table of binary characters and polymorphic characters
性状Character | 编码情况说明Explanation of coding situation | |
---|---|---|
树型TT | 0,灌木Shrub;1,小乔木Small arbor;2,乔木Arbor | |
树皮颜色BC | 0,灰色Grey;1,灰褐色Taupe;2,黄褐色Tawny;3,褐色Brown;4,赤褐Russet;5,深褐色Dark brown;6,绿色Green | |
树皮形态BM | 0,光滑Smooth;1,裂纹cracked;2,剥落Spalling | |
皮孔形状LS | 0,圆形Circular;1,卵形Ovoid;2,不明显Not obvious | |
枝形BS | 0直立Erect;1,半开张Semi open;2,开张Opening;3,下垂Drooping | |
幼枝粗细TOYB | 0,粗Crude;1,中等Medium;2,细Thin | |
当年生枝颜色COCYB | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,红褐色Reddish brown | |
多年生枝颜色COPB | 0,灰色Grey;1,灰褐色Taupe;2,黄褐色Tawny;3,褐色Brown;4,绿色Green;5,褐绿色Maroon;6,灰紫色Grayish purple;7,紫褐色Aubergine;8深紫色Dark purple | |
幼枝毛被YBI | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
幼枝被白粉YBCWWP | 0,无Nothing;1,有Yes | |
冬芽大小WBS | 0,小Small;1,大Big | |
冬芽芽鳞WB-S | 0,覆叠Overlap;1,镊合状排列Tweezer arrangement | |
叶型BP | 0,单叶Simple leaf;1,3小叶3 leaflet;2,羽状复叶Pinnate leaf | |
单叶裂片数NOSLL | 0,不裂Unbroken;1,3裂3 crack;2,3~5裂3-5 crack;3,>5裂>5 crack | |
单叶叶形ULS | 0,圆形Circular;1,椭圆形Ellipse;2,卵形Ovoid;3,掌形Palm shape | |
叶缘锯齿类型BEST | 0,无Nothing;1,单锯齿Single serration;2,重锯齿Double serration | |
叶缘锯齿数NOBES | 0,无Nothing;1,少Less;2,多Many | |
叶缘锯齿形态BESS | 0,无Nothing;1,钝圆Obtuse circle;2,锐尖Sharp | |
叶质地F | 0,纸质Paper;1,革质Leathery | |
叶尖T | 0,钝Blunt;1,渐尖Acuminate;2,急尖Acute cusp | |
叶基LB | 0,心形Heart shape;1,截形Truncate;2,楔形Wedge;3,圆形Circular | |
叶凹缺LL | 0,无Nothing;1,锐尖Sharp;2,钝Blunt | |
叶凹缺深度LID | 0,深达基部Deep to the base;1,2/3;2,中段Middle part;3,1/3;4,无Nothing | |
腹部叶脉被毛VVC | 0,无毛Hairless;1,有毛Hairiness | |
背部叶脉被毛LVHOTB | 0,无毛Hairless;1,脉腋有毛Hairy vein axils;2,有毛Hairiness | |
腹部叶色ALC | 0,绿色Green;1,淡紫绿色Lilac green;2,深绿色Dark green;3,紫红色Purplish red | |
背部叶色BLC | 0,银白色Silvery white;1,淡绿色Light green;2,黄绿色Yellowish green;3,绿色Green;4,紫红色Purplish red | |
叶被白粉LWP | 0,无Nothing;1,有Have | |
叶腹部被毛POL | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
叶背部被毛LDC | 0,无Nothing;1,有Have | |
叶柄颜色PC | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,紫红色Purplish red;4,红色Red | |
叶柄毛被PI | 0,无Nothing;1,疏Sparse;2,中等Medium;3,密Dense | |
幼嫩翅果颜色COYS | 0,绿色Green;1,紫绿色Purplish green;2,紫色Violet;3,紫红色Purplish red;4,红色Red | |
成熟翅果颜色COMS | 0,黄色Yellow;1,棕黄色Pale brown;2,黄褐色Tawny | |
双翅果的角度AODS | 0,锐角Acute angle;1,直角Right angle;2,钝角Obtuse angle | |
花序类型IT | 0,伞房状Corymbose;1,总状Raceme;2,聚伞状Cyme;3,圆锥状Panicle;4,穗状花序Spike;5,雄花聚伞花序、雌花总状花序Male cyme, female raceme | |
雌雄是否同株WTMAFAM | 0,是Yes;1,否No | |
花下叶量AOLUF | 0,2~3对2-3 pairs;1,1对1 pair;2,0对0 pair | |
花序位置IP | 0,顶生或侧生Terminal or lateral;1,仅侧生Lateral only | |
花序被毛I-T | 0,无毛Hairless;1,有毛Hairiness | |
单花序上花朵数NOFOASI | 0,<20;1,20~50;2,>50~100;3,>100 | |
花大小FS | 0,很小Smaller;1,小Small;2,中等Medium;3,较大Big;4,大Bigger | |
花瓣形状PS | 0,披针形Lanceolate;1,倒卵形Obovate;2,卵形Ovoid;3,长圆形Oval shape;4,椭圆形Ellipse;5,近圆形Subcircula;6,无花瓣Apetalous | |
雄蕊数SN | 0,<8;1,8;2,>8 | |
雄蕊相对于花盘的位置TPOSRTTD | 0,在花盘内侧Inside the disc;1,在花盘外侧On the outside of the disc;2,无花盘Diskless | |
花盘开裂DD | 0,不裂Unbroken;1,微裂Microfracture;2,无花盘Diskless | |
性状Character | 编码情况说明Explanation of coding situation | |
花性F-S | 0,杂性Heterozygosity;1,单性Unisex | |
子房被毛OC | 0,无毛Hairless;1,有毛Hairiness | |
花梗颜色P-C | 0,黄绿色Yellowish green;1,绿色Green;2,紫红色Purplish red | |
花梗长度P-L | 0,很短Shorter;1,短Short;2,较长Long;3,长Longer | |
花梗粗细PT | 0,细Fine;1,较粗Crude;2,粗Cruder | |
花梗被毛P-T | 0,无毛Hairless;1,有毛Hairiness | |
花萼颜色CC | 0,黄绿色Yellowish green;1,绿色Green;2,红色Red;3,紫红色Purplish red;4,无花萼Acatalous | |
花萼被毛CT | 0,无毛Hairless;1,有毛Hairiness | |
花药颜色AC | 0,黄色Yellow;1,绿色Green;2,红色Red;3,紫红色Purplish red | |
花丝颜色FC | 0,白色White;1,黄色Yellow;2,绿色Green;3,红色Red | |
花丝被毛F-C | 0,无毛Hairless;1,有毛Hairiness | |
花色D | 0,黄绿色Yellowish green;1,绿色Green;2,紫色Purple;3,红色Red;4,白色White | |
开花时间FT | 0,先花后叶Flowers before leaves;1,花叶近同时Leaf near simultaneity;2,先叶后花Leaves before flowers | |
秋叶颜色ALL | 0,红色Red;1,黄色Yellow;2,橙黄色Orange;3,金黄色Golden;4,橘黄色Saffron yellow;5,绿色Green;6,紫色Purple;7,异色Heterochromatic |
性状 Character | 最小值 Minimum | 最大值 Maximum | 极差 Range | 平均值 Mean | 标准误 Standard error | 方差 Variance | 变异系数 CV/% | H' | D |
---|---|---|---|---|---|---|---|---|---|
单叶长SLL/cm | 5.05 | 11.86 | 6.81 | 8.34 | 0.37 | 3.71 | 23.14 | 1.992 0 | 0.857 3 |
单叶宽SLW/cm | 3.28 | 12.54 | 9.26 | 8.02 | 0.52 | 7.33 | 33.79 | 2.000 7 | 0.852 1 |
单叶长宽比LWROSL | 0.71 | 2.19 | 1.48 | 1.15 | 0.08 | 0.19 | 38.26 | 1.588 4 | 0.739 2 |
叶柄长度PL/cm | 0.91 | 10.39 | 9.48 | 5.21 | 0.44 | 5.15 | 43.57 | 1.790 9 | 0.758 8 |
翅果长SL/cm | 1.39 | 4.00 | 2.61 | 2.57 | 0.11 | 0.31 | 21.40 | 1.938 5 | 0.822 8 |
翅果宽SW/cm | 0.47 | 1.46 | 0.99 | 0.87 | 0.04 | 0.04 | 21.84 | 1.921 4 | 0.831 1 |
翅果长宽比LWROS | 2.40 | 3.97 | 1.57 | 2.99 | 0.07 | 0.14 | 12.37 | 1.832 3 | 0.817 7 |
小坚果长NG/cm | 0.36 | 1.81 | 1.45 | 0.82 | 0.06 | 0.11 | 39.02 | 1.667 6 | 0.760 2 |
小坚果宽NW/cm | 0.20 | 1.01 | 0.91 | 0.50 | 0.03 | 0.03 | 36.00 | 1.540 4 | 0.708 4 |
小坚果长宽比LWROSN | 1.05 | 4.03 | 2.98 | 1.71 | 0.12 | 0.40 | 36.84 | 1.740 7 | 0.795 4 |
小坚果厚度NT/cm | 0.15 | 0.64 | 0.49 | 0.32 | 0.02 | 0.01 | 31.25 | 1.870 8 | 0.818 9 |
花瓣数PN/disc | 0 | 5.00 | 5.00 | 4.78 | 0.19 | 0.95 | 20.29 | 0.325 1 | 0.131 9 |
花萼数CN/disc | 0 | 5.00 | 5.00 | 4.78 | 0.19 | 0.95 | 20.29 | 0.325 1 | 0.131 9 |
Table 3 Diversity of 13 quantitative traits in 27 Acer species
性状 Character | 最小值 Minimum | 最大值 Maximum | 极差 Range | 平均值 Mean | 标准误 Standard error | 方差 Variance | 变异系数 CV/% | H' | D |
---|---|---|---|---|---|---|---|---|---|
单叶长SLL/cm | 5.05 | 11.86 | 6.81 | 8.34 | 0.37 | 3.71 | 23.14 | 1.992 0 | 0.857 3 |
单叶宽SLW/cm | 3.28 | 12.54 | 9.26 | 8.02 | 0.52 | 7.33 | 33.79 | 2.000 7 | 0.852 1 |
单叶长宽比LWROSL | 0.71 | 2.19 | 1.48 | 1.15 | 0.08 | 0.19 | 38.26 | 1.588 4 | 0.739 2 |
叶柄长度PL/cm | 0.91 | 10.39 | 9.48 | 5.21 | 0.44 | 5.15 | 43.57 | 1.790 9 | 0.758 8 |
翅果长SL/cm | 1.39 | 4.00 | 2.61 | 2.57 | 0.11 | 0.31 | 21.40 | 1.938 5 | 0.822 8 |
翅果宽SW/cm | 0.47 | 1.46 | 0.99 | 0.87 | 0.04 | 0.04 | 21.84 | 1.921 4 | 0.831 1 |
翅果长宽比LWROS | 2.40 | 3.97 | 1.57 | 2.99 | 0.07 | 0.14 | 12.37 | 1.832 3 | 0.817 7 |
小坚果长NG/cm | 0.36 | 1.81 | 1.45 | 0.82 | 0.06 | 0.11 | 39.02 | 1.667 6 | 0.760 2 |
小坚果宽NW/cm | 0.20 | 1.01 | 0.91 | 0.50 | 0.03 | 0.03 | 36.00 | 1.540 4 | 0.708 4 |
小坚果长宽比LWROSN | 1.05 | 4.03 | 2.98 | 1.71 | 0.12 | 0.40 | 36.84 | 1.740 7 | 0.795 4 |
小坚果厚度NT/cm | 0.15 | 0.64 | 0.49 | 0.32 | 0.02 | 0.01 | 31.25 | 1.870 8 | 0.818 9 |
花瓣数PN/disc | 0 | 5.00 | 5.00 | 4.78 | 0.19 | 0.95 | 20.29 | 0.325 1 | 0.131 9 |
花萼数CN/disc | 0 | 5.00 | 5.00 | 4.78 | 0.19 | 0.95 | 20.29 | 0.325 1 | 0.131 9 |
性状Character | H' | D | 性状Character | H' | D | 性状Character | H' | D |
---|---|---|---|---|---|---|---|---|
树型TT | 0.844 2 | 0.490 6 | 叶基LB | 1.033 1 | 0.570 6 | 单花序上花朵数NOFOAST | 1.265 3 | 0.700 6 |
树皮颜色BC | 1.496 3 | 0.722 7 | 叶凹缺LL | 0.960 7 | 0.589 4 | 花大小FS | 1.285 4 | 0.682 8 |
树皮形态BM | 0.974 6 | 0.585 0 | 叶凹缺深度LID | 1.448 8 | 0.741 5 | 花瓣形状PS | 1.751 0 | 0.794 7 |
皮孔形状LS | 0.959 9 | 0.567 4 | 腹部叶脉被毛VVC | 0.346 5 | 0.195 8 | 雄蕊数SN | 1.069 9 | 0.607 2 |
枝形BS | 0.966 3 | 0.504 5 | 背部叶脉被毛LVHOTB | 1.072 6 | 0.648 8 | 雄蕊相对于花盘的位置TPOSRTTD | 0.664 5 | 0.364 2 |
幼枝粗细TOYB | 0.974 6 | 0.585 0 | 腹部叶色ALC | 1.103 8 | 0.601 8 | 花盘开裂DD | 0.891 7 | 0.556 6 |
当年生枝颜色COCYB | 1.130 1 | 0.622 6 | 背部叶色BLC | 0.987 8 | 0.497 9 | 花性F-S | 0.610 9 | 0.420 0 |
多年生枝颜色COPB | 2.035 4 | 0.854 1 | 叶被白粉LWP | 0.610 9 | 0.420 0 | 子房被毛OC | 0.685 9 | 0.492 8 |
幼枝毛被YBI | 0.671 1 | 0.328 6 | 叶腹部被毛POL | 0.418 6 | 0.201 4 | 花梗颜色P-C | 0.808 0 | 0.513 4 |
幼枝被白粉YBCWWP | 0.253 6 | 0.130 2 | 叶背部被毛LDC | 0.526 9 | 0.343 2 | 花梗长度P-L | 1.078 1 | 0.610 9 |
冬芽大小WBS | 0.346 5 | 0.198 5 | 叶柄颜色PC | 0.881 9 | 0.606 1 | 花梗粗细PT | 0.891 7 | 0.556 6 |
冬芽芽鳞WB-S | 0.486 2 | 0.307 8 | 叶柄毛被PI | 0.837 2 | 0.426 6 | 花梗被毛P-T | 0.676 9 | 0.483 8 |
叶型BP | 0.418 6 | 0.201 4 | 幼嫩翅果颜色COYS | 1.238 4 | 0.628 8 | 花萼颜色CC | 1.364 2 | 0.711 6 |
单叶裂片数NOSLL | 1.535 1 | 0.775 4 | 成熟翅果颜色COMS | 0.808 0 | 0.461 8 | 花萼被毛CT | 0.634 2 | 0.442 2 |
单叶叶形ULS | 1.307 7 | 0.698 1 | 双翅果角度AODS | 0.933 4 | 0.565 4 | 花药颜色AC | 0.955 4 | 0.501 3 |
叶缘锯齿类型BEST | 1.046 6 | 0.631 2 | 花序类型IT | 1.282 4 | 0.609 2 | 花丝颜色FC | 1.190 4 | 0.669 6 |
叶缘锯齿数NOBES | 1.086 4 | 0.658 3 | 雌雄是否同株WTMAFAM | 0.573 0 | 0.384 8 | 花丝被毛F-C | 0.685 9 | 0.492 8 |
叶缘锯齿形态BESS | 1.066 6 | 0.646 6 | 花下叶量AOLUF | 0.908 8 | 0.532 2 | 花色D | 1.407 8 | 0.718 5 |
叶质地F | 0.346 5 | 0.195 8 | 花序位置IP | 0.346 5 | 0.195 8 | 开花时间FT | 1.095 0 | 0.664 2 |
叶尖T | 0.946 1 | 0.561 8 | 花序被毛I-T | 0.692 3 | 0.499 2 | 秋叶颜色ALL | 1.496 7 | 0.647 7 |
Table 4 Diversity indexof phenotypic quality traits of 27 species of Acer
性状Character | H' | D | 性状Character | H' | D | 性状Character | H' | D |
---|---|---|---|---|---|---|---|---|
树型TT | 0.844 2 | 0.490 6 | 叶基LB | 1.033 1 | 0.570 6 | 单花序上花朵数NOFOAST | 1.265 3 | 0.700 6 |
树皮颜色BC | 1.496 3 | 0.722 7 | 叶凹缺LL | 0.960 7 | 0.589 4 | 花大小FS | 1.285 4 | 0.682 8 |
树皮形态BM | 0.974 6 | 0.585 0 | 叶凹缺深度LID | 1.448 8 | 0.741 5 | 花瓣形状PS | 1.751 0 | 0.794 7 |
皮孔形状LS | 0.959 9 | 0.567 4 | 腹部叶脉被毛VVC | 0.346 5 | 0.195 8 | 雄蕊数SN | 1.069 9 | 0.607 2 |
枝形BS | 0.966 3 | 0.504 5 | 背部叶脉被毛LVHOTB | 1.072 6 | 0.648 8 | 雄蕊相对于花盘的位置TPOSRTTD | 0.664 5 | 0.364 2 |
幼枝粗细TOYB | 0.974 6 | 0.585 0 | 腹部叶色ALC | 1.103 8 | 0.601 8 | 花盘开裂DD | 0.891 7 | 0.556 6 |
当年生枝颜色COCYB | 1.130 1 | 0.622 6 | 背部叶色BLC | 0.987 8 | 0.497 9 | 花性F-S | 0.610 9 | 0.420 0 |
多年生枝颜色COPB | 2.035 4 | 0.854 1 | 叶被白粉LWP | 0.610 9 | 0.420 0 | 子房被毛OC | 0.685 9 | 0.492 8 |
幼枝毛被YBI | 0.671 1 | 0.328 6 | 叶腹部被毛POL | 0.418 6 | 0.201 4 | 花梗颜色P-C | 0.808 0 | 0.513 4 |
幼枝被白粉YBCWWP | 0.253 6 | 0.130 2 | 叶背部被毛LDC | 0.526 9 | 0.343 2 | 花梗长度P-L | 1.078 1 | 0.610 9 |
冬芽大小WBS | 0.346 5 | 0.198 5 | 叶柄颜色PC | 0.881 9 | 0.606 1 | 花梗粗细PT | 0.891 7 | 0.556 6 |
