Acta Agriculturae Zhejiangensis ›› 2024, Vol. 36 ›› Issue (12): 2748-2762.DOI: 10.3969/j.issn.1004-1524.20240063
• Horticultural Science • Previous Articles Next Articles
WANG Jinfeng1(), CHEN Zhuomei1, HE Qing2, GAO Haojie3
Received:
2024-01-15
Online:
2024-12-25
Published:
2024-12-27
CLC Number:
WANG Jinfeng, CHEN Zhuomei, HE Qing, GAO Haojie. Comprehensive evaluation of landscape woody plants in Zhoushan island village of China based on quantitative character analysis and analytic hierarchy process[J]. Acta Agriculturae Zhejiangensis, 2024, 36(12): 2748-2762.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.20240063
目标层 Target layer | 准则层 Rule hierarchy | 因子层 Index layer |
---|---|---|
舟山海岛乡村绿化树种综合评价 | 生态适应性 | 抗寒性Cold resistance (0.055) |
The comprehensive evaluation of woody plants | Ecological adaptability | 抗旱性Drought resistance (0.040) |
in Zhoushan island village | (0.318) | 耐瘠薄Barren resistance (0.033) |
耐盐碱Salt-alkali tolerance (0.076) | ||
抗病虫害Disease and pest resistance (0.042) | ||
抗风性Wind resistance (0.072) | ||
观赏特性 | 叶形及叶色Shape and color of leaf (0.054) | |
Ornamental character | 花形及花色Shape and color of flower (0.052) | |
(0.233) | 果形及果色Shape and color of fruit (0.033) | |
树形特色Tree posture (0.070) | ||
干皮特色Bark character (0.024) | ||
生态效益 | 吸收有毒气体能力The ability of absorbing toxic gases (0.063) | |
Ecological benefit | 杀菌能力The ability of killing bacteria (0.049) | |
(0.167) | 抗尘能力Dust resistance (0.055) | |
经济效益 | 苗木成本Seedling cost (0.035) | |
Economic benefit | 养护成本Maintenance cost (0.062) | |
(0.163) | 直接经济效益Direct economic benefit (0.066) | |
植物文化 | 文化寓意Cultural implication (0.119) | |
Plant culture (0.119) |
Table 1 The comprehensive evaluation system of rural vegetation in Zhoushan
目标层 Target layer | 准则层 Rule hierarchy | 因子层 Index layer |
---|---|---|
舟山海岛乡村绿化树种综合评价 | 生态适应性 | 抗寒性Cold resistance (0.055) |
The comprehensive evaluation of woody plants | Ecological adaptability | 抗旱性Drought resistance (0.040) |
in Zhoushan island village | (0.318) | 耐瘠薄Barren resistance (0.033) |
耐盐碱Salt-alkali tolerance (0.076) | ||
抗病虫害Disease and pest resistance (0.042) | ||
抗风性Wind resistance (0.072) | ||
观赏特性 | 叶形及叶色Shape and color of leaf (0.054) | |
Ornamental character | 花形及花色Shape and color of flower (0.052) | |
(0.233) | 果形及果色Shape and color of fruit (0.033) | |
树形特色Tree posture (0.070) | ||
干皮特色Bark character (0.024) | ||
生态效益 | 吸收有毒气体能力The ability of absorbing toxic gases (0.063) | |
Ecological benefit | 杀菌能力The ability of killing bacteria (0.049) | |
(0.167) | 抗尘能力Dust resistance (0.055) | |
经济效益 | 苗木成本Seedling cost (0.035) | |
Economic benefit | 养护成本Maintenance cost (0.062) | |
(0.163) | 直接经济效益Direct economic benefit (0.066) | |
植物文化 | 文化寓意Cultural implication (0.119) | |
Plant culture (0.119) |
准则层 Rule hierarchy | 因子层 Index layer | 评分标准Evaluation criteria | ||||
---|---|---|---|---|---|---|
3分3 points | 2分2 points | 1分1 point | ||||
生态适应性 Ecological adaptability | 抗寒性 Cold resistance | 无寒害,越冬后顶稍挺拔 There is no cold damage and the top of plants is upright after the winter | 特殊年份受寒害,花叶或顶稍受冻 The flowers, leaves or the top of plants are frozen in extreme cold years | 特殊年份,主干受寒害,顶端枯萎 The stems are frozen and the top of plants are withered in extreme cold years | ||
抗旱性 Drought resistance | 高温干旱时,可正常生长,无热害 It can grow normally without heat damage in high temperature days | 对高温干旱有一定的耐受性,受热害后能恢复正常生长 It has a certain tolerance to high temperature and drought, and can return to normal growth after heat damage | 高温干旱时,出现灼伤等现象,并且被迫进入休眠或死亡 It is burned and forced to go into hibernation or death in high temperature and drought days | |||
耐瘠薄 Barren resistance | 在瘠薄的土壤中能正常生长发育 It can grow and develop normally with barren soil | 在瘠薄的土壤中缓慢生长,长势弱 It grows slowly and weakly with barren soil | 在瘠薄的土壤中生长极缓慢,长势极弱,易得病 It grows very slowly and weakly with barren soil, and is prone to disease | |||
耐盐碱 Salt-alkali tolerance | 在pH超过8.4的土壤中生长正常,偶见生长缓慢,稍有黄叶 It can grow normally in soils with pH above 8.4. Occasionally it grows slowly or the leaves are slightly yellow | 在pH处于8.0~8.4的土壤中生长正常,偶见生长缓慢,稍有黄叶 It can grow normally in soils with pH between 8.0 to 8.4. Occasionally it grows slowly or the leaves are slightly yellow | 在pH低于8.0的土壤中正常生长 It can grow normally in soils with pH below 8.0 | |||
抗病虫害 Disease and pest resistance | 植株健康,无病虫害 The plants are healthy and free from diseases and insect pests | 植株上有病虫害,但植株生长旺盛 There are diseases and insect pests on the plants, but the plants grow vigorously | 植株上有病虫害,且生长较弱 The plants are infested with diseases and insect pests, and the growth is weak | |||
抗风性 Wind resistance | 大风过后,未受损害 There is no damage after the strong wind | 大风过后,有枝干折断 Some branches are broken after the strong wind | 大风过后,树干倒伏或主干折断 The trunk falls or breaks after the strong wind | |||
观赏特性 Ornamental character | 叶形及叶色 Shape and color of leaf | 叶型奇特,叶色突出或季相变化明显 The leaf shape is peculiar, the leaf color is prominent or has obvious seasonal changes | 叶形具有特点,浓绿,叶色有季相变化 The leaf shape is characteristic, dark green, and the leaf color has seasonal changes | 叶形普通,叶色以绿色为主 The leaf shape is common, and the leaf color is mainly green | ||
花形及花色 Shape and color of flower | 花色鲜艳,花感强烈,花径大或花量繁密,香气宜人,花期较长 The flower color is bright, and the sense of presence is strong. The flower is large or the flower amount is dense. The fragrance is pleasant, and the flowering period is long | 花型普通,有淡淡花香,花期较长 The flower shape is common, the scent is light, the flowering period is long | 花小暗淡,无花香或有异味,花期较短 The flower is small, the color is weak. The flower has no scent or has peculiar smell. The flowering period is short | |||
果形及果色 Shape and color of fruit | 果形奇特,颜色美丽,或果实个体巨大,或果实数量多 The fruit shape is peculiar with beautiful color, or the fruit is large, or the number of fruits is abundant | 果形饱满,颜色一般,或果实个体较大,或果实数量一般 The fruit shape is full with common color, or the fruit is medium, or the number of fruits is medium | 果形、颜色、大小均不吸引人 The shape, color and size of the fruit are not attractive | |||
树形特色 Tree posture | 树形优美且树形独特 The tree shape is beautiful and peculiar | 树形优美、常见 The tree shape is beautiful but common | 树形普通 The tree shape is common | |||
干皮特色 Bark character | 干皮光滑或者干皮有显著色彩 The surface of bark is smooth or the bark has significant color | 干皮有少许裂痕或斑迹,观赏价值一般 There is a little crack or spot on the surface of bark, and the ornamental value is mean | 干皮粗糙纵裂,不具观赏价值 The surface of bark is rough and there is no ornamental value | |||
生态效益 Ecological benefit | 吸收有毒气体 能力 The ability of absorbing toxic gases | 对二氧化硫、氯气、氟化氢、臭氧中2种或2种以上的气体有较强的吸收能力 It has strong absorption capacity for 2 or more gases such as sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | 对二氧化硫、氯气、氟化氢、臭氧中1种气体有较强的吸收能力 It has strong absorption capacity for sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | 对二氧化硫、氯气、氟化氢、臭氧均具有较弱的吸收能力 It has weak absorption capacity for sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | ||
杀菌能力 The ability of killing bacteria | 对病菌具有强的杀菌力 It has strong bactericidal power | 对病菌具有较强的杀菌力 It has stronger bactericidal power | 对病菌具有较弱的杀菌力 It has weak bactericidal power | |||
抗尘能力 Dust resistance | 叶密集,叶面多毛或粗糙以及分泌油脂或粘液 The leaves are dense. The surface of leaves which can secrete oil or mucus are hairy or rough | 叶密集;或叶面多毛或粗糙;或叶面分泌油脂或粘液 The leaves are dense, or the surface of leaves are hairy/rough, or the leaves can secrete oil/mucus | 叶稀疏,叶面无毛、光滑、不分泌油脂或粘液 The leaves are sparse, hairless, smooth, and can’t secrete oil or mucus | |||
经济效益 Economic | 苗木成本 Seedling cost | 购苗木成本低 The seedling cost is low | 购苗木成较高 The seedling cost is higher | 购苗木成本高 The seedling cost is high | ||
benefit | 养护成本 Maintenance cost | 栽培养护管理要求低 There are less demands for cultivation and maintenance | 栽培养护管理有一定要求 There are certain demands for cultivation and maintenance | 需定期栽培养护管理 There are demands for regular cultivation and maintenance | ||
直接经济效益 Direct economic benefit | 果实、或花、或叶片可以出售,带来较高经济收入 The fruit, or flowers, or leaves can be sold which lead to a higher income | 果实、或花、或叶片可以出售,带来一定经济收入 The fruit, or flowers, or leaves can be sold which lead to income more or less | 无经济效益 There is no income | |||
植物文化 Plant culture | 文化寓意 Cultural implication | 具有深刻的文化背景或地域特色 The cultural significance or regional distinctiveness of plants are profound | 有一定文化内涵 The plants present some cultural significance | 文化内涵不明显 The cultural significance of plants is inconspicuous |
Table 2 Comprehensive evaluation criteria of woody plants in rural Zhoushan
准则层 Rule hierarchy | 因子层 Index layer | 评分标准Evaluation criteria | ||||
---|---|---|---|---|---|---|
3分3 points | 2分2 points | 1分1 point | ||||
生态适应性 Ecological adaptability | 抗寒性 Cold resistance | 无寒害,越冬后顶稍挺拔 There is no cold damage and the top of plants is upright after the winter | 特殊年份受寒害,花叶或顶稍受冻 The flowers, leaves or the top of plants are frozen in extreme cold years | 特殊年份,主干受寒害,顶端枯萎 The stems are frozen and the top of plants are withered in extreme cold years | ||
抗旱性 Drought resistance | 高温干旱时,可正常生长,无热害 It can grow normally without heat damage in high temperature days | 对高温干旱有一定的耐受性,受热害后能恢复正常生长 It has a certain tolerance to high temperature and drought, and can return to normal growth after heat damage | 高温干旱时,出现灼伤等现象,并且被迫进入休眠或死亡 It is burned and forced to go into hibernation or death in high temperature and drought days | |||
耐瘠薄 Barren resistance | 在瘠薄的土壤中能正常生长发育 It can grow and develop normally with barren soil | 在瘠薄的土壤中缓慢生长,长势弱 It grows slowly and weakly with barren soil | 在瘠薄的土壤中生长极缓慢,长势极弱,易得病 It grows very slowly and weakly with barren soil, and is prone to disease | |||
耐盐碱 Salt-alkali tolerance | 在pH超过8.4的土壤中生长正常,偶见生长缓慢,稍有黄叶 It can grow normally in soils with pH above 8.4. Occasionally it grows slowly or the leaves are slightly yellow | 在pH处于8.0~8.4的土壤中生长正常,偶见生长缓慢,稍有黄叶 It can grow normally in soils with pH between 8.0 to 8.4. Occasionally it grows slowly or the leaves are slightly yellow | 在pH低于8.0的土壤中正常生长 It can grow normally in soils with pH below 8.0 | |||
抗病虫害 Disease and pest resistance | 植株健康,无病虫害 The plants are healthy and free from diseases and insect pests | 植株上有病虫害,但植株生长旺盛 There are diseases and insect pests on the plants, but the plants grow vigorously | 植株上有病虫害,且生长较弱 The plants are infested with diseases and insect pests, and the growth is weak | |||
抗风性 Wind resistance | 大风过后,未受损害 There is no damage after the strong wind | 大风过后,有枝干折断 Some branches are broken after the strong wind | 大风过后,树干倒伏或主干折断 The trunk falls or breaks after the strong wind | |||
观赏特性 Ornamental character | 叶形及叶色 Shape and color of leaf | 叶型奇特,叶色突出或季相变化明显 The leaf shape is peculiar, the leaf color is prominent or has obvious seasonal changes | 叶形具有特点,浓绿,叶色有季相变化 The leaf shape is characteristic, dark green, and the leaf color has seasonal changes | 叶形普通,叶色以绿色为主 The leaf shape is common, and the leaf color is mainly green | ||
花形及花色 Shape and color of flower | 花色鲜艳,花感强烈,花径大或花量繁密,香气宜人,花期较长 The flower color is bright, and the sense of presence is strong. The flower is large or the flower amount is dense. The fragrance is pleasant, and the flowering period is long | 花型普通,有淡淡花香,花期较长 The flower shape is common, the scent is light, the flowering period is long | 花小暗淡,无花香或有异味,花期较短 The flower is small, the color is weak. The flower has no scent or has peculiar smell. The flowering period is short | |||
果形及果色 Shape and color of fruit | 果形奇特,颜色美丽,或果实个体巨大,或果实数量多 The fruit shape is peculiar with beautiful color, or the fruit is large, or the number of fruits is abundant | 果形饱满,颜色一般,或果实个体较大,或果实数量一般 The fruit shape is full with common color, or the fruit is medium, or the number of fruits is medium | 果形、颜色、大小均不吸引人 The shape, color and size of the fruit are not attractive | |||
树形特色 Tree posture | 树形优美且树形独特 The tree shape is beautiful and peculiar | 树形优美、常见 The tree shape is beautiful but common | 树形普通 The tree shape is common | |||
干皮特色 Bark character | 干皮光滑或者干皮有显著色彩 The surface of bark is smooth or the bark has significant color | 干皮有少许裂痕或斑迹,观赏价值一般 There is a little crack or spot on the surface of bark, and the ornamental value is mean | 干皮粗糙纵裂,不具观赏价值 The surface of bark is rough and there is no ornamental value | |||
生态效益 Ecological benefit | 吸收有毒气体 能力 The ability of absorbing toxic gases | 对二氧化硫、氯气、氟化氢、臭氧中2种或2种以上的气体有较强的吸收能力 It has strong absorption capacity for 2 or more gases such as sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | 对二氧化硫、氯气、氟化氢、臭氧中1种气体有较强的吸收能力 It has strong absorption capacity for sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | 对二氧化硫、氯气、氟化氢、臭氧均具有较弱的吸收能力 It has weak absorption capacity for sulfur dioxide, chlorine gas, hydrogen fluoride and ozone | ||
杀菌能力 The ability of killing bacteria | 对病菌具有强的杀菌力 It has strong bactericidal power | 对病菌具有较强的杀菌力 It has stronger bactericidal power | 对病菌具有较弱的杀菌力 It has weak bactericidal power | |||
抗尘能力 Dust resistance | 叶密集,叶面多毛或粗糙以及分泌油脂或粘液 The leaves are dense. The surface of leaves which can secrete oil or mucus are hairy or rough | 叶密集;或叶面多毛或粗糙;或叶面分泌油脂或粘液 The leaves are dense, or the surface of leaves are hairy/rough, or the leaves can secrete oil/mucus | 叶稀疏,叶面无毛、光滑、不分泌油脂或粘液 The leaves are sparse, hairless, smooth, and can’t secrete oil or mucus | |||
经济效益 Economic | 苗木成本 Seedling cost | 购苗木成本低 The seedling cost is low | 购苗木成较高 The seedling cost is higher | 购苗木成本高 The seedling cost is high | ||
benefit | 养护成本 Maintenance cost | 栽培养护管理要求低 There are less demands for cultivation and maintenance | 栽培养护管理有一定要求 There are certain demands for cultivation and maintenance | 需定期栽培养护管理 There are demands for regular cultivation and maintenance | ||
直接经济效益 Direct economic benefit | 果实、或花、或叶片可以出售,带来较高经济收入 The fruit, or flowers, or leaves can be sold which lead to a higher income | 果实、或花、或叶片可以出售,带来一定经济收入 The fruit, or flowers, or leaves can be sold which lead to income more or less | 无经济效益 There is no income | |||
植物文化 Plant culture | 文化寓意 Cultural implication | 具有深刻的文化背景或地域特色 The cultural significance or regional distinctiveness of plants are profound | 有一定文化内涵 The plants present some cultural significance | 文化内涵不明显 The cultural significance of plants is inconspicuous |
种名 Species | 频度 Frequency | 相对多度 Relative abundance/% | 相对显著度 Relative dominance/% | 相对重要值 Relative important value |
---|---|---|---|---|
香樟Cinnamomum camphora | 22 | 20.66 | 42.89 | 31.78 |
垂柳Salix babylonica | 9 | 18.18 | 24.59 | 21.39 |
红楠Machilus thunbergii | 9 | 12.41 | 5.63 | 9.02 |
桂花Osmanthus fragrans | 34 | 7.12 | 3.29 | 5.20 |
紫叶李Prunus cerasifera | 10 | 7.42 | 2.31 | 4.86 |
紫薇Lagerstroemia indica | 11 | 7.45 | 1.11 | 4.28 |
樱花Prunus serrulata | 15 | 3.59 | 3.05 | 3.32 |
法国梧桐Platanus acerifolia | 1 | 1.50 | 2.36 | 1.93 |
朴树Celtis sinensis | 7 | 0.90 | 2.85 | 1.87 |
女贞Ligustrum lucidum | 9 | 1.97 | 1.75 | 1.86 |
Table 3 Quantitative characteristics of arborous layer in rural Zhoushan
种名 Species | 频度 Frequency | 相对多度 Relative abundance/% | 相对显著度 Relative dominance/% | 相对重要值 Relative important value |
---|---|---|---|---|
香樟Cinnamomum camphora | 22 | 20.66 | 42.89 | 31.78 |
垂柳Salix babylonica | 9 | 18.18 | 24.59 | 21.39 |
红楠Machilus thunbergii | 9 | 12.41 | 5.63 | 9.02 |
桂花Osmanthus fragrans | 34 | 7.12 | 3.29 | 5.20 |
紫叶李Prunus cerasifera | 10 | 7.42 | 2.31 | 4.86 |
紫薇Lagerstroemia indica | 11 | 7.45 | 1.11 | 4.28 |
樱花Prunus serrulata | 15 | 3.59 | 3.05 | 3.32 |
法国梧桐Platanus acerifolia | 1 | 1.50 | 2.36 | 1.93 |
朴树Celtis sinensis | 7 | 0.90 | 2.85 | 1.87 |
女贞Ligustrum lucidum | 9 | 1.97 | 1.75 | 1.86 |
种名 Species | 频度 Frequency | 相对多度 Relative abundance/% | 相对显著度 Relative dominance/% | 相对重要值 Relative important value |
---|---|---|---|---|
红叶石楠Photinia × fraseri | 25 | 21.80 | 12.17 | 16.99 |
杜鹃Rhododendron simsii | 33 | 20.81 | 6.23 | 13.52 |
金森女贞Ligustrum japonicum | 15 | 12.15 | 5.93 | 9.04 |
八角金盘Fatsia japonica | 2 | 0.20 | 15.27 | 7.74 |
柑橘Citrus reticulata | 19 | 0.67 | 13.17 | 6.92 |
红花檵木Loropetalum chinense | 18 | 5.65 | 4.27 | 4.96 |
瓜子黄杨Buxus sinica | 8 | 4.82 | 2.62 | 3.72 |
苏铁Cycas revoluta | 27 | 1.03 | 5.28 | 3.15 |
绣球Hydrangea macrophylla | 22 | 2.70 | 3.43 | 3.06 |
山茶Camellia japonica | 19 | 0.83 | 5.04 | 2.94 |
Table 4 Quantitative characteristics of shrub layer in rural Zhoushan
种名 Species | 频度 Frequency | 相对多度 Relative abundance/% | 相对显著度 Relative dominance/% | 相对重要值 Relative important value |
---|---|---|---|---|
红叶石楠Photinia × fraseri | 25 | 21.80 | 12.17 | 16.99 |
杜鹃Rhododendron simsii | 33 | 20.81 | 6.23 | 13.52 |
金森女贞Ligustrum japonicum | 15 | 12.15 | 5.93 | 9.04 |
八角金盘Fatsia japonica | 2 | 0.20 | 15.27 | 7.74 |
柑橘Citrus reticulata | 19 | 0.67 | 13.17 | 6.92 |
红花檵木Loropetalum chinense | 18 | 5.65 | 4.27 | 4.96 |
瓜子黄杨Buxus sinica | 8 | 4.82 | 2.62 | 3.72 |
苏铁Cycas revoluta | 27 | 1.03 | 5.28 | 3.15 |
绣球Hydrangea macrophylla | 22 | 2.70 | 3.43 | 3.06 |
山茶Camellia japonica | 19 | 0.83 | 5.04 | 2.94 |
种名 Species | 综合得分 Comprehensive score | 生态适应性得分 Ecological adaptability score | 观赏特性得分 Ornamental characters score | 生态效益得分 Ecological benefit score | 经济效益得分 Economic benefit score | 植物文化 Plant culture score | 分级 Grade | ||
---|---|---|---|---|---|---|---|---|---|
普陀樟Cinnamomum japonicum | 0.729 | 0.300 | 0.151 | 0.113 | 0.106 | 0.059 | Ⅰ | ||
银杏Ginkgo biloba | 0.680 | 0.212 | 0.141 | 0.111 | 0.119 | 0.096 | Ⅰ | ||
侧柏Platycladus orientalis | 0.660 | 0.293 | 0.095 | 0.132 | 0.088 | 0.052 | Ⅰ | ||
桂花Osmanthus fragrans | 0.654 | 0.204 | 0.114 | 0.115 | 0.117 | 0.104 | Ⅱ | ||
紫薇Lagerstroemia indica | 0.642 | 0.254 | 0.133 | 0.108 | 0.080 | 0.067 | Ⅰ | ||
雪松Cedrus deodara | 0.638 | 0.237 | 0.131 | 0.116 | 0.081 | 0.074 | Ⅰ | ||
乌桕Sapium sebiferum | 0.636 | 0.263 | 0.149 | 0.077 | 0.095 | 0.052 | Ⅰ | ||
龙柏Sabina chinensis | 0.634 | 0.270 | 0.084 | 0.142 | 0.086 | 0.052 | Ⅰ | ||
舟山新木姜子Neolitsea sericea | 0.630 | 0.245 | 0.131 | 0.121 | 0.074 | 0.059 | Ⅰ | ||
槐树Sophora japonica | 0.626 | 0.253 | 0.127 | 0.095 | 0.092 | 0.059 | Ⅰ | ||
无患子Sapindus mukorossi | 0.623 | 0.260 | 0.118 | 0.105 | 0.103 | 0.037 | Ⅰ | ||
厚叶石斑木Rhaphiolepis umbellata | 0.621 | 0.284 | 0.152 | 0.077 | 0.093 | 0.015 | Ⅰ | ||
罗汉松Podocarpus macrophyllus | 0.619 | 0.216 | 0.140 | 0.098 | 0.084 | 0.081 | Ⅰ | ||
朴树Celtis sinensis | 0.615 | 0.228 | 0.117 | 0.130 | 0.081 | 0.059 | Ⅰ | ||
广玉兰Magnolia grandiflora | 0.612 | 0.184 | 0.171 | 0.125 | 0.072 | 0.059 | Ⅰ | ||
枫香Liquidambar formosana | 0.608 | 0.233 | 0.135 | 0.111 | 0.092 | 0.037 | Ⅱ | ||
榉树Zelkova serrata | 0.600 | 0.227 | 0.122 | 0.087 | 0.083 | 0.081 | Ⅱ | ||
樱花Prunus serrulata | 0.596 | 0.189 | 0.142 | 0.084 | 0.093 | 0.089 | Ⅱ | ||
红豆杉Taxus chinensis | 0.596 | 0.196 | 0.122 | 0.104 | 0.093 | 0.081 | Ⅱ | ||
合欢Albizia julibrissin | 0.592 | 0.212 | 0.161 | 0.075 | 0.077 | 0.067 | Ⅱ | ||
香樟Cinnamomum camphora | 0.591 | 0.194 | 0.084 | 0.133 | 0.098 | 0.081 | Ⅰ | ||
梅花Prunus mume | 0.586 | 0.197 | 0.116 | 0.074 | 0.095 | 0.104 | Ⅱ | ||
水杉Metasequoia glyptostroboides | 0.582 | 0.215 | 0.117 | 0.079 | 0.105 | 0.067 | Ⅱ | ||
落羽杉Taxodium distichum | 0.580 | 0.261 | 0.126 | 0.100 | 0.078 | 0.015 | Ⅱ | ||
海棠Malus spectabilis | 0.580 | 0.198 | 0.125 | 0.076 | 0.085 | 0.096 | Ⅱ | ||
黄山栾树Koelreuteria bipinnata | 0.580 | 0.227 | 0.159 | 0.083 | 0.082 | 0.030 | Ⅱ | ||
榕树Ficus microcarpa | 0.580 | 0.172 | 0.138 | 0.117 | 0.085 | 0.067 | Ⅱ | ||
全缘冬青Ilex integra | 0.579 | 0.281 | 0.109 | 0.092 | 0.061 | 0.037 | Ⅱ | ||
柿子Diospyros kaki | 0.577 | 0.198 | 0.108 | 0.064 | 0.125 | 0.081 | Ⅱ | ||
黄连木Pistacia chinensis | 0.577 | 0.257 | 0.127 | 0.095 | 0.075 | 0.022 | Ⅱ | ||
香泡Citrus medica | 0.574 | 0.147 | 0.130 | 0.106 | 0.125 | 0.067 | Ⅱ | ||
玉兰Magnolia denudata | 0.570 | 0.172 | 0.131 | 0.079 | 0.085 | 0.104 | Ⅱ | ||
刺柏Juniperus formosana | 0.570 | 0.265 | 0.070 | 0.126 | 0.087 | 0.022 | Ⅱ | ||
枇杷Eriobotrya japonica | 0.567 | 0.176 | 0.097 | 0.112 | 0.122 | 0.059 | Ⅱ | ||
铁冬青Ilex rotunda | 0.567 | 0.269 | 0.132 | 0.073 | 0.086 | 0.007 | Ⅱ | ||
鹅掌楸Liriodendron chinense | 0.562 | 0.191 | 0.165 | 0.092 | 0.077 | 0.037 | Ⅱ | ||
榔榆Ulmus parvifolia | 0.562 | 0.225 | 0.124 | 0.101 | 0.082 | 0.030 | Ⅱ | ||
海滨木槿Hibiscus hamabo | 0.562 | 0.297 | 0.122 | 0.119 | 0.023 | 0.000 | Ⅱ | ||
法国梧桐Platanus acerifolia | 0.562 | 0.190 | 0.123 | 0.109 | 0.081 | 0.059 | Ⅱ | ||
女贞Ligustrum lucidum | 0.561 | 0.248 | 0.059 | 0.116 | 0.101 | 0.037 | Ⅱ | ||
龙爪槐Sophora japonica | 0.557 | 0.230 | 0.129 | 0.082 | 0.064 | 0.052 | Ⅱ | ||
五针松Pinus parviflora | 0.554 | 0.224 | 0.130 | 0.108 | 0.047 | 0.044 | Ⅱ | ||
柚子Citrus maxima | 0.552 | 0.163 | 0.120 | 0.094 | 0.122 | 0.052 | Ⅱ | ||
红楠Machilus thunbergii | 0.551 | 0.202 | 0.140 | 0.095 | 0.084 | 0.030 | I | ||
垂柳Salix babylonica | 0.550 | 0.200 | 0.107 | 0.073 | 0.089 | 0.081 | Ⅲ | ||
金叶槐Sophora japonica | 0.549 | 0.217 | 0.135 | 0.090 | 0.077 | 0.030 | Ⅲ | ||
山楂Crataegus pinnatifida | 0.546 | 0.201 | 0.117 | 0.066 | 0.104 | 0.059 | Ⅲ | ||
板栗Castanea mollissima | 0.540 | 0.205 | 0.078 | 0.099 | 0.114 | 0.044 | Ⅲ | ||
三角枫Acer buergerianum | 0.540 | 0.211 | 0.139 | 0.074 | 0.071 | 0.044 | Ⅲ | ||
香椿Toona sinensis | 0.539 | 0.209 | 0.087 | 0.080 | 0.135 | 0.030 | Ⅲ | ||
枣Ziziphus jujuba | 0.536 | 0.213 | 0.091 | 0.059 | 0.114 | 0.059 | Ⅲ | ||
池杉Taxodium ascendens | 0.532 | 0.234 | 0.123 | 0.089 | 0.070 | 0.015 | Ⅲ | ||
李Prunus salicina | 0.530 | 0.190 | 0.095 | 0.074 | 0.126 | 0.044 | Ⅲ | ||
乐昌含笑Michelia chapensis | 0.526 | 0.189 | 0.138 | 0.090 | 0.073 | 0.037 | Ⅲ | ||
五角枫Acer mono | 0.523 | 0.195 | 0.134 | 0.079 | 0.071 | 0.044 | Ⅲ | ||
红枫Acer palmatum | 0.521 | 0.173 | 0.152 | 0.062 | 0.067 | 0.067 | Ⅲ | ||
红豆树Ormosia hosiei | 0.520 | 0.150 | 0.132 | 0.069 | 0.080 | 0.089 | Ⅲ | ||
杨梅Myrica rubra | 0.520 | 0.163 | 0.107 | 0.090 | 0.108 | 0.052 | Ⅲ | ||
苹果Malus pumila | 0.502 | 0.150 | 0.116 | 0.061 | 0.094 | 0.081 | Ⅲ | ||
梨Pyrus spp | 0.493 | 0.182 | 0.107 | 0.046 | 0.114 | 0.044 | Ⅲ | ||
竹柏Podocarpus nagi | 0.490 | 0.179 | 0.123 | 0.080 | 0.064 | 0.044 | Ⅲ | ||
紫叶李Prunus cerasifera | 0.490 | 0.189 | 0.117 | 0.074 | 0.080 | 0.030 | Ⅲ | ||
桃Prunus persica | 0.489 | 0.166 | 0.102 | 0.062 | 0.078 | 0.081 | Ⅲ | ||
