Acta Agriculturae Zhejiangensis ›› 2024, Vol. 36 ›› Issue (1): 32-47.DOI: 10.3969/j.issn.1004-1524.20230012
• Crop Science • Previous Articles Next Articles
LENG Yifeng1,2(), LUO Fan1, CHEN Congshun1, DING Xin1, CAI Guangze1,2
Received:
2023-01-04
Online:
2024-01-25
Published:
2024-02-18
CLC Number:
LENG Yifeng, LUO Fan, CHEN Congshun, DING Xin, CAI Guangze. Phylogenetic relationship and genetic differentiation of maize landraces revealed by genome-wide SNP developed by genotyping-by-sequencing in Daliangshan Mountain area, China[J]. Acta Agriculturae Zhejiangensis, 2024, 36(1): 32-47.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.zjnyxb.cn/EN/10.3969/j.issn.1004-1524.20230012
编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV _1 | 80天玉米_1 80-day corn_1 | 巴塘 Batang | LV _61 | 小白包谷_10 Small white corn_10 | 永德 Yongde | LV _121 | 大黄包谷_1 Giant yellow corn_1 | 巧家 Qiaojia | LV _181 | 墨白1号_7 Tuxpeno 1_7 | 巧家 Qiaojia | LV _241 | 红糊糊_1 Honghuhu_1 | 雷波 Leibo | LV _301 | 本地白包谷_1 Local white corn_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _2 | 80天玉米_2 80-day corn_2 | 巴塘 Batang | LV _62 | 绒组玉米_4 Rongzu maize_4 | 得荣 Derong | LV _122 | 大黄包谷_2 Giant yellow corn_2 | 巧家 Qiaojia | LV _182 | 二季早_2 Erjizao_2 | 金阳 Jinyang | LV _242 | 资达花玉米 Zida coloured maize | 德昌 Dechang | LV _302 | 本地白马牙 Local white dent corn | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _3 | 格拥黄玉米 Geyong yellow maize | 察隅 Zayü | LV _63 | 小白包谷_11 Small white corn_11 | 永德 Yongde | LV _123 | 豁麻包谷 Huoma corn | 雷波 Leibo | LV _183 | 墨白1号_8 Tuxpeno 1_8 | 巧家 Qiaojia | LV _243 | 白玉米_6 White maize_6 | 雷波 Leibo | LV _303 | 本地大白包谷_1 Local giant white corn_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _4 | 当生_1 Dangsheng_1 | 巴塘 Batang | LV _64 | 中单2号_1 Zhongdan No.2_1 | 得荣 Derong | LV _124 | 黄玉米_9 Yellow maize_9 | 西昌 Xichang | LV _184 | 包谷_1 Corn_1 | 雷波 Leibo | LV _244 | 黄二季早_7 Erjizao(yellow)_7 | 宁南 Ningnan | LV _304 | 本地大白包谷_2 Local giant white corn_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _5 | 当生_2 Dangsheng_2 | 巴塘 Batang | LV _65 | 小白包谷_12 Small white corn_12 | 永德 Yongde | LV _125 | 金黄早_2 Jinhuangzao_2 | 雷波 Leibo | LV _185 | 白包谷_5 White corn_5 | 雷波 Leibo | LV _245 | 红糊糊_2 Honghuhu_2 | 雷波 Leibo | LV _305 | 七匹草_6 Qipicao_6 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _6 | 小黄玉米_1 Small yellow maize_1 | 巴塘 Batang | LV _66 | 小黄包谷_7 Small yellow corn_7 | 永德 Yongde | LV _126 | 白玉米_15 White maize_15 | 越西 Yuexi | LV _186 | 墨白1号_9 Tuxpeno 1_9 | 巧家 Qiaojia | LV _246 | 小黄包谷_1 Small yellow corn_1 | 布拖 Butuo | LV _306 | 火白早_2 Huobaizao_2 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
LV _7 | 小黄玉米_2 Small yellow maize_2 | 巴塘 Batang | LV _67 | 花包谷_5 Coloured corn_5 | 盐源 Yanyuan | LV _127 | 马鞍白玉米 Maan white maize | 西昌 Xichang | LV _187 | 红玉米_1 Red maize_1 | 金阳 Jinyang | LV _247 | 白马牙_17 White dent corn_17 | 普格 Puge | LV _307 | 本地糯包谷 Local waxy corn | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _8 | 冀成单交3号_1 Jichengdan NO.3_1 | 察隅 Zayü | LV _68 | 蒙自玉米_5 Mengzi maize_5 | 盐源 Yanyuan | LV _128 | 大黄包谷_3 Giant yellow corn_3 | 巧家 Qiaojia | LV _188 | 红玉米_2 Red maize_2 | 金阳 Jinyang | LV _248 | 红糊糊_3 Honghuhu_3 | 雷波 Leibo | LV _308 | 本地小白包谷_1 Local small white corn_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _9 | 玉米_1 Maize_1 | 察隅 Zayü | LV _69 | 梧桐黄玉米 Wutong yellow maize | 盐源 Yanyuan | LV _129 | 大黄包谷_4 Giant yellow corn_14 | 巧家 Qiaojia | LV _189 | 红玉米_3 Red maize_3 | 金阳 Jinyang | LV _249 | 大白包谷_2 Giant white corn_2 | 会东 Huidong | LV _309 | 本地小白包谷_2 Local small white corn_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _10 | 黄玉米_1 Yellow maize_1 | 察隅 Zayü | LV _70 | 中单2号_2 Zhongdan No.2_2 | 得荣 Derong | LV _130 | 大黄包谷_5 Giant yellow corn_5 | 巧家 Qiaojia | LV _190 | 白马牙_10 White dent corn_10 | 雷波 Leibo | LV _250 | 大黄包谷_13 Giant yellow corn_13 | 会理 Huili | LV _310 | 大白包谷_4 Giant white corn_4 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _11 | 黄玉米_2 Yellow maize_2 | 察隅 Zayü | LV _71 | 中单2号_3 Zhongdan No.2_3 | 得荣 Derong | LV _131 | 大寨红玉米 Dazhai red maize | 巧家 Qiaojia | LV _191 | 黄糯包谷_7 Yellow waxy corn_7 | 金阳 Jinyang | LV _251 | 大黄包谷_12 Giant yellow corn_12 | 会东 Huidong | LV _311 | 大白包谷_5 Giant white corn_5 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _12 | 黄玉米_3 Yellow maize_3 | 察隅 Zayü | LV _72 | 中单2号_4 Zhongdan No.2_4 | 得荣 Derong | LV _132 | 金黄早_3 Jinhuangzao_3 | 雷波 Leibo | LV _192 | 墨白1号_10 Tuxpeno 1_10 | 巧家 Qiaojia | LV _252 | 白玉米_7 White maize_7 | 雷波 Leibo | LV _312 | 大白包谷_6 Giant white corn_6 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _13 | 黄玉米_4 Yellow maize_4 | 察隅 Zayü | LV _73 | 中单2号_5 Zhongdan No.2_5 | 得荣 Derong | LV _133 | 矮山苞_1 Aishanbao_1 | 金阳 Jinyang | LV _193 | 金黄早_1 Jinhuangzao_1 | 金阳 Jinyang | LV _253 | 白马牙_18 White dent corn_18 | 普格 Puge | LV _313 | 大白包谷_7 Giant white corn_7 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _14 | 黄玉米_5 Yellow maize_5 | 察隅 Zayü | LV _74 | 热光黄玉米_4 Reguang yellow maize_4 | 乡城 Xiangcheng | LV _134 | 民胜白玉米 Minsheng white maize | 西昌 Xichang | LV _194 | 包谷_2 Corn_2 | 雷波 Leibo | LV _254 | 黄二季早_10 Erjizao(yellow)_10 | 会理 Huili | LV _314 | 高山七匹草 Qipicao(alpine) | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _15 | 目宗红玉米_1 Muzong red maize_1 | 察隅 Zayü | LV _75 | 梧桐白玉米_1 Wutong white maize_1 | 察隅 Zayü | LV _135 | 黄包谷_7 Yellow corn_7 | 巧家 Qiaojia | LV _195 | 白马牙_11 White dent corn_11 | 雷波 Leibo | LV _255 | 黄二季早_11 Erjizao(yellow)_11 | 会东 Huidong | LV _315 | 固松白玉米_1 Gusong white maize_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _16 | 小黄玉米_3 Small yellow maize_3 | 巴塘 Batang | LV _76 | 小白包谷_9 Small white corn_9 | 盐源 Yanyuan | LV _136 | 民胜黄玉米 Minsheng yellow maize | 西昌 Xichang | LV _196 | 墨白1号_1 Tuxpeno 1_1 | 金阳 Jinyang | LV _256 | 红棵粒Hongkeli | 雷波 Leibo | LV _316 | 冀成单交3号_2 Jichengdan NO.3_2 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
LV _17 | 目宗红玉米_2 Muzong red maize_2 | 察隅 Zayü | LV _77 | 小黄包谷_6 Small yellow corn_6 | 盐源 Yanyuan | LV _137 | 大黄包谷_21 Giant yellow corn_21 | 越西 Yuexi | LV _197 | 白马牙_12 White dent corn_12 | 雷波 Leibo | LV _257 | 黄玉米_6 Yellow maize_6 | 会东 Huidong | LV _317 | 黄玉米_8 Yellow maize_8 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _18 | 目宗红玉米_3 Muzong red maize_3 | 察隅 Zayü | LV _78 | 白包谷_15 White corn_15 | 昭觉 Yuexi | LV _138 | 矮山苞_2 Aishanbao_2 | 金阳 Jinyang | LV _198 | 本地包谷 Local corn | 雷波 Leibo | LV _258 | 白玉米_8 White maize_8 | 雷波 Leibo | LV _318 | 建英白玉米_4 Jianying white maize_4 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _19 | 目宗红玉米_4 Muzong red maize_4 | 察隅 Zayü | LV _79 | 白包谷_13 White corn_13 | 冕宁 Mianning | LV _139 | 玉米_4 Maize_4 | 西昌 Xichang | LV _199 | 白麦1号_1 Baimai NO.1_1 | 雷波 Leibo | LV _259 | 黄包谷_3 Yellow corn_3 | 雷波 Leibo | LV _319 | 蒙自玉米_1 Mengzi maize_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _20 | 小黄玉米_4 Small yellow maize_4 | 巴塘 Batang | LV _80 | 白包谷_14 White corn_14 | 冕宁 Mianning | LV _140 | 黄包谷_8 Yellow corn_8 | 巧家 Qiaojia | LV _200 | 宽裕花包谷 Kuanyu coloured corn | 德昌 Dechang | LV _260 | 墨白1号_16 Tuxpeno 1_16 | 会东 Huidong | LV _320 | 蒙自玉米_2 Mengzi maize_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | ||||||||||||||||||||||||||||||||
LV _21 | 小黄玉米_5 Small yellow maize_5 | 巴塘 Batang | LV _81 | 包谷_4 Corn_4 | 昭觉 Yuexi | LV _141 | 本地黄玉米_1 Local yellow maize_1 | 德昌 Dechang | LV _201 | 白麦1号_2 Baimai NO.1_2 | 雷波 Leibo | LV _261 | 白玉米_16 White maize_16 | 普格 Puge | LV _321 | 糯包谷_3 Waxy corn_3 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _22 | 白玉米_10 White maize_10 | 芒康 Markam | LV _82 | 白包谷_8 White corn_8 | 西昌 Xichang | LV _142 | 红包谷_5 Red corn_5 | 越西 Yuexi | LV _202 | 墨白1号_2 Tuxpeno 1_2 | 金阳 Jinyang | LV _262 | 黄二季早_12 Erjizao(yellow)_12 | 普格 Puge | LV _322 | 七匹草_1 Qipicao_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _23 | 白玉米_11 White maize_11 | 芒康 Markam | LV _83 | 金黄早_4 Jinhuangzao_4 | 雷波 Leibo | LV _143 | 白鹤_1 Baihe_1 | 金阳 Jinyang | LV _203 | 小白包谷_8 Small white corn_8 | 巧家 Qiaojia | LV _263 | 黄包谷_4 Yellow corn_4 | 雷波 Leibo | LV _323 | 七匹草_2 Qipicao_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _24 | 白玉米_12 White maize_12 | 芒康 Markam | LV _84 | 黄二季早_8 Erjizao(yellow)_8 | 宁南 Ningnan | LV _144 | 大白包谷_1 Giant white corn_1 | 德昌 Dechang | LV _204 | 小黄包谷_3 Small yellow corn_3 | 巧家 Qiaojia | LV _264 | 本地黄玉米_4 Local yellow maize_4 | 普格 Puge | LV _324 | 七匹草_3 Qipicao_3 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _25 | 目宗红玉米_5 Muzong red maize_5 | 察隅 Zayü | LV _85 | 墨白1号_13 Tuxpeno 1_13 | 宁南 Ningnan | LV _145 | 白鹤_2 Baihe_2 | 金阳 Jinyang | LV _205 | 墨白1号_3 Tuxpeno 1_3 | 金阳 Jinyang | LV _265 | 大白包谷_9 Giant white corn_9 | 普格 Puge | LV _325 | 七匹草_4 Qipicao_4 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _26 | 本地黄玉米_2 Local yellow maize_2 | 芒康 Markam | LV _86 | 墨白1号_14 Tuxpeno 1_14 | 宁南 Ningnan | LV _146 | 红玉米_5 Red maize_5 | 越西 Yuexi | LV _206 | 本地红包谷_1 Local red corn_1 | 雷波 Leibo | LV _266 | 大黄包谷_16 Giant yellow corn_16 | 普格 Puge | LV _326 | 七匹草_7 Qipicao_7 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _27 | 本地黄玉米_3 Local yellow maize_3 | 芒康 Markam | LV _87 | 白马牙_13 White dent corn_13 | 冕宁 Mianning | LV _147 | 红包谷_4 Red corn_4 | 甘洛 Ganluo | LV _207 | 白糯包谷_1 White waxy corn_1 | 雷波 Leibo | LV _267 | 黄包谷_5 Yellow corn_5 | 雷波 Leibo | LV _327 | 七匹早_1 Qipizao_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _28 | 红颗粒_1 Red kernel corn_1 | 芒康 Markam | LV _88 | 大黄包谷_18 Giant yellow corn_18 | 昭觉 Yuexi | LV _148 | 白马牙_3 White dent corn_3 | 金阳 Jinyang | LV _208 | 小黄包谷_4 Small yellow corn_4 | 巧家 Qiaojia | LV _268 | 白包谷_1 White corn_1 | 会理 Huili | LV _328 | 七匹早_2 Qipizao_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _29 | 目宗红玉米_6 Muzong red maize_6 | 察隅 Zayü | LV _89 | 小白包谷_13 Small white corn_13 | 昭觉 Yuexi | LV _149 | 黄二季早_1 Erjizao(yellow)_1 | 巧家 Qiaojia | LV _209 | 小黄包谷_5 Small yellow corn_5 | 巧家 Qiaojia | LV _269 | 底古白玉米 Digu white maize | 普格 Puge | LV _329 | 热宫黄玉米_1 Regong yellow maize_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _30 | 目宗红玉米_7 Muzong red maize_7 | 察隅 Zayü | LV _90 | 白包谷_9 White corn_9 | 西昌 Xichang | LV _150 | 大黄包谷_19 Giant Yellow corn_19 | 美姑 Meigu | LV _210 | 本地红包谷_2 Local red corn_2 | 雷波 Leibo | LV _270 | 白包谷_12 White corn_12 | 会理 Huili | LV _330 | 小白包谷_2 Small white corn_2 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _31 | 红颗粒_2 Red kernel corn_2 | 芒康 Markam | LV _91 | 白马牙_14 White dent corn_14 | 冕宁 Mianning | LV _151 | 白马牙_4 White dent corn_4 | 金阳 Jinyang | LV _211 | 白糯包谷_2 White waxy corn_2 | 宁南 Ningnan | LV _271 | 底古红玉米 Digu red maize | 普格 Puge | LV _331 | 小白包谷_3 Small white corn_3 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _32 | 目宗黄玉米_1 Muzong yellow maize_1 | 察隅 Zayü | LV _92 | 糯包谷_2 Waxy corn_2 | 雷波 Leibo | LV _152 | 大黄包谷_15 Giant yellow corn_15 | 德昌 Dechang | LV _212 | 糯包谷_1 Waxy corn_1 | 德昌 Dechang | LV _272 | 墨白1号_4 Tuxpeno 1_4 | 普格 Puge | LV _332 | 蒙自玉米_3 Mengzi maize_3 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
LV _33 | 目宗黄玉米_2 Muzong yellow maize_2 | 察隅 Zayü | LV _93 | 黄包谷_6 Yellow corn_6 | 冕宁 Mianning | LV _153 | 黄包谷_1 Yellow corn_1 | 德昌 Dechang | LV _213 | 白糯包谷_3 White waxy corn_3 | 宁南 Ningnan | LV _273 | 大白包谷_3 Giant white corn_3 | 会理 Huili | LV _333 | 小白包谷_4 Small white corn_4 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _34 | 黄玉米_7 Yellow maize_7 | 芒康 Markam | LV _94 | 墨白1号_15 Tuxpeno 1_15 | 宁南 Ningnan | LV _154 | 白马牙_5 White dent corn_5 | 金阳 Jinyang | LV _214 | 白糯玉米_1 White waxy maize_1 | 雷波 Leibo | LV _274 | 底古花玉米 Digu coloured maize | 普格 Puge | LV _334 | 小白包谷_5 Small white corn_5 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _35 | 梧桐白玉米_2 Wutong white maize_2 | 察隅 Zayü | LV _95 | 玉米_2 Maize_2 | 冕宁 Mianning | LV _155 | 白马牙_6 White dent corn_6 | 金阳 Jinyang | LV _215 | 细马牙 Small dent corn | 金阳 Jinyang | LV _275 | 呷学白玉米_1 Gaxue white maize_1 | 乡城 Xiangcheng | LV _335 | 小粒包谷 Small sized corn | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _36 | 目宗黄玉米_3 Muzong yellow maize_3 | 察隅 Zayü | LV _96 | 包谷_3 Corn_3 | 西昌 Xichang | LV _156 | 黄二季早_2 Erjizao(yellow)_2 | 巧家 Qiaojia | LV _216 | 白糯玉米_2 White waxy maize_2 | 雷波 Leibo | LV _276 | 日堆白玉米 Ridui white maize | 乡城 Xiangcheng | LV _336 | 玉米_3 Maize_3 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _37 | 梧桐白玉米_3 Wutong white maize_3 | 察隅 Zayü | LV _97 | 小白包谷_6 Small white corn_6 | 宁南 Ningnan | LV _157 | 白马牙_7 White dent corn_7 | 金阳 Jinyang | LV _217 | 小黄包谷_2 Small yellow corn_2 | 金阳 Jinyang | LV _277 | 日堆金黄早_1 Riduijinhuangzao_1 | 乡城 Xiangcheng | LV _337 | 足顶黄玉米_1 Zuding yellow maize_1 | 木里 Muli | ||||||||||||||||||||||||||||||||
LV _38 | 目宗黄玉米_4 Muzong yellow maize_4 | 察隅 Zayü | LV _98 | 白玉米_17 White maize_17 | 喜德 Xide | LV _158 | 白马牙_8 White dent corn_8 | 金阳 Jinyang | LV _218 | 二饭早_1 Erfanzao_1 | 雷波 Leibo | LV _278 | 日堆金黄早_2 Riduijinhuangzao_2 | 乡城 Xiangcheng | LV _338 | 白包谷_10 White corn_10 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _39 | 热光黄玉米_5 Reguang yellow maize_5 | 乡城 Xiangcheng | LV _99 | 黄糯包谷_8 Yellow waxy corn_8 | 昭觉 Yuexi | LV _159 | 黄包谷_2 Yellow corn_2 | 甘洛 Ganluo | LV _219 | 白马牙_1 White dent corn_1 | 布拖 Butuo | LV _279 | 日堆金黄早_3 Riduijinhuangzao_3 | 乡城 Xiangcheng | LV _339 | 白包谷_11 White corn_11 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _40 | 梧桐白玉米_4 Wutong white maize_4 | 察隅 Zayü | LV _100 | 白糯玉米_3 White waxy maize_3 | 美姑 Meigu | LV _160 | 红玉米_4 Red maize_4 | 美姑 Meigu | LV _220 | 二饭早_2 Erfanzao_2 | 雷波 Leibo | LV _280 | 日堆金黄早_4 Riduijinhuangzao_4 | 乡城 Xiangcheng | LV _340 | 白乌白Baiwubai | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _41 | 荣玉玉米_1 Rongyu maize_1 | 察隅 Zayü | LV _101 | 大黄包谷_20 Giant yellow corn_20 | 喜德 Xide | LV _161 | 黄糯包谷_6 Yellow waxy corn_6 | 美姑 Meigu | LV _221 | 小白包谷_1 Small white corn_1 | 德昌 Dechang | LV _281 | 足顶黄玉米_2 Zuding yellow maize_2 | 乡城 Xiangcheng | LV _341 | 白玉白_2 Baiyubai_2 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | 编号 Code | 名称 Name | 来源 Source | ||||||||||||||||||||||||||||||||
LV _42 | 荣玉玉米_2 Rongyu maize_2 | 察隅 Zayü | LV _102 | 红秆包谷 Red-stemmed corn | 米易 Miyi | LV _162 | 黄二季早_3 Erjizao(yellow)_3 | 巧家 Qiaojia | LV _222 | 二季早_3 Erjizao_3 | 雷波 Leibo | LV _282 | 墨白1号_5 Tuxpeno 1_5 | 普格 Puge | LV _342 | 白玉白_3 Baiyubai_3 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _43 | 荣玉玉米_3 Rongyu maize_3 | 察隅 Zayü | LV _103 | 白玉1号 Baiyu NO.1 | 美姑 Meigu | LV _163 | 金黄早_5 Jinhuangzao_5 | 美姑 Meigu | LV _223 | 白玉2号 Baiyu NO.2 | 宁南 Ningnan | LV _283 | 小白包谷_7 Small white corn_7 | 普格 Puge | LV _343 | 蒙自玉米_4 Mengzi maize_4 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
LV _44 | 甲学白玉米 Jiaxue white maize | 得荣 Derong | LV _104 | 白马牙_19 White dent corn_19 | 越西 Yuexi | LV _164 | 白包谷_2 White corn_2 | 雷波 Leibo | LV _224 | 二季子 Erjizi | 雷波 Leibo | LV _284 | 白玉米_1 White maize_1 | 稻城 Daocheng | LV _344 | 热宫黄玉米_2 Regong yellow maize_2 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
LV _45 | 建英白玉米_1 Jianying white maize_1 | 得荣 Derong | LV _105 | 白糯包谷_4 White waxy corn_4 | 巧家 Qiaojia | LV _165 | 白马牙_9 White dent corn_9 | 金阳 Jinyang | LV _225 | 红包谷_1 Red corn_1 | 雷波 Leibo | LV _285 | 白玉米_2 White maize _2 | 稻城 Daocheng | LV _345 | 本地白包谷_2 Local white corn_2 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _46 | 建英白玉米_2 Jianying white maize_2 | 得荣 Derong | LV _106 | 白糯包谷_5 White waxy corn_5 | 巧家 Qiaojia | LV _166 | 黄二季早_9 Erjizao(yellow)_9 | 德昌 Dechang | LV _226 | 白马牙_2 White dent corn_2 | 布拖 Butuo | LV _286 | 呷学白玉米_2 Gaxue white maize_2 | 乡城 Xiangcheng | LV _346 | 本地白包谷_3 Local white corn_3 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _47 | 建英白玉米_3 Jianying white maize_3 | 得荣 Derong | LV _107 | 白玉3号 Baiyu NO.3 | 美姑 Meigu | LV _167 | 白玉米_9 White maize_9 | 雷波 Leibo | LV _227 | 资达白玉米 Zida white maize | 德昌 Dechang | LV _287 | 白玉米_3 White maize _3 | 稻城 Daocheng | LV _347 | 本地黄玉米_5 Local yellow maize_5 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _48 | 荣玉玉米_4 Rongyu maize_4 | 察隅 Zayü | LV _108 | 大白包谷_12 Giant white corn_12 | 西昌 Xichang | LV _168 | 白玉米_4 White maize_4 | 金阳 Jinyang | LV _228 | 资达红血丝 Zida red blood | 德昌 Dechang | LV _288 | 固松白玉米_2 Gusong white maize_2 | 乡城 Xiangcheng | LV _348 | 大白包谷_13 Giant white corn_13 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _49 | 日堆金早Riduijinzao | 得荣 Derong | LV _109 | 白马牙_20 White dent corn_20 | 越西 Yuexi | LV _169 | 白包谷_3 White corn_3 | 雷波 Leibo | LV _229 | 白玉4号 Baiyu NO.4 | 宁南 Ningnan | LV _289 | 火白早_1 Huobaizao_1 | 乡城 Xiangcheng | LV _349 | 大白包谷_14 Giant white corn_14 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _50 | 绒组玉米_1 Rongzu maize_1 | 得荣 Derong | LV _110 | 白糯包谷_6 White waxy corn_6 | 巧家 Qiaojia | LV _170 | 丹红_1 Danhong_1 | 金阳 Jinyang | LV _230 | 白玉米_14 White maize_14 | 布拖 Butuo | LV _290 | 热光黄玉米_1 Reguang yellow maize_1 | 稻城 Daocheng | LV _350 | 大白包谷_15 Giant white corn_15 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _51 | 绒组玉米_2 Rongzu maize_2 | 得荣 Derong | LV _111 | 黄糯包谷_1 Yellow waxy corn_1 | 雷波 Leibo | LV _171 | 黄二季早_4 Erjizao(yellow)_4 | 巧家 Qiaojia | LV _231 | 白玉米_5 White maize_5 | 雷波 Leibo | LV _291 | 热光黄玉米_2 Reguang yellow maize_2 | 稻城 Daocheng | LV _351 | 大白包谷 Giant white corn | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _52 | 绒组玉米_3 Rongzu maize_3 | 得荣 Derong | LV _112 | 黄糯包谷_2 Yellow waxy corn_2 | 雷波 Leibo | LV _172 | 绒佐玉米 Rongzuo maize | 木里 Muli | LV _232 | 大黄包谷_17 Giant yellow corn_17 | 布拖 Butuo | LV _292 | 牙垭白玉米_1 Yaya white maize_1 | 稻城 Daocheng | LV _352 | 大黄包谷_6 Giant yellow corn_6 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _53 | 大黄包谷_9 Giant yellow corn_9 | 永德 Yongde | LV _113 | 白玉5号 Baiyu NO.5 | 美姑 Meigu | LV _173 | 丹红_2 Danhong_2 | 金阳 Jinyang | LV _233 | 红包谷_2 Red corn_2 | 雷波 Leibo | LV _293 | 牙垭白玉米_2 Yaya white maize_2 | 稻城 Daocheng | LV _353 | 大黄包谷_7 Giant yellow corn_7 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _54 | 大黄包谷_10 Giant yellow corn_10 | 永德 Yongde | LV _114 | 大白包谷_10 Giant white corn_10 | 巧家 Qiaojia | LV _174 | 二季早_1 Erjizao_1 | 金阳 Jinyang | LV _234 | 资达红玉米 Zida red maize | 德昌 Dechang | LV _294 | 牙垭白玉米_3 Yaya white maize_3 | 稻城 Daocheng | LV _354 | 大黄包谷_8 Giant yellow corn_8 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _55 | 大黄包谷_11 Giant yellow corn_11 | 永德 Yongde | LV _115 | 黄糯包谷_3 Yellow waxy corn_3 | 雷波 Leibo | LV _175 | 黄二季早_5 Erjizao(yellow)_5 | 巧家 Qiaojia | LV _235 | 红包谷_3 Red corn_3 | 雷波 Leibo | LV _295 | 七匹草_5 Qipicao_5 | 盐源 Yanyuan | LV _355 | 花包谷_1 Coloured corn_1 | 盐源 Yanyuan | ||||||||||||||||||||||||||||||||
LV _56 | 小八路_1 Eight-rowed corn_1 | 永德 Yongde | LV _116 | 大白包谷_11 Giant white corn_11 | 巧家 Qiaojia | LV _176 | 白包谷_4 White corn_4 | 雷波 Leibo | LV _236 | 白玉7号 Baiyu NO.7 | 宁南 Ningnan | LV _296 | 白包谷_6 White corn_6 | 木里 Muli | LV _356 | 热光黄玉米_3 Reguang yellow maize_3 | 乡城 Xiangcheng | ||||||||||||||||||||||||||||||||
