浙江农业学报 ›› 2025, Vol. 37 ›› Issue (5): 1057-1071.DOI: 10.3969/j.issn.1004-1524.20240416
岳丽1(), 庄红梅2, 祖力皮牙·买买提1, 王佳敏1, 毛红艳1, 张英仙3, 尼格尔热依·亚迪卡尔3, 于明1,*(
)
收稿日期:
2024-05-11
出版日期:
2025-05-25
发布日期:
2025-06-11
作者简介:
岳丽(1990—),女,新疆吉木萨尔人,硕士,副研究员,研究方向为农产品加工。E-mail:Yueli4467@163.com
通讯作者:
*于明,E-mail:2435742497@qq.com
基金资助:
YUE Li1(), ZHUANG Hongmei2, ZULIPIYA· Maimaiti1, WANG Jiamin1, MAO Hongyan1, ZHANG Yingxian3, NIGARY· Yadikar3, YU Ming1,*(
)
Received:
2024-05-11
Online:
2025-05-25
Published:
2025-06-11
摘要: 为科学评价不同品种芜菁肉质根的质地品质,建立芜菁肉质根质地品质评价方法,本研究用质构仪穿刺法、剪切法和质地多面分析法测定57个芜菁品种的肉质根质地品质,分析各质地品质参数间的相关性,并采用主成分分析和聚类分析对芜菁肉质根品质进行综合评价。结果表明,不同品种芜菁肉质根的质地品质存在差异:最大黏附力的差异最大,变异系数为84.98%;弹性的差异最小,变异系数为7.74%。各质地参数间存在不同程度的相关性。通过主成分分析将12个质地指标简化为适口性因子、剪切因子、穿刺因子、黏附因子和表皮硬度因子共5个主成分,建立了芜菁肉质根的质地品质评价模型。聚类分析将57个芜菁品种的肉质根分为3类,第Ⅰ类为低硬度、高黏附性品种,第Ⅱ类为高硬度、低黏附力品种,第Ⅲ类为高胶黏性、高咀嚼性品种。
中图分类号:
岳丽, 庄红梅, 祖力皮牙·买买提, 王佳敏, 毛红艳, 张英仙, 尼格尔热依·亚迪卡尔, 于明. 基于主成分分析与聚类分析的芜菁肉质根质地品质综合评价[J]. 浙江农业学报, 2025, 37(5): 1057-1071.
YUE Li, ZHUANG Hongmei, ZULIPIYA· Maimaiti, WANG Jiamin, MAO Hongyan, ZHANG Yingxian, NIGARY· Yadikar, YU Ming. Comprehensive evaluation of the texture quality of turnip succulent root based on principal component analysis and cluster analysis[J]. Acta Agriculturae Zhejiangensis, 2025, 37(5): 1057-1071.
序号 | 种质名称 | 序号 | 种质名称 | 序号 | 种质名称 | 序号 | 种质名称 |
---|---|---|---|---|---|---|---|
Number | Cultivars | Number | Cultivars | Number | Cultivars | Number | Cultivars |
WJ01 | 疏附芜菁 Shufu Turnip | WJ17 | 莎车芜菁-2 Shache Turnip-2 | WJ33 | 乌苏芜菁 Wusu Turnip | WJ50 | 阿克陶芜菁-2 Akto Turnip-2 |
WJ02 | 红芜菁 Red Turnip | WJ18 | 岳普湖芜菁 Yopurga Turnip | WJ35 | 阿克苏芜菁 Aksu Turnip | WJ51 | 白芜菁-1 White Turnip-1 |
WJ03 | 塔什库尔干芜菁-2 Tashkurgan Turnip-2 | WJ19 | 伽师芜菁 Jiashi Turnip | WJ37 | 新和芜菁 Xinhe Turnip | WJ52 | 黄芜菁-2 Yellow Turnip-2 |
WJ04 | 塔什库尔干芜菁-1 Tashkurgan Turnip-1 | WJ20 | 巴楚芜菁 Bachu Turnip | WJ38 | 拜城芜菁 Baicheng Turnip | WJ53 | 白芜菁-2 White Turnip-2 |
WJ06 | 尉犁芜菁 Yuli Turnip | WJ22 | 墨玉芜菁 Moyu Turnip | WJ39 | 拜城芜菁-1 Baicheng Turnip-1 | WJ54 | 叶城芜菁-1 Yecheng Turnip-1 |
WJ07 | 黄芜菁-1 Yellow Turnip-1 | WJ24 | 阿克苏芜菁 Aksu Turnip | WJ40 | 柯坪芜菁-3 Kalpin Turnip-3 | WJ56 | 阿克陶芜菁-3 Akto Turnip-3 |
WJ08 | 若羌芜菁 Ruoqiang Turnip | WJ25 | 洛浦芜菁-1 Lop Turnip-1 | WJ41 | 柯坪芜菁-4 Kalpin Turnip-4 | WJ57 | 阿克陶芜菁-4 Akto Turnip-4 |
WJ09 | 焉耆芜菁 Yanqi Turnip | WJ26 | 洛浦芜菁-2 Lop Turnip-2 | WJ42 | 柯坪芜菁-1 Kalpin Turnip-1 | WJ58 | 阿克陶芜菁-5 Akto Turnip-5 |
WJ10 | 黄色芜菁 Yellow Turnip | WJ27 | 洛浦芜菁 Lop Turnip | WJ44 | 库尔勒芜菁 Korla Turnip | WJ59 | 阿克陶芜菁-6 Akto Turnip-6 |
WJ11 | 和静芜菁 Hejing Turnip | WJ28 | 洛浦芜菁-3 Lop Turnip-3 | WJ45 | 阿图什芜菁-1 Artux Turnip-1 | WJ60 | 阿克陶芜菁-7 Akto Turnip-7 |
WJ12 | 霍城芜菁 Huocheng Turnip | WJ29 | 白芜菁 White Turnip | WJ46 | 阿图什芜菁-2 Artux Turnip-2 | WJ68 | 且末芜菁 Qiemo Turnip |
WJ13 | 喀什芜菁 Kashgar Turnip | WJ30 | 土芜菁 Local Turnip | WJ47 | 白芜菁 White Turnip | WJ69 | 托克逊芜菁-1 Toksun Turnip-1 |
WJ14 | 疏勒芜菁 Shule Turnip | WJ31 | 本地芜菁 Native Turnip | WJ48 | 绿皮芜菁 Green-skinned Turnip | WJ71 | 托克逊芜菁-2 Toksun Turnip-2 |
WJ15 | 泽普芜菁 Zepu Turnip | WJ32 | 精河芜菁 Jinghe Turnip | WJ49 | 阿克陶芜菁 Akto Turnip | WJ72 | 白芜菁-3 White Turnip-3 |
WJ16 | 莎车芜菁-1 Shache Turnip-1 |
表1 五十七个芜菁品种的名称
Table 1 Names of 57 Brassica rapa L. ssp. rapa cultivars
序号 | 种质名称 | 序号 | 种质名称 | 序号 | 种质名称 | 序号 | 种质名称 |
---|---|---|---|---|---|---|---|
Number | Cultivars | Number | Cultivars | Number | Cultivars | Number | Cultivars |
WJ01 | 疏附芜菁 Shufu Turnip | WJ17 | 莎车芜菁-2 Shache Turnip-2 | WJ33 | 乌苏芜菁 Wusu Turnip | WJ50 | 阿克陶芜菁-2 Akto Turnip-2 |
WJ02 | 红芜菁 Red Turnip | WJ18 | 岳普湖芜菁 Yopurga Turnip | WJ35 | 阿克苏芜菁 Aksu Turnip | WJ51 | 白芜菁-1 White Turnip-1 |
WJ03 | 塔什库尔干芜菁-2 Tashkurgan Turnip-2 | WJ19 | 伽师芜菁 Jiashi Turnip | WJ37 | 新和芜菁 Xinhe Turnip | WJ52 | 黄芜菁-2 Yellow Turnip-2 |
WJ04 | 塔什库尔干芜菁-1 Tashkurgan Turnip-1 | WJ20 | 巴楚芜菁 Bachu Turnip | WJ38 | 拜城芜菁 Baicheng Turnip | WJ53 | 白芜菁-2 White Turnip-2 |
WJ06 | 尉犁芜菁 Yuli Turnip | WJ22 | 墨玉芜菁 Moyu Turnip | WJ39 | 拜城芜菁-1 Baicheng Turnip-1 | WJ54 | 叶城芜菁-1 Yecheng Turnip-1 |
WJ07 | 黄芜菁-1 Yellow Turnip-1 | WJ24 | 阿克苏芜菁 Aksu Turnip | WJ40 | 柯坪芜菁-3 Kalpin Turnip-3 | WJ56 | 阿克陶芜菁-3 Akto Turnip-3 |
WJ08 | 若羌芜菁 Ruoqiang Turnip | WJ25 | 洛浦芜菁-1 Lop Turnip-1 | WJ41 | 柯坪芜菁-4 Kalpin Turnip-4 | WJ57 | 阿克陶芜菁-4 Akto Turnip-4 |
WJ09 | 焉耆芜菁 Yanqi Turnip | WJ26 | 洛浦芜菁-2 Lop Turnip-2 | WJ42 | 柯坪芜菁-1 Kalpin Turnip-1 | WJ58 | 阿克陶芜菁-5 Akto Turnip-5 |
WJ10 | 黄色芜菁 Yellow Turnip | WJ27 | 洛浦芜菁 Lop Turnip | WJ44 | 库尔勒芜菁 Korla Turnip | WJ59 | 阿克陶芜菁-6 Akto Turnip-6 |
WJ11 | 和静芜菁 Hejing Turnip | WJ28 | 洛浦芜菁-3 Lop Turnip-3 | WJ45 | 阿图什芜菁-1 Artux Turnip-1 | WJ60 | 阿克陶芜菁-7 Akto Turnip-7 |
WJ12 | 霍城芜菁 Huocheng Turnip | WJ29 | 白芜菁 White Turnip | WJ46 | 阿图什芜菁-2 Artux Turnip-2 | WJ68 | 且末芜菁 Qiemo Turnip |
WJ13 | 喀什芜菁 Kashgar Turnip | WJ30 | 土芜菁 Local Turnip | WJ47 | 白芜菁 White Turnip | WJ69 | 托克逊芜菁-1 Toksun Turnip-1 |
WJ14 | 疏勒芜菁 Shule Turnip | WJ31 | 本地芜菁 Native Turnip | WJ48 | 绿皮芜菁 Green-skinned Turnip | WJ71 | 托克逊芜菁-2 Toksun Turnip-2 |
WJ15 | 泽普芜菁 Zepu Turnip | WJ32 | 精河芜菁 Jinghe Turnip | WJ49 | 阿克陶芜菁 Akto Turnip | WJ72 | 白芜菁-3 White Turnip-3 |
WJ16 | 莎车芜菁-1 Shache Turnip-1 |
品种编号 Cultivar No. | 硬度 Hardness/N | 最大黏附力 Maximum adhesive force/N | 黏附性 Adhesiveness/ (N·mm) | 内聚性 Cohesiveness | 弹性 Elasticity/mm | 胶黏性 Gumminess/N | 咀嚼性 Chewiness/mJ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WJ01 | 200.05± 10.44 opqr | 0.22± 0.08 gfed | 0.05± 0.01 lmn | 0.11± 0.02 ijkl | 2.70± 0.11 fghijklm | 19.52± 2.26 lmno | 50.19± 7.00 lmno | |||||||
WJ02 | 239.23± 2.94 ghijk | 0.07± 0.01 g | 0.04± 0.01 mn | 0.11± 0.02 ijkl | 2.84± 0.09 bcdefghijk | 37.28± 2.27 defghij | 97.97± 11.82 defghijkl | |||||||
WJ03 | 286.59± 11.53 bcd | 0.07± 0.01 g | 0.05± 0.01 lmn | 0.12± 0.03 ijkl | 3.02± 0.04 bcd | 40.16± 5.05 defgh | 120.89± 13.12 cdefg | |||||||
WJ04 | 213.76± 31.42 klmnop | 0.07± 0.01 g | 0.04± 0.02 mn | 0.18± 0.07 cdefgh | 2.99± 0.06 bcdef | 25.09± 11.05 ijklmno | 72.32± 36.68 ghijklmno | |||||||
WJ06 | 280.61± 10.57 cde | 0.07± 0.01 g | 0.03± 0.01 n | 0.12± 0.02 hijkl | 2.72± 0.17 defghijklm | 31.57± 1.12 fghijklm | 91.45± 6.47 defghijklmn | |||||||
WJ07 | 263.75± 0.73 defghi | 0.15± 0.01 gfe | 0.07± 0.01 ijklmn | 0.08± 0.02 kl | 2.80± 0.05 cdefghijklm | 19.81± 0.53 klmno | 48.76± 1.00 lmno | |||||||
WJ08 | 309.08± 8.31 ab | 0.37± 0.15 dc | 0.14± 0.03 cde | 0.09± 0.02 ijkl | 2.87± 0.06 bcdefghij | 26.25± 7.12 hijklmno | 73.98± 22.24 ghijklmno | |||||||
WJ09 | 231.96± 23.94 jklm | 0.10± 0.05 g | 0.05± 0.01 mn | 0.15± 0.04 efghijk | 2.68± 0.20 ghijklm | 35.45± 13.09 defghij | 95.56± 37.26 defghijklm | |||||||
WJ10 | 189.36± 10.64 pqrs | 0.15± 0.01 gfe | 0.05± 0.02 klmn | 0.27± 0.02 ab | 3.38± 0.21 a | 48.36± 8.09 cd | 133.29± 27.85 bcde | |||||||
WJ11 | 227.87± 34.73 jklmno | 0.30± 0.01 fedc | 0.05± 0.01 mn | 0.18± 0.01 cdefgh | 2.92± 0.07 bcdefghi | 46.32± 11.72 cde | 135.89± 37.09 bcde | |||||||
WJ12 | 242.12± 11.61 ghijk | 0.35± 0.22 dc | 0.06± 0.01 jklmn | 0.16± 0.01 efghij | 2.75± 0.03 cdefghijklm | 34.98± 4.90 defghijk | 93.66± 12.16 defghijklmn | |||||||
WJ13 | 181.62± 8.14 qrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.17± 0.01 defghi | 3.30± 0.02 a | 33.06± 1.50 fghijkl | 106.60± 8.49 defghijk | |||||||
WJ14 | 253.46± 10.89 efghij | 0.30± 0.08 fedc | 0.04± 0.02 mn | 0.24± 0.02 abc | 3.05± 0.05 bc | 56.53± 7.36 c | 171.76± 26.81 b | |||||||
WJ15 | 195.75± 10.38 pqrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.19± 0.02 cdef | 2.86± 0.09 bcdefghij | 34.19± 3.15 efghijkl | 118.19± 7.45 cdefgh | |||||||
WJ16 | 214.01± 10.05 klmnop | 0.07± 0.01 g | 0.07± 0.01 jklmn | 0.07± 0.02 kl | 2.50± 0.32 mnopq | 12.07± 2.92 o | 26.92± 10.32 o | |||||||
WJ17 | 248.75± 12.18 fghij | 0.17± 0.04 gfe | 0.12± 0.02 defg | 0.07± 0.02 kl | 2.67± 0.08 hijklmn | 27.28± 1.09 hijklmn | 76.46± 1.37 ghijklmno | |||||||
WJ18 | 288.08± 4.34 bcd | 0.07± 0.01 g | 0.15± 0.02 bcd | 0.07± 0.02 kl | 2.67± 0.21 hijklmn | 16.77± 4.52 mno | 41.57± 13.29 mno | |||||||
WJ19 | 199.75± 7.81 opqr | 0.07± 0.01 g | 0.10± 0.03 ghij | 0.09± 0.02 jkl | 2.40± 0.13 nopq | 15.94± 0.94 no | 38.36± 3.37 no | |||||||
WJ20 | 311.48± 2.10 a | 0.22± 0.08 gfed | 0.14± 0.01 cdef | 0.08± 0.02 kl | 2.98± 0.12 bcdefg | 23.54± 5.30 ijklmno | 62.50± 21.19 jklmno | |||||||
WJ22 | 132.72± 5.63 t | 0.84± 0.16 a | 0.23± 0.01 a | 0.21± 0.01 bcde | 2.71± 0.01 efghijklm | 25.82± 1.10 hijklmno | 73.07± 5.11 ghijklmno | |||||||
WJ24 | 171.85± 2.97 rs | 0.15± 0.01 gfe | 0.15± 0.03 bcde | 0.18± 0.02 cdefgh | 2.82± 0.14 bcdefghijkl | 26.85± 2.10 hijklmno | 81.80± 7.78 fghijklmn | |||||||
WJ25 | 213.16± 4.21 klmnop | 0.07± 0.01 g | 0.09± 0.01 ghijk | 0.10± 0.03 ijkl | 2.72± 0.10 efghijklm | 23.85± 1.14 ijklmno | 57.37± 4.56 klmno | |||||||
WJ26 | 212.49± 6.35 klmnop | 0.07± 0.01 g | 0.11± 0.01 fghi | 0.09± 0.01 jkl | 2.55± 0.03 klmnopq | 17.25± 0.93 mno | 44.73± 2.11 lmno | |||||||
WJ27 | 227.00± 28.12 jklmno | 0.07± 0.01 g | 0.10± 0.01 ghij | 0.10± 0.03 ijkl | 2.55± 0.07 klmnopq | 15.56± 2.01 no | 37.40± 1.68 no | |||||||
WJ28 | 227.72± 10.86 jklmno | 0.30± 0.08 fedc | 0.10± 0.03 ghij | 0.21± 0.01 bcde | 2.80± 0.01 cdefghijklm | 43.97± 2.19 def | 125.46± 8.15 cdef | |||||||
WJ29 | 272.83± 3.49 cdef | 0.15± 0.01 gfe | 0.06± 0.01 jklmn | 0.09± 0.01 jkl | 2.84± 0.06 bcdefghijk | 25.03± 1.98 ijklmno | 71.18± 4.40 ghijklmno | |||||||
WJ30 | 237.29± 21.71 hijkl | 0.07± 0.01 g | 0.07± 0.01 jklmn | 0.23± 0.06 bcd | 3.04± 0.07 bc | 46.03± 2.93 cde | 138.55± 12.29 bcde | |||||||
WJ31 | 235.68± 7.00 ijkl | 0.07± 0.01 g | 0.06± 0.01 jklmn | 0.11± 0.02 ijkl | 2.63± 0.02 ijklmn | 24.61± 6.49 ijklmno | 66.80± 15.99 hijklmno | |||||||
WJ32 | 255.32± 3.65 efghij | 0.07± 0.01 g | 0.06± 0.01 jklmn | 0.12± 0.02 ghijkl | 2.93± 0.06 bcdefghi | 34.95± 1.68 defghijk | 103.59± 5.54 defghijk | |||||||
WJ33 | 180.16± 6.48 qrs | 0.50± 0.04 b | 0.12± 0.01 defg | 0.21± 0.02 bcde | 2.91± 0.06 bcdefghi | 42.87± 2.99 def | 128.16± 3.19 cdef | |||||||
WJ35 | 194.61± 1.22 pqrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.14± 0.02 fghijkl | 2.53± 0.03 lmnopq | 25.36± 1.97 hijklmno | 65.22± 4.45 hijklmno | |||||||
WJ37 | 199.13± 7.95 opqr | 0.35± 0.04 dc | 0.08± 0.01 hijklm | 0.17± 0.02 defghi | 2.54± 0.02 klmnopq | 35.01± 0.74 defghijk | 90.97± 2.74 defghijklmn | |||||||
WJ38 | 169.47± 1.67 s | 0.12± 0.05 gf | 0.09± 0.01 ghijk | 0.10± 0.03 ijkl | 2.34± 0.05 pq | 19.72± 0.83 klmno | 46.12± 2.57 lmno | |||||||
WJ39 | 208.67± 1.82 lmnopq | 0.07± 0.01 g | 0.08± 0.01 hijklm | 0.19± 0.01 cdefg | 2.62± 0.02 ijklmno | 35.82± 3.81 defghij | 93.85± 9.71 defghijklmn | |||||||
WJ40 | 266.88± 13.18 cdefgh | 0.07± 0.01 g | 0.04± 0.01 mn | 0.12± 0.02 ghijkl | 2.89± 0.06 bcdefghij | 38.88± 5.14 defghi | 112.50± 16.97 cdefghij | |||||||
WJ41 | 191.54± 3.78 pqrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.12± 0.01 ijkl | 2.67± 0.04 hijklmn | 24.22± 2.77 ijklmno | 45.49± 8.77 lmno | |||||||
WJ42 | 255.52± 4.72 efghij | 0.10± 0.05 g | 0.08± 0.01 hijklmn | 0.11± 0.02 ijkl | 2.80± 0.04 cdefghijklm | 22.60± 3.81 jklmno | 63.49± 11.33 ijklmno | |||||||
WJ44 | 271.66± 22.06 cdef | 0.22± 0.08 gfed | 0.04± 0.01 mn | 0.29± 0.03 a | 3.11± 0.08 b | 89.41± 14.65 a | 172.17± 16.68 b | |||||||
WJ45 | 179.66± 13.39 qrs | 0.22± 0.01 gfed | 0.07± 0.01 jklmn | 0.18± 0.02 cdefgh | 2.88± 0.03 bcdefghij | 37.10± 2.41 defghij | 109.10± 9.52 cdefghij | |||||||
WJ46 | 169.67± 8.29 s | 0.07± 0.01 g | 0.05± 0.01 klmn | 0.11± 0.02 ijkl | 2.77± 0.06 cdefghijklm | 19.96± 0.51 klmno | 54.03± 2.57 klmno | |||||||
WJ47 | 190.35± 2.48 pqrs | 0.35± 0.16 dc | 0.06± 0.01 jklmn | 0.20± 0.01 cdef | 2.59± 0.01 jklmno | 35.31± 2.92 defghij | 92.62± 6.50 defghijklmn | |||||||
WJ48 | 256.98± 3.87 efghij | 0.30± 0.08 fedc | 0.06± 0.01 jklmn | 0.20± 0.03 cdef | 2.85± 0.01 bcdefghij | 55.18± 1.56 c | 157.32± 4.13 bc | |||||||
WJ49 | 241.56± 10.61 ghijk | 0.32± 0.04 edc | 0.07± 0.02 jklmn | 0.26± 0.01 ab | 3.05± 0.04 bc | 67.82± 2.45 b | 206.80± 9.92 a | |||||||
WJ50 | 243.94± 10.90 fghij | 0.15± 0.01 gfe | 0.05± 0.01 lmn | 0.19± 0.03 cdef | 3.04± 0.02 bc | 46.61± 6.33 cde | 139.96± 19.46 bcd | |||||||
WJ51 | 246.57± 2.35 fghij | 0.45± 0.13 cb | 0.06± 0.01 jklmn | 0.19± 0.04 cdefg | 2.79± 0.10 cdefghijklm | 36.59± 6.50 defghij | 106.31± 13.27 defghijk | |||||||
WJ52 | 252.12± 4.42 fghij | 0.07± 0.01 g | 0.05± 0.01 lmn | 0.10± 0.01 ijkl | 2.94± 0.05 bcdefgh | 27.72± 1.59 hijklmn | 75.70± 2.11 ghijklmno | |||||||
WJ53 | 194.66± 2.82 pqrs | 0.07± 0.01 g | 0.09± 0.02 ghijkl | 0.10± 0.02 ijkl | 2.58± 0.03 jklmnop | 19.41± 1.13 lmno | 46.71± 3.57 lmno | |||||||
WJ54 | 205.03± 1.39 mnopq | 0.07± 0.01 g | 0.11± 0.04 efgh | 0.07± 0.04 l | 2.86± 0.06 bcdefghij | 31.08± 6.75 fghijklmn | 88.81± 19.33 efghijklmn | |||||||
WJ56 | 128.73± 26.20 t | 0.07± 0.01 g | 0.06± 0.01 jklmn | 0.16± 0.01 efghij | 2.79± 0.13 cdefghijklm | 30.78± 6.30 fghijklmn | 45.13± 18.41 lmno | |||||||
WJ57 | 235.23± 11.74 ijkl | 0.20± 0.04 gfed | 0.08± 0.02 hijklm | 0.19± 0.02 cdef | 2.91± 0.06 bcdefghi | 46.63± 6.58 cde | 133.97± 23.09 bcde | |||||||
WJ58 | 234.14± 8.40 ijkl | 0.22± 0.08 gfed | 0.09± 0.01 ghijk | 0.12± 0.01 hijkl | 2.76± 0.09 cdefghijklm | 26.50± 0.79 hijklmno | 74.90± 6.75 ghijklmno | |||||||
WJ59 | 268.27± 2.04 cdefg | 0.05± 0.04 g | 0.12± 0.02 defg | 0.08± 0.02 kl | 2.30± 0.15 q | 23.01± 3.57 jklmno | 46.56± 11.21 lmno | |||||||
WJ60 | 235.41± 4.24 ijkl | 0.10± 0.05 g | 0.09± 0.01 ghijkl | 0.20± 0.03 cdef | 2.80± 0.08 cdefghijklm | 47.12± 6.49 cde | 118.64± 19.00 cdefgh | |||||||
WJ68 | 203.19± 6.42 nopq | 0.32± 0.09 edc | 0.18± 0.02 b | 0.19± 0.01 cdef | 2.80± 0.02 cdefghijklm | 42.25± 4.33 defg | 116.94± 14.18 cdefghi | |||||||
WJ69 | 293.83± 3.95 abc | 0.15± 0.01 gfe | 0.17± 0.01 bc | 0.11± 0.02 ijkl | 3.01± 0.07 bcde | 27.61± 2.23 hijklmn | 77.80± 4.10 ghijklmno | |||||||
WJ71 | 230.17± 13.20 jklmn | 0.12± 0.05 gf | 0.11± 0.01 fghi | 0.09± 0.02 ijkl | 2.37± 0.06 opq | 23.58± 4.43 ijklmno | 63.79± 2.08 ijklmno | |||||||
WJ72 | 227.30± 5.18 jklmno | 0.07± 0.01 g | 0.09± 0.02 ghijkl | 0.10± 0.03 ijkl | 2.68± 0.05 ghijklm | 28.56± 1.48 ghijklmn | 74.17± 5.76 ghijklmno | |||||||
均值 | 226.98± 39.95 | 0.17± 0.15 | 0.08± 0.04 | 0.14± 0.06 | 2.79± 0.22 | 32.89± 13.75 | 89.54± 38.92 | |||||||
变异系数 | 17.6 | 84.98 | 50.11 | 38.98 | 7.74 | 41.82 | 43.47 | |||||||
Coefficient of variation/% |
表2 不同芜菁品种肉质根的TPA试验质地参数
Table 2 Textural parameters of different Brassica rapa L. ssp. rapa cultivars in TPA test
品种编号 Cultivar No. | 硬度 Hardness/N | 最大黏附力 Maximum adhesive force/N | 黏附性 Adhesiveness/ (N·mm) | 内聚性 Cohesiveness | 弹性 Elasticity/mm | 胶黏性 Gumminess/N | 咀嚼性 Chewiness/mJ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WJ01 | 200.05± 10.44 opqr | 0.22± 0.08 gfed | 0.05± 0.01 lmn | 0.11± 0.02 ijkl | 2.70± 0.11 fghijklm | 19.52± 2.26 lmno | 50.19± 7.00 lmno | |||||||
WJ02 | 239.23± 2.94 ghijk | 0.07± 0.01 g | 0.04± 0.01 mn | 0.11± 0.02 ijkl | 2.84± 0.09 bcdefghijk | 37.28± 2.27 defghij | 97.97± 11.82 defghijkl | |||||||
WJ03 | 286.59± 11.53 bcd | 0.07± 0.01 g | 0.05± 0.01 lmn | 0.12± 0.03 ijkl | 3.02± 0.04 bcd | 40.16± 5.05 defgh | 120.89± 13.12 cdefg | |||||||
WJ04 | 213.76± 31.42 klmnop | 0.07± 0.01 g | 0.04± 0.02 mn | 0.18± 0.07 cdefgh | 2.99± 0.06 bcdef | 25.09± 11.05 ijklmno | 72.32± 36.68 ghijklmno | |||||||
WJ06 | 280.61± 10.57 cde | 0.07± 0.01 g | 0.03± 0.01 n | 0.12± 0.02 hijkl | 2.72± 0.17 defghijklm | 31.57± 1.12 fghijklm | 91.45± 6.47 defghijklmn | |||||||
WJ07 | 263.75± 0.73 defghi | 0.15± 0.01 gfe | 0.07± 0.01 ijklmn | 0.08± 0.02 kl | 2.80± 0.05 cdefghijklm | 19.81± 0.53 klmno | 48.76± 1.00 lmno | |||||||
WJ08 | 309.08± 8.31 ab | 0.37± 0.15 dc | 0.14± 0.03 cde | 0.09± 0.02 ijkl | 2.87± 0.06 bcdefghij | 26.25± 7.12 hijklmno | 73.98± 22.24 ghijklmno | |||||||
WJ09 | 231.96± 23.94 jklm | 0.10± 0.05 g | 0.05± 0.01 mn | 0.15± 0.04 efghijk | 2.68± 0.20 ghijklm | 35.45± 13.09 defghij | 95.56± 37.26 defghijklm | |||||||
WJ10 | 189.36± 10.64 pqrs | 0.15± 0.01 gfe | 0.05± 0.02 klmn | 0.27± 0.02 ab | 3.38± 0.21 a | 48.36± 8.09 cd | 133.29± 27.85 bcde | |||||||
WJ11 | 227.87± 34.73 jklmno | 0.30± 0.01 fedc | 0.05± 0.01 mn | 0.18± 0.01 cdefgh | 2.92± 0.07 bcdefghi | 46.32± 11.72 cde | 135.89± 37.09 bcde | |||||||
WJ12 | 242.12± 11.61 ghijk | 0.35± 0.22 dc | 0.06± 0.01 jklmn | 0.16± 0.01 efghij | 2.75± 0.03 cdefghijklm | 34.98± 4.90 defghijk | 93.66± 12.16 defghijklmn | |||||||
WJ13 | 181.62± 8.14 qrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.17± 0.01 defghi | 3.30± 0.02 a | 33.06± 1.50 fghijkl | 106.60± 8.49 defghijk | |||||||
WJ14 | 253.46± 10.89 efghij | 0.30± 0.08 fedc | 0.04± 0.02 mn | 0.24± 0.02 abc | 3.05± 0.05 bc | 56.53± 7.36 c | 171.76± 26.81 b | |||||||
WJ15 | 195.75± 10.38 pqrs | 0.07± 0.01 g | 0.04± 0.01 mn | 0.19± 0.02 cdef | 2.86± 0.09 bcdefghij | 34.19± 3.15 efghijkl | 118.19± 7.45 cdefgh | |||||||
WJ16 | 214.01± 10.05 klmnop | 0.07± 0.01 g | 0.07± 0.01 jklmn | 0.07± 0.02 kl | 2.50± 0.32 mnopq | 12.07± 2.92 o | 26.92± 10.32 o | |||||||
WJ17 | 248.75± 12.18 fghij | 0.17± 0.04 gfe | 0.12± 0.02 defg | 0.07± 0.02 kl | 2.67± 0.08 hijklmn | 27.28± 1.09 hijklmn | 76.46± 1.37 ghijklmno | |||||||
WJ18 | 288.08± 4.34 bcd | 0.07± 0.01 g | 0.15± 0.02 bcd | 0.07± 0.02 kl | 2.67± 0.21 hijklmn | 16.77± 4.52 mno | 41.57± 13.29 mno | |||||||
WJ19 | 199.75± 7.81 opqr | 0.07± 0.01 g | 0.10± 0.03 ghij | 0.09± 0.02 jkl | 2.40± 0.13 nopq | 15.94± 0.94 no | 38.36± 3.37 no | |||||||
WJ20 | 311.48± 2.10 a | 0.22± 0.08 gfed | 0.14± 0.01 cdef | 0.08± 0.02 kl | 2.98± 0.12 bcdefg | 23.54± 5.30 ijklmno | 62.50± 21.19 jklmno | |||||||
WJ22 | 132.72± 5.63 t | 0.84± 0.16 a | 0.23± 0.01 a | 0.21± 0.01 bcde | 2.71± 0.01 efghijklm | 25.82± 1.10 hijklmno | 73.07± 5.11 ghijklmno | |||||||
WJ24 | 171.85± 2.97 rs | 0.15± 0.01 gfe | 0.15± 0.03 bcde | 0.18± 0.02 cdefgh | 2.82± 0.14 bcdefghijkl | 26.85± 2.10 hijklmno | 81.80± 7.78 fghijklmn | |||||||
WJ25 | 213.16± 4.21 klmnop | 0.07± 0.01 g | 0.09± 0.01 ghijk | 0.10± 0.03 ijkl | 2.72± 0.10 efghijklm | 23.85± 1.14 ijklmno | 57.37± 4.56 klmno | |||||||
